Details
Date | Time | League | Season | Match |
---|---|---|---|---|
December 12, 2022 | 3:30 pm | Lanka Premier League | 2022 | 9 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Galle Titans | 153 | 6 | 20 | Win |
Kandy Falcons | 141 | 7 | 20 | Loss |
Galle Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thanuka Dabare | run out (Pathum) | 70 | 51 | 6 | 2 | 137.25 |
Kusal Mendis | c Nissanka b Brathwaite | 1 | 4 | 0 | 0 | 25.00 |
Lahiru Udara | b Udana | 5 | 6 | 1 | 0 | 83.33 |
Azam Khan | lbw b Brathwaite | 1 | 3 | 0 | 0 | 33.33 |
Iftikhar Ahmed | c Nissanka b Brathwaite | 0 | 1 | 0 | 0 | 0.00 |
Nuwanidu Fernando | lbw b Udana | 56 | 50 | 5 | 0 | 112.00 |
Imad Wasim | not out | 15 | 5 | 2 | 1 | 300.00 |
Lakshan Sandakan | 0 | 0 | 0 | 0 | 0 | |
Nuwan Pradeep | 0 | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (lb 2, w 3) | |||||
Total | 6 wkt, 20 ovr | 153 | 120 | 14 | 3 | 123.33 |
Did not bat: Lakshan Sandakan, Nuwan Pradeep, Nuwan Thushara, Wahab Riaz
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
Wahab Riaz | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
Nuwan Thushara | 4 | 0 | 26 | 2 | 6.5 | 2 | 0 |
Nuwan Pradeep | 3 | 0 | 34 | 0 | 11.3 | 2 | 0 |
Lakshan Sandakan | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Total | 20 | 0 | 137 | 5 | 6.9 | 4 | 0 |
Kandy Falcons
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c and b Sandakan | 29 | 32 | 3 | 0 | 90.63 |
Andre Fletcher | c Azam b Thushara | 8 | 9 | 1 | 0 | 88.89 |
Kamindu Mendis | c Pradeep b Sandakan | 9 | 14 | 1 | 0 | 64.29 |
Wanindu Hasaranga | c and b Imad | 6 | 7 | 1 | 0 | 85.71 |
Ashan Priyanjan | run out (Thanuka) | 1 | 1 | 0 | 0 | 100.00 |
Ashen Bandara | not out | 41 | 30 | 3 | 1 | 136.67 |
Carlos Brathwaite | c K Mendis b Thushara | 4 | 9 | 0 | 0 | 44.44 |
Chamika Karunaratne | run out (Sandakan/Udara) | 32 | 15 | 5 | 0 | 213.33 |
Isuru Udana | not out | 3 | 3 | 0 | 0 | 100.00 |
Ashian Daniel | 0 | 0 | 0 | 0 | 0 | |
Zahoor Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (b 4, w 4) | |||||
Total | 7 wkt, 20 ovr | 141 | 120 | 14 | 1 | 110.83 |
Did not bat: Ashian Daniel, Zahoor Khan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Isuru Udana | 4 | 0 | 19 | 2 | 4.8 | 1 | 0 |
Carlos Brathwaite | 4 | 1 | 17 | 3 | 4.3 | 1 | 0 |
Ashan Priyanjan | 1 | 0 | 17 | 0 | 17.0 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
Zahoor Khan | 3 | 0 | 42 | 0 | 14.0 | 1 | 0 |
Chamika Karunaratne | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
Total | 20 | 1 | 151 | 5 | 7.6 | 3 | 0 |