Details
Date | Time | League | Season | Match |
---|---|---|---|---|
December 11, 2022 | 3:30 pm | Lanka Premier League | 2022 | 7 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Galle Titans | 174 | 6 | 20 | Win |
Colombo Strikers | 149 | 7 | 20 | Loss |
Galle Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thanuka Dabare | c and b Vandersay | 36 | 27 | 5 | 0 | 133.33 |
Kusal Mendis | c Dickwella b Bopara | 39 | 27 | 5 | 2 | 144.44 |
Lahiru Udara | not out | 45 | 30 | 5 | 1 | 150.00 |
Azam Khan | c Lakmal b Navod | 8 | 13 | 1 | 0 | 61.54 |
Iftikhar Ahmed | b Vandersay | 2 | 4 | 0 | 0 | 50.00 |
Nuwanidu Fernando | c Vandersay b Naveen | 29 | 16 | 3 | 2 | 181.25 |
Imad Wasim | c Karim b Drakes | 6 | 3 | 1 | 0 | 200.00 |
Wahab Riaz | not out | 1 | 1 | 0 | 0 | 100.00 |
Lakshan Sandakan | 0 | 0 | 0 | 0 | 0 | |
Nuwan Pradeep | 0 | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 | |
Extras | 8 (lb 2, w 5, nb 1) | |||||
Total | 6 wkt, 20 ovr | 174 | 121 | 20 | 5 | 137.19 |
Did not bat: Lakshan Sandakan, Nuwan Pradeep, Nuwan Thushara
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
Nuwan Thushara | 4 | 1 | 23 | 1 | 5.8 | 1 | 0 |
Nuwan Pradeep | 4 | 0 | 52 | 2 | 13.0 | 3 | 0 |
Wahab Riaz | 4 | 0 | 21 | 2 | 5.3 | 1 | 0 |
Iftikhar Ahmed | 2 | 0 | 12 | 2 | 6.0 | 0 | 0 |
Lakshan Sandakan | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Total | 20 | 1 | 149 | 7 | 7.5 | 6 | 0 |
Colombo Strikers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | not out | 58 | 44 | 8 | 0 | 131.82 |
Angelo Mathews | c K Mendis b Thushara | 9 | 10 | 2 | 0 | 90.00 |
Karim Janat | c Azam b Riaz | 0 | 6 | 0 | 0 | 0.00 |
Navod Paranavithana | b Iftikhar | 3 | 3 | 0 | 0 | 100.00 |
Charith Asalanka | c K Mendis b Iftikhar | 5 | 7 | 0 | 0 | 71.43 |
Ravi Bopara | c K Mendis b Pradeep | 46 | 35 | 2 | 3 | 131.43 |
Dinesh Chandimal | c Imad b Pradeep | 16 | 9 | 2 | 0 | 177.78 |
Dominic Drakes | c Nuwanidu b Riaz | 2 | 4 | 0 | 0 | 50.00 |
Suranga Lakmal | not out | 4 | 2 | 1 | 0 | 200.00 |
Jeffrey Vandersay | 0 | 0 | 0 | 0 | 0 | |
Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (w 6) | |||||
Total | 7 wkt, 20 ovr | 149 | 120 | 15 | 3 | 119.17 |
Did not bat: Jeffrey Vandersay, Naveen-ul-Haq
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Angelo Mathews | 1 | 0 | 8 | 0 | 8.0 | 1 | 0 |
Suranga Lakmal | 2 | 0 | 21 | 0 | 10.5 | 1 | 0 |
Naveen-ul-Haq | 4 | 0 | 41 | 1 | 10.3 | 3 | 0 |
Dominic Drakes | 3 | 0 | 32 | 1 | 10.7 | 1 | 0 |
Charith Asalanka | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
Jeffrey Vandersay | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
Ravi Bopara | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 |
Navod Paranavithana | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Total | 20 | 0 | 172 | 6 | 8.6 | 6 | 0 |