Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 8, 2022 | 8:00 pm | Lanka Premier League | 2022 | 5 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Colombo Strikers | 165 | 9 | 20 | Win |
| Dambulla Aura | 156 | 7 | 20 | Loss |
Colombo Strikers
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | c Madushanka b Ratnayake | 62 | 41 | 8 | 2 | 151.22 |
| Angelo Mathews | c Raza b Lahiru | 4 | 3 | 1 | 0 | 133.33 |
| Navod Paranavithana | lbw b Lahiru | 0 | 1 | 0 | 0 | 0.00 |
| Charith Asalanka | c C de Silva b Lahiru | 6 | 6 | 0 | 1 | 100.00 |
| Ravi Bopara | run out (Ratnayake/Cox) | 26 | 25 | 2 | 1 | 104.00 |
| Dinesh Chandimal | not out | 29 | 23 | 2 | 1 | 126.09 |
| Karim Janat | b Raza | 2 | 4 | 0 | 0 | 50.00 |
| Dominic Drakes | c Cox b Lahiru | 18 | 12 | 2 | 1 | 150.00 |
| Suranga Lakmal | c C de Silva b Madushanka | 6 | 3 | 0 | 1 | 200.00 |
| Jeffrey Vandersay | run out (Ratnayake/Cox) | 5 | 2 | 1 | 0 | 250.00 |
| Naveen-ul-Haq | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (lb 1, w 6) | |||||
| Total | 9 wkt, 20 ovr | 165 | 120 | 16 | 7 | 131.67 |
Did not bat: Naveen-ul-Haq
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Suranga Lakmal | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
| Dominic Drakes | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
| Naveen-ul-Haq | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| Charith Asalanka | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| Jeffrey Vandersay | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Ravi Bopara | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
| Karim Janat | 3 | 0 | 30 | 2 | 10.0 | 0 | 0 |
| Total | 20 | 0 | 155 | 7 | 7.8 | 1 | 0 |
Dambulla Aura
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shevon Daniel | c Karim b Drakes | 28 | 27 | 4 | 0 | 103.70 |
| Jordan Cox | c Drakes b Lakmal | 29 | 15 | 6 | 0 | 193.33 |
| Bhanuka Rajapaksa | c Navod b Karim | 17 | 14 | 2 | 0 | 121.43 |
| Tom Abell | c Vandersay b Lakmal | 33 | 22 | 5 | 0 | 150.00 |
| Dasun Shanaka | not out | 31 | 20 | 2 | 2 | 155.00 |
| Sikandar Raza | c Dickwella b Karim | 0 | 3 | 0 | 0 | 0.00 |
| Lahiru Madushanka | c Dickwella b Naveen | 4 | 4 | 0 | 0 | 100.00 |
| Chaturanga de Silva | b Drakes | 4 | 5 | 0 | 0 | 80.00 |
| Tharindu Ratnayake | not out | 8 | 10 | 1 | 0 | 80.00 |
| Lahiru Kumara | 0 | 0 | 0 | 0 | 0 | |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0 | |
| Extras | 2 (lb 1, w 1) | |||||
| Total | 7 wkt, 20 ovr | 156 | 120 | 20 | 2 | 128.33 |
Did not bat: Lahiru Kumara, Noor Ahmad
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Lahiru Kumara | 4 | 0 | 36 | 4 | 9.0 | 3 | 0 |
| Sikandar Raza | 4 | 0 | 31 | 1 | 7.8 | 1 | 0 |
| Tharindu Ratnayake | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
| Lahiru Madushanka | 2 | 0 | 17 | 1 | 8.5 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 20 | 0 | 10.0 | 2 | 0 |
| Noor Ahmad | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
| Chaturanga de Silva | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Total | 20 | 0 | 164 | 7 | 8.2 | 6 | 0 |

