Details
Date | Time | League | Season | Match |
---|---|---|---|---|
December 7, 2022 | 8:00 pm | Lanka Premier League | 2022 | 4 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Galle Titans | 121 | 8 | 20 | Loss |
Kandy Falcons | 123 | 5 | 15 | Win |
Galle Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Thanuka Dabare | c and b Zahoor | 0 | 2 | 0 | 0 | 0.00 |
Kusal Mendis | c Zahoor b Brathwaite | 14 | 11 | 3 | 0 | 127.27 |
Azam Khan | c Daniel b Brathwaite | 1 | 4 | 0 | 0 | 25.00 |
Nuwanidu Fernando | c Karunaratne b Brathwaite | 13 | 8 | 1 | 1 | 162.50 |
Iftikhar Ahmed | b Brathwaite | 0 | 2 | 0 | 0 | 0.00 |
Movin Subasingha | c W Hasaranga b Zahoor | 40 | 38 | 4 | 2 | 105.26 |
Imad Wasim | c Bandara b Udana | 34 | 39 | 2 | 0 | 87.18 |
Wahab Riaz | c Udana b W Hasaranga | 9 | 7 | 1 | 0 | 128.57 |
Pulina Tharanga | not out | 6 | 5 | 0 | 0 | 120.00 |
Nuwan Pradeep | not out | 2 | 4 | 0 | 0 | 50.00 |
Nuwan Thushara | 0 | 0 | 0 | 0 | 0 | |
Extras | 2 (lb 2) | |||||
Total | 8 wkt, 20 ovr | 121 | 120 | 11 | 3 | 99.17 |
Did not bat: Nuwan Thushara
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Wahab Riaz | 3 | 1 | 22 | 0 | 7.3 | 2 | 0 |
Nuwan Pradeep | 3 | 0 | 34 | 2 | 11.3 | 3 | 1 |
Nuwan Thushara | 3 | 0 | 18 | 1 | 6.0 | 1 | 0 |
Imad Wasim | 3 | 0 | 18 | 0 | 6.0 | 1 | 0 |
Iftikhar Ahmed | 1 | 0 | 7 | 1 | 7.0 | 0 | 0 |
Pulina Tharanga | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
Total | 15 | 1 | 119 | 5 | 7.9 | 7 | 1 |
Kandy Falcons
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Azam b Thushara | 22 | 21 | 3 | 1 | 104.76 |
Andre Fletcher | c Azam b Pradeep | 20 | 14 | 3 | 1 | 142.86 |
Kamindu Mendis | c Riaz b Pulina | 44 | 34 | 4 | 2 | 129.41 |
Ashen Bandara | b Iftikhar | 3 | 5 | 0 | 0 | 60.00 |
Fabian Allen | c Iftikhar b Pradeep | 10 | 10 | 1 | 0 | 100.00 |
Carlos Brathwaite | not out | 4 | 4 | 1 | 0 | 100.00 |
Wanindu Hasaranga | not out | 8 | 3 | 2 | 0 | 266.67 |
Ashian Daniel | 0 | 0 | 0 | 0 | 0 | |
Chamika Karunaratne | 0 | 0 | 0 | 0 | 0 | |
Isuru Udana | 0 | 0 | 0 | 0 | 0 | |
Zahoor Khan | 0 | 0 | 0 | 0 | 0 | |
Extras | 12 (b 1, lb 3, w 7, nb 1) | |||||
Total | 5 wkt, 15 ovr | 123 | 91 | 14 | 4 | 121.98 |
Did not bat: Ashian Daniel, Chamika Karunaratne, Isuru Udana, Zahoor Khan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Zahoor Khan | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
Carlos Brathwaite | 4 | 1 | 14 | 4 | 3.5 | 0 | 0 |
Isuru Udana | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
Ashian Daniel | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
Wanindu Hasaranga | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
Fabian Allen | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Total | 20 | 1 | 119 | 8 | 6.0 | 0 | 0 |