Recap
Barbados Royals won the toss and choose to bat.
Champion: Jamaica Tallawahs.
Man of the Series: Brandon King (Jamaica).
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 1, 2022 | 5:00 am | Caribbean Premier League | 2022 | Final |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Barbados Royals | 161 | 7 | 20 | Loss |
| Jamaica Tallawahs | 162 | 2 | 16.1 | Win |
Barbados Royals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahkeem Cornwall | c Imad b Fabian | 36 | 21 | 2 | 4 | 171.43 |
| Kyle Mayers | b Fabian Allen | 29 | 19 | 6 | 0 | 152.63 |
| Azam Khan | st Kennar b Fabian | 51 | 40 | 4 | 3 | 127.50 |
| Jason Holder | b Imad | 17 | 19 | 2 | 0 | 89.47 |
| Najibullah Zadran | c Brandon b Gordon | 6 | 12 | 0 | 0 | 50.00 |
| Corbin Bosch | lbw b Gordon | 7 | 5 | 1 | 0 | 140.00 |
| Devon Thomas | c Shamarh b Gordon | 7 | 3 | 0 | 1 | 233.33 |
| Mujeeb Ur Rahman | not out | 1 | 1 | 0 | 0 | 100.00 |
| Joshua Bishop | 0 | 0 | 0 | 0 | 0 | |
| Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
| Ramon Simmonds | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (lb 3, w 4) | |||||
| Total | 7 wkt, 20 ovr | 161 | 120 | 15 | 8 | 128.33 |
Did not bat: Joshua Bishop, Obed McCoy, Ramon Simmonds
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 14 | 1 | 7.0 | 2 | 0 |
| Joshua Bishop | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
| Jason Holder | 3 | 0 | 14 | 1 | 4.7 | 0 | 0 |
| Ramon Simmonds | 2 | 0 | 27 | 0 | 13.5 | 3 | 0 |
| Obed McCoy | 2.1 | 0 | 17 | 0 | 8.1 | 2 | 0 |
| Mujeeb Ur Rahman | 3 | 0 | 41 | 0 | 13.7 | 6 | 0 |
| Corbin Bosch | 1 | 0 | 17 | 0 | 17.0 | 0 | 0 |
| Total | 16.1 | 0 | 157 | 2 | 9.8 | 13 | 0 |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | not out | 83 | 50 | 13 | 2 | 166.00 |
| Kennar Lewis | b K Mayers | 0 | 1 | 0 | 0 | 0.00 |
| Shamarh Brooks | c Ramon b Holder | 47 | 33 | 6 | 2 | 142.42 |
| Rovman Powell | not out | 14 | 13 | 0 | 1 | 107.69 |
| Chris Green | 0 | 0 | 0 | 0 | 0 | |
| Fabian Allen | 0 | 0 | 0 | 0 | 0 | |
| Imad Wasim | 0 | 0 | 0 | 0 | 0 | |
| Migael Pretorius | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Nabi | 0 | 0 | 0 | 0 | 0 | |
| Nicholson Gordon | 0 | 0 | 0 | 0 | 0 | |
| Raymon Reifer | 0 | 0 | 0 | 0 | 0 | |
| Extras | 18 (lb 5, w 13) | |||||
| Total | 2 wkt, 16.1 ovr | 162 | 97 | 19 | 5 | 148.45 |
Did not bat: Chris Green, Fabian Allen, Imad Wasim, Migael Pretorius, Mohammad Nabi, Nicholson Gordon, Raymon Reifer
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Migael Pretorius | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Chris Green | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Imad Wasim | 4 | 0 | 18 | 1 | 4.5 | 2 | 0 |
| Fabian Allen | 4 | 0 | 24 | 3 | 6.0 | 1 | 0 |
| Nicholson Gordon | 4 | 0 | 33 | 3 | 8.3 | 1 | 0 |
| Mohammad Nabi | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
| Raymon Reifer | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 158 | 7 | 7.9 | 4 | 0 |

