Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 19, 2022 | 5:00 am | Caribbean Premier League | 2022 | 23 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| St Lucia Kings | 147 | 6 | 20 | Win |
| Trinbago Knight Riders | 146 | 6 | 20 | Loss |
St Lucia Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faf du Plessis | c Leonardo b Dupavillon | 2 | 4 | 0 | 0 | 50.00 |
| Johnson Charles | b Rampaul | 54 | 46 | 5 | 3 | 117.39 |
| Niroshan Dickwella | c Khary b Rampaul | 21 | 17 | 1 | 1 | 123.53 |
| Adam Hose | lbw b Narine | 18 | 19 | 1 | 0 | 94.74 |
| Roston Chase | lbw b Narine | 11 | 11 | 0 | 0 | 100.00 |
| David Wiese | c Seifert b Russell | 33 | 14 | 2 | 3 | 235.71 |
| Roshon Primus | not out | 6 | 7 | 0 | 0 | 85.71 |
| Alzarri Joseph | not out | 1 | 2 | 0 | 0 | 50.00 |
| Kesrick Williams | 0 | 0 | 0 | 0 | 0 | |
| Larry Edward | 0 | 0 | 0 | 0 | 0 | |
| Matthew Forde | 0 | 0 | 0 | 0 | 0 | |
| Extras | 1 (wide 1) | |||||
| Total | 6 wkt, 20 ovr | 147 | 120 | 9 | 7 | 121.67 |
Did not bat: Kesrick Williams, Larry Edward, Matthew Forde
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| Roston Chase | 4 | 0 | 17 | 3 | 4.3 | 1 | 0 |
| Alzarri Joseph | 4 | 1 | 26 | 2 | 6.5 | 0 | 1 |
| Larry Edward | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
| Kesrick Williams | 2 | 0 | 20 | 0 | 10.0 | 2 | 0 |
| David Wiese | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
| Roshon Primus | 4 | 0 | 40 | 1 | 10.0 | 3 | 0 |
| Total | 20 | 1 | 143 | 6 | 7.2 | 6 | 1 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | c Alzarri b Primus | 44 | 44 | 2 | 1 | 100.00 |
| Leonardo Julien | b Chase | 2 | 3 | 0 | 0 | 66.67 |
| Colin Munro | c Wiese b Chase | 1 | 4 | 0 | 0 | 25.00 |
| Nicholas Pooran | c Edward b Chase | 0 | 1 | 0 | 0 | 0.00 |
| Kieron Pollard | c (sub)Deyal b Alzarri | 34 | 23 | 3 | 2 | 147.83 |
| Akeal Hosein | c Dickwella b Alzarri | 13 | 21 | 1 | 0 | 61.90 |
| Andre Russell | not out | 23 | 11 | 1 | 2 | 209.09 |
| Sunil Narine | not out | 19 | 14 | 2 | 1 | 135.71 |
| Daryn Dupavillon | 0 | 0 | 0 | 0 | 0 | |
| Khary Pierre | 0 | 0 | 0 | 0 | 0 | |
| Ravi Rampaul | 0 | 0 | 0 | 0 | 0 | |
| Extras | 10 (lb 3, w 6, nb 1) | |||||
| Total | 6 wkt, 20 ovr | 146 | 121 | 9 | 6 | 112.40 |
Did not bat: Daryn Dupavillon, Khary Pierre, Ravi Rampaul
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 17 | 0 | 4.3 | 0 | 0 |
| Daryn Dupavillon | 3 | 0 | 44 | 1 | 14.7 | 0 | 0 |
| Sunil Narine | 4 | 0 | 31 | 2 | 7.8 | 0 | 1 |
| Khary Pierre | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Ravi Rampaul | 2 | 0 | 10 | 2 | 5.0 | 0 | 0 |
| Andre Russell | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Total | 20 | 1 | 147 | 6 | 7.4 | 0 | 1 |

