Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 18, 2022 | 5:00 am | Caribbean Premier League | 2022 | 21 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Jamaica Tallawahs | 116 | 7 | 20 | Loss |
| Trinbago Knight Riders | 119 | 6 | 19.1 | Win |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c Narine b Rampaul | 7 | 9 | 1 | 0 | 77.78 |
| Amir Jangoo | c Russell b Akeal | 6 | 6 | 1 | 0 | 100.00 |
| Shamarh Brooks | lbw b Narine | 20 | 21 | 2 | 0 | 95.24 |
| Rovman Powell | b Rampaul | 1 | 5 | 0 | 0 | 20.00 |
| Raymon Reifer | c Seifert b Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| Imad Wasim | c Pollard b Rampaul | 19 | 35 | 1 | 0 | 54.29 |
| Fabian Allen | c Pollard b Dupavillon | 50 | 35 | 3 | 3 | 142.86 |
| Chris Green | not out | 6 | 5 | 0 | 0 | 120.00 |
| Migael Pretorius | not out | 2 | 2 | 0 | 0 | 100.00 |
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
| Nicholson Gordon | 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (b 1, w 4) | |||||
| Total | 7 wkt, 20 ovr | 116 | 120 | 8 | 3 | 92.50 |
Did not bat: Mohammad Amir, Nicholson Gordon
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 1 | 15 | 2 | 3.8 | 1 | 0 |
| Chris Green | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Imad Wasim | 4 | 0 | 29 | 1 | 7.3 | 1 | 0 |
| Migael Pretorius | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Nicholson Gordon | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Fabian Allen | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Rovman Powell | 0.1 | 0 | 4 | 0 | 40.0 | 0 | 0 |
| Total | 19.1 | 1 | 114 | 6 | 6.0 | 2 | 0 |
Trinbago Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas Pooran | c Jangoo b Amir | 0 | 4 | 0 | 0 | 0.00 |
| Tion Webster | c Jangoo b Green | 0 | 1 | 0 | 0 | 0.00 |
| Colin Munro | b Imad Wasim | 40 | 28 | 3 | 3 | 142.86 |
| Tim Seifert | c Jangoo b Migael | 28 | 31 | 1 | 1 | 90.32 |
| Sunil Narine | c Gordon b Amir | 4 | 3 | 1 | 0 | 133.33 |
| Kieron Pollard | c Brooks b Fabian | 8 | 17 | 0 | 0 | 47.06 |
| Akeal Hosein | not out | 14 | 19 | 1 | 0 | 73.68 |
| Andre Russell | not out | 18 | 12 | 2 | 1 | 150.00 |
| Anderson Phillip | 0 | 0 | 0 | 0 | 0 | |
| Daryn Dupavillon | 0 | 0 | 0 | 0 | 0 | |
| Ravi Rampaul | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (lb 5, w 2) | |||||
| Total | 6 wkt, 19.1 ovr | 119 | 115 | 8 | 5 | 97.39 |
Did not bat: Anderson Phillip, Daryn Dupavillon, Ravi Rampaul
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| Akeal Hosein | 4 | 0 | 23 | 1 | 5.8 | 1 | 0 |
| Ravi Rampaul | 4 | 0 | 19 | 4 | 4.8 | 0 | 0 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.3 | 1 | 0 |
| Anderson Phillip | 3 | 0 | 18 | 0 | 6.0 | 1 | 0 |
| Andre Russell | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
| Total | 20 | 0 | 115 | 7 | 5.8 | 4 | 0 |

