Details
Date | Time | League | Season | Match |
---|---|---|---|---|
September 10, 2022 | 8:00 pm | Caribbean Premier League | 2022 | 12 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Jamaica Tallawahs | 153 | 7 | 20 | Win |
Trinbago Knight Riders | 119 | 8 | 20 | Loss |
Jamaica Tallawahs
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brandon King | c Seifert b Rampaul | 7 | 7 | 1 | 0 | 100.00 |
Kennar Lewis | c Webster b Rampaul | 4 | 7 | 1 | 0 | 57.14 |
Amir Jangoo | c Seifert b Shaaron | 2 | 12 | 0 | 0 | 16.67 |
Rovman Powell | b Narine | 67 | 49 | 6 | 4 | 136.73 |
Raymon Reifer | c Narine b Dupavillon | 28 | 26 | 4 | 0 | 107.69 |
Fabian Allen | b Narine | 3 | 4 | 0 | 0 | 75.00 |
Imad Wasim | c Munro b Rampaul | 21 | 12 | 3 | 1 | 175.00 |
Chris Green | not out | 5 | 3 | 1 | 0 | 166.67 |
Migael Pretorius | not out | 0 | 0 | 0 | 0 | 0 |
Joshua James | 0 | 0 | 0 | 0 | 0 | |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Extras | 16 (lb 7, w 9) | |||||
Total | 7 wkt, 20 ovr | 153 | 120 | 16 | 5 | 114.17 |
Did not bat: Joshua James, Mohammad Amir
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 15 | 2 | 3.8 | 2 | 0 |
Chris Green | 4 | 0 | 38 | 1 | 9.5 | 2 | 0 |
Imad Wasim | 4 | 1 | 20 | 2 | 5.0 | 1 | 0 |
Migael Pretorius | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
Fabian Allen | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Joshua James | 3 | 0 | 19 | 1 | 6.3 | 1 | 0 |
Total | 20 | 1 | 115 | 7 | 5.8 | 6 | 0 |
Trinbago Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tion Webster | run out (James/Imad) | 5 | 12 | 1 | 0 | 41.67 |
Sunil Narine | b Amir | 0 | 2 | 0 | 0 | 0.00 |
Colin Munro | c Green b James | 29 | 30 | 1 | 2 | 96.67 |
Tim Seifert | st Jangoo b Green | 15 | 19 | 0 | 0 | 78.95 |
Nicholas Pooran | b Amir | 13 | 12 | 0 | 1 | 108.33 |
Andre Russell | b Imad Wasim | 17 | 10 | 0 | 2 | 170.00 |
Kieron Pollard | c James b Migael | 6 | 7 | 0 | 0 | 85.71 |
Khary Pierre | not out | 15 | 16 | 1 | 0 | 93.75 |
Ravi Rampaul | c Brandon b Imad | 2 | 4 | 0 | 0 | 50.00 |
Daryn Dupavillon | not out | 7 | 8 | 0 | 0 | 87.50 |
Shaaron Lewis | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 4, w 6) | |||||
Total | 8 wkt, 20 ovr | 119 | 120 | 3 | 5 | 90.83 |
Did not bat: Shaaron Lewis
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 4 | 0 | 23 | 1 | 5.8 | 2 | 0 |
Ravi Rampaul | 4 | 0 | 40 | 3 | 10.0 | 1 | 0 |
Sunil Narine | 4 | 0 | 11 | 2 | 2.8 | 1 | 0 |
Shaaron Lewis | 2 | 0 | 12 | 1 | 6.0 | 4 | 0 |
Khary Pierre | 3 | 0 | 23 | 0 | 7.7 | 1 | 0 |
Andre Russell | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
Total | 20 | 0 | 146 | 7 | 7.3 | 9 | 0 |