Details
Date | Time | League | Season | Match |
---|---|---|---|---|
September 2, 2022 | 5:00 am | Caribbean Premier League | 2022 | 3 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
St Kitts and Nevis Patriots | 149 | 8 | 17 | Loss |
Barbados Royals | 150 | 3 | 15.1 | Win |
St Kitts and Nevis Patriots
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c Corbin b Ramon | 81 | 55 | 11 | 1 | 147.27 |
Joshua Da Silva | st Devon b Joshua | 19 | 18 | 2 | 0 | 105.56 |
Darren Bravo | c Corbin b Holder | 7 | 8 | 0 | 0 | 87.50 |
Sherfane Rutherford | c and b Corbin | 9 | 7 | 0 | 1 | 128.57 |
Dewald Brevis | c Corbin b Holder | 4 | 2 | 1 | 0 | 200.00 |
Dwaine Pretorius | c Holder b Ramon | 2 | 4 | 0 | 0 | 50.00 |
Dwayne Bravo | c Corbin b Obed McCoy | 7 | 5 | 0 | 1 | 140.00 |
Duan Jansen | not out | 5 | 2 | 1 | 0 | 250.00 |
Sheldon Cottrell | run out (Joshua /Devon) | 1 | 1 | 0 | 0 | 100.00 |
Akila Dananjaya | 0 | 0 | 0 | 0 | 0 | |
Jaden Carmichael | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 (b 5, lb 2, w 7) | |||||
Total | 8 wkt, 17 ovr | 149 | 102 | 15 | 3 | 132.35 |
Did not bat: Akila Dananjaya, Jaden Carmichael
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Duan Jansen | 4 | 0 | 34 | 0 | 8.5 | 2 | 0 |
Sheldon Cottrell | 2 | 0 | 26 | 0 | 13.0 | 4 | 0 |
Jaden Carmichael | 1.1 | 0 | 22 | 0 | 20.0 | 1 | 1 |
Dwayne Bravo | 4 | 0 | 33 | 2 | 8.3 | 7 | 0 |
Dwaine Pretorius | 2 | 0 | 18 | 1 | 9.0 | 1 | 0 |
Akila Dananjaya | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Total | 15.1 | 0 | 149 | 3 | 9.9 | 15 | 1 |
Barbados Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahkeem Cornwall | c DJ Bravo b Pretorius | 39 | 25 | 3 | 3 | 156.00 |
Kyle Mayers | c DM Bravo b DJ Bravo | 73 | 46 | 6 | 4 | 158.70 |
Corbin Bosch | c Pretorius b DJ Bravo | 10 | 11 | 1 | 0 | 90.91 |
Azam Khan | not out | 9 | 7 | 1 | 0 | 128.57 |
David Miller | not out | 2 | 3 | 0 | 0 | 66.67 |
Devon Thomas | 0 | 0 | 0 | 0 | 0 | |
Harry Tector | 0 | 0 | 0 | 0 | 0 | |
Jason Holder | 0 | 0 | 0 | 0 | 0 | |
Joshua Bishop | 0 | 0 | 0 | 0 | 0 | |
Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
Ramon Simmonds | 0 | 0 | 0 | 0 | 0 | |
Extras | 17 (lb 1, w 15, nb 1) | |||||
Total | 3 wkt, 15.1 ovr | 150 | 92 | 11 | 7 | 144.57 |
Did not bat: Devon Thomas, Harry Tector, Jason Holder, Joshua Bishop, Obed McCoy, Ramon Simmonds
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Joshua Bishop | 3 | 0 | 19 | 1 | 6.3 | 4 | 0 |
Corbin Bosch | 3 | 0 | 33 | 1 | 11.0 | 0 | 0 |
Jason Holder | 3 | 0 | 21 | 2 | 7.0 | 1 | 0 |
Ramon Simmonds | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
Obed McCoy | 4 | 0 | 41 | 1 | 10.3 | 2 | 0 |
Total | 17 | 0 | 142 | 7 | 8.4 | 7 | 0 |