Details
Date | Time | League | Season | Match |
---|---|---|---|---|
September 18, 2019 | 12:00 am | International | T20I | 4 |
Bangladesh
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Afif Hossain | 0 | 0 | 0 | 0 | 0 | |
Aminul Islam Biplob | 0 | 0 | 0 | 0 | 0 | |
Liton Das | 0 | 0 | 0 | 0 | 0 | |
Mahmudullah Riyad | 0 | 0 | 0 | 0 | 0 | |
Mohammad Saifuddin | 0 | 0 | 0 | 0 | 0 | |
Mosaddek Hossain Saikat | 0 | 0 | 0 | 0 | 0 | |
Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Nazmul Hossain Shanto | 0 | 0 | 0 | 0 | 0 | |
Shafiul Islam | 0 | 0 | 0 | 0 | 0 | |
Shakib Al Hasan | 0 | 0 | 0 | 0 | 0 | |
Total |