Details
Date | Time | League | Season | Match |
---|---|---|---|---|
August 4, 2018 | 12:00 am | International | T20I | 2 |
Bangladesh
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abu Hider Rony | 0 | 0 | 0 | 0 | 0 | |
Ariful Haque | 0 | 0 | 0 | 0 | 0 | |
Liton Das | 0 | 0 | 0 | 0 | 0 | |
Mahmudullah Riyad | 0 | 0 | 0 | 0 | 0 | |
Mushfiqur Rahim | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Nazmul Islam Apu | 0 | 0 | 0 | 0 | 0 | |
Rubel Hossain | 0 | 0 | 0 | 0 | 0 | |
Shakib Al Hasan | 0 | 0 | 0 | 0 | 0 | |
Soumya Sarkar | 0 | 0 | 0 | 0 | 0 | |
Tamim Iqbal | 0 | 0 | 0 | 0 | 0 | |
Total |