Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 29, 2016 | 7:30 pm | Asia Cup T20 | 2016 | 6 |
UAE
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | c Afridi b M Sami | 1 | 5 | 0 | 0 | 20.00 |
Muhammad Kaleem | b M Amir | 1 | 11 | 0 | 0 | 9.09 |
Mohammad Shahzad [UAE] | c Sarfraz b Irfan | 5 | 3 | 1 | 0 | 166.67 |
Shaiman Anwar | c Sarfraz b Irfan | 46 | 42 | 5 | 2 | 109.52 |
Usman Mushtaq | c Nawaz b Afridi | 9 | 19 | 1 | 0 | 47.37 |
Muhammad Usman | b M Amir | 21 | 17 | 2 | 1 | 123.53 |
Amjad Javed | not out | 27 | 18 | 3 | 2 | 150.00 |
Mohammad Naveed | not out | 10 | 5 | 1 | 1 | 200.00 |
Ahmed Raza | 0 | 0 | 0 | 0 | 0 | |
Fahad Tariq | 0 | 0 | 0 | 0 | 0 | |
Swapnil Patil | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 2, w 7) | |||||
Total | 6 wkt, 20 ovr | 129 | 120 | 13 | 6 | 100.00 |
Did not bat: Ahmed Raza, Fahad Tariq, Swapnil Patil
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Naveed | 3.4 | 0 | 28 | 0 | 8.2 | 1 | 0 |
Amjad Javed | 4 | 0 | 36 | 3 | 9.0 | 2 | 0 |
Mohammad Shahzad [UAE] | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
Ahmed Raza | 3 | 0 | 20 | 0 | 6.7 | 0 | 0 |
Rohan Mustafa | 3 | 0 | 20 | 0 | 6.7 | 0 | 0 |
Fahad Tariq | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Total | 18.4 | 0 | 131 | 3 | 7.1 | 3 | 0 |
Pakistan
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez | c Fahad b A Javed | 11 | 12 | 2 | 0 | 91.67 |
Sharjeel Khan | lbw b A Javed | 4 | 3 | 1 | 0 | 133.33 |
Khurram Manzoor | c Swapnil b A Javed | 0 | 2 | 00 | 0 | 0.00 |
Umar Akmal | not out | 50 | 46 | 2 | 3 | 108.70 |
Shoaib Malik | not out | 63 | 49 | 7 | 3 | 128.57 |
Mohammad Amir | 0 | 0 | 0 | 0 | 0 | |
Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | |
Mohammad Nawaz | 0 | 0 | 0 | 0 | 0 | |
Mohammad Sami | 0 | 0 | 0 | 0 | 0 | |
Sarfaraz Ahmed | 0 | 0 | 0 | 0 | 0 | |
Shahid Afridi | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (wide 3) | |||||
Total | 3 wkt, 18.4 ovr | 131 | 112 | 12 | 6 | 114.29 |
Did not bat: Mohammad Amir, Mohammad Irfan, Mohammad Nawaz, Mohammad Sami, Sarfaraz Ahmed, Shahid Afridi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 1 | 6 | 2 | 1.5 | 0 | 0 |
Mohammad Sami | 4 | 0 | 28 | 1 | 7.0 | 2 | 0 |
Mohammad Irfan | 4 | 0 | 30 | 2 | 7.5 | 1 | 0 |
Shahid Afridi | 4 | 0 | 24 | 1 | 6.0 | 3 | 0 |
Mohammad Nawaz | 3 | 0 | 26 | 0 | 8.7 | 1 | 0 |
Shoaib Malik | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Total | 20 | 1 | 127 | 6 | 6.4 | 7 | 0 |