Details
Date | Time | League | Season | Match |
---|---|---|---|---|
March 3, 2016 | 7:30 pm | Asia Cup T20 | 2016 | 9 |
UAE
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | c Kohli b Pandya | 11 | 22 | 2 | 0 | 50.00 |
Swapnil Patil | c & b Bhuvneshwar | 1 | 9 | 0 | 0 | 11.11 |
Mohammad Shahzad [UAE] | c Raina b Bumrah | 0 | 4 | 0 | 0 | 0.00 |
Shaiman Anwar | run out (Dhoni) | 43 | 48 | 3 | 1 | 89.58 |
Muhammad Usman | c Harbhajan b Negi | 9 | 12 | 1 | 0 | 75.00 |
Amjad Javed | c Negi b Harbhajan | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Kaleem | c Pandya b Yuvraj | 2 | 10 | 0 | 0 | 20.00 |
Fahad Tariq | run out (Negi/Dhoni) | 3 | 5 | 0 | 0 | 60.00 |
Mohammad Naveed | c Negi b Bhuvneshwar | 5 | 7 | 0 | 0 | 71.43 |
Ahmed Raza | not out | 0 | 1 | 0 | 0 | 0.00 |
Qadeer Ahmed | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 7 (lb 2, w 5) | |||||
Total | 9 wkt, 20 ovr | 81 | 120 | 6 | 1 | 61.67 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammad Naveed | 4 | 0 | 21 | 0 | 5.3 | 1 | 1 |
Amjad Javed | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Qadeer Ahmed | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
Mohammad Shahzad [UAE] | 1.1 | 0 | 14 | 0 | 12.7 | 0 | 0 |
Rohan Mustafa | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Total | 10.1 | 0 | 82 | 1 | 8.1 | 1 | 1 |
India
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Naveed b Qadeer | 39 | 28 | 7 | 1 | 139.29 |
Shikhar Dhawan | not out | 16 | 20 | 3 | 0 | 80.00 |
Yuvraj Singh | not out | 25 | 14 | 4 | 1 | 178.57 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0 | |
Hardik Pandya | 0 | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
MS Dhoni | 0 | 0 | 0 | 0 | 0 | |
Pawan Negi | 0 | 0 | 0 | 0 | 0 | |
Suresh Raina | 0 | 0 | 0 | 0 | 0 | |
Virat Kohli | 0 | 0 | 0 | 0 | 0 | |
Extras | 2 (w 1, nb 1) | |||||
Total | 1 wkt, 10.1 ovr | 82 | 62 | 14 | 2 | 129.03 |
Did not bat: Bhuvneshwar Kumar, Harbhajan Singh, Hardik Pandya, Jasprit Bumrah, MS Dhoni, Pawan Negi, Suresh Raina, Virat Kohli
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 2 | 8 | 2 | 2.0 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.8 | 1 | 0 |
Hardik Pandya | 3 | 1 | 11 | 1 | 3.7 | 1 | 0 |
Harbhajan Singh | 4 | 1 | 11 | 1 | 2.8 | 1 | 0 |
Pawan Negi | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
Yuvraj Singh | 2 | 0 | 10 | 1 | 5.0 | 1 | 0 |
Total | 20 | 4 | 79 | 7 | 4.0 | 5 | 0 |