Recap
Toss: Rajasthan Royals won the toss and choose to bat first.
Man of the Match: Trent Boult (Rajasthan Royals).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 15, 2022 | 8:00 pm | Indian Premier League | 2022 | 63 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Rajasthan Royals | 178 | 6 | 20 | Win |
Lucknow Super Giants | 154 | 8 | 20 | Loss |
Rajasthan Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c and b Ayush Badoni | 41 | 29 | 6 | 1 | 141.38 |
Jos Buttler | b Avesh Khan | 2 | 6 | 0 | 0 | 33.33 |
Sanju Samson | c Deepak b Holder | 32 | 24 | 6 | 0 | 133.33 |
Devdutt Padikkal | c Krunal b Ravi Bishnoi | 39 | 18 | 5 | 2 | 216.67 |
Riyan Parag | c Stoinis b Ravi Bishnoi | 19 | 16 | 0 | 1 | 118.75 |
James Neesham | run out (Rahul/Bishnoi) | 14 | 12 | 2 | 0 | 116.67 |
Ravichandran Ashwin | not out | 10 | 7 | 1 | 0 | 142.86 |
Trent Boult | not out | 17 | 9 | 2 | 0 | 188.89 |
Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 1, w 2, nb 1) | |||||
Total | 6 wickets, 20 overs | 178 | 121 | 22 | 4 | 143.80 |
Did not bat: Obed McCoy, Prasidh Krishna, Yuzvendra Chahal
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 32 | 2 | 8.0 | 6 | 0 |
Yuzvendra Chahal | 4 | 0 | 42 | 1 | 10.5 | 1 | 0 |
Ravichandran Ashwin | 4 | 0 | 24 | 1 | 6.0 | 1 | 0 |
Obed McCoy | 4 | 0 | 35 | 2 | 8.8 | 4 | 0 |
Total | 20 | 0 | 151 | 8 | 7.6 | 12 | 0 |
Lucknow Super Giants
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c Neesham b Boult | 7 | 8 | 1 | 0 | 87.50 |
Lokesh Rahul | c Jaiswal b Prasidh | 10 | 19 | 0 | 1 | 52.63 |
Ayush Badoni | lbw b Boult | 0 | 1 | 00 | 0 | 0.00 |
Deepak Hooda | st Samson b Chahal | 59 | 39 | 5 | 2 | 151.28 |
Krunal Pandya | c Riyan Parag b Ashwin | 25 | 23 | 1 | 1 | 108.70 |
Marcus Stoinis | c Riyan Parag b Prasidh | 27 | 17 | 1 | 2 | 158.82 |
Jason Holder | c Samson b McCoy | 1 | 2 | 0 | 0 | 50.00 |
Dushmantha Chameera | b Obed McCoy | 0 | 2 | 0 | 0 | 0.00 |
Mohsin Khan | not out | 9 | 7 | 1 | 0 | 128.57 |
Avesh Khan | not out | 1 | 2 | 0 | 0 | 50.00 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | 15 (lb 3, w 12) | |||||
Total | 8 wickets, 20 overs | 154 | 120 | 9 | 6 | 115.83 |
Did not bat: Ravi Bishnoi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohsin Khan | 4 | 0 | 43 | 0 | 10.8 | 1 | 0 |
Dushmantha Chameera | 3 | 0 | 35 | 0 | 11.7 | 0 | 1 |
Avesh Khan | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Jason Holder | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 31 | 2 | 7.8 | 1 | 0 |
Marcus Stoinis | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
Ayush Badoni | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
Krunal Pandya | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Total | 20 | 0 | 177 | 5 | 8.9 | 2 | 1 |