Recap
Toss: Mumbai Indians won the toss and choose to field first.
Man of the Match: Daniel Sams (Mumbai Indians).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 12, 2022 | 8:00 pm | Indian Premier League | 2022 | 59 |
Venue
Wankhede Stadium, Mumbai |
---|
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
CSK | 97 | 10 | 16 | Loss |
Mumbai Indians | 103 | 5 | 14.5 | Win |
CSK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Ishan b Sams | 7 | 6 | 1 | 0 | 116.67 |
Devon Conway | lbw b Daniel Sams | 0 | 1 | 0 | 0 | 0.00 |
Moeen Ali | c Hrithik b Sams | 0 | 2 | 0 | 0 | 0.00 |
Robin Uthappa | lbw b Bumrah | 1 | 6 | 0 | 0 | 16.67 |
Ambati Rayudu | c Ishan b Riley Meredith | 10 | 14 | 2 | 0 | 71.43 |
MS Dhoni | not out | 36 | 33 | 4 | 2 | 109.09 |
Shivam Dube | c Ishan b Riley Meredith | 10 | 9 | 1 | 0 | 111.11 |
Dwayne Bravo | c Tilak b Kumar | 12 | 15 | 0 | 1 | 80.00 |
Simarjeet Singh | lbw b Kumar Kartikeya | 2 | 3 | 0 | 0 | 66.67 |
Maheesh Theekshana | c Rohit b Ramandeep | 0 | 3 | 0 | 0 | 0.00 |
Mukesh Choudhary | run out (Ishan Kishan) | 4 | 4 | 1 | 0 | 100.00 |
Extras | 15 (lb 3, w 12) | |||||
Total | 10 wickets, 16 overs | 97 | 96 | 9 | 3 | 85.42 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mukesh Choudhary | 4 | 0 | 23 | 3 | 5.8 | 3 | 0 |
Simarjeet Singh | 4 | 0 | 22 | 1 | 5.5 | 5 | 0 |
Dwayne Bravo | 2 | 0 | 16 | 0 | 8.0 | 1 | 0 |
Maheesh Theekshana | 3 | 0 | 24 | 0 | 8.0 | 0 | 0 |
Moeen Ali | 1.5 | 0 | 17 | 1 | 11.3 | 0 | 0 |
Total | 14.5 | 0 | 102 | 5 | 7.0 | 9 | 0 |
Mumbai Indians
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | c Dhoni b Mukesh | 6 | 5 | 1 | 0 | 120.00 |
Rohit Sharma | c Dhoni b Simarjeet | 18 | 14 | 4 | 0 | 128.57 |
Daniel Sams | lbw b Mukesh | 1 | 6 | 0 | 0 | 16.67 |
Tilak Varma | not out | 34 | 32 | 4 | 0 | 106.25 |
Tristan Stubbs | lbw b Mukesh | 0 | 2 | 0 | 0 | 0.00 |
Hrithik Shokeen | b Moeen | 18 | 23 | 2 | 0 | 78.26 |
Tim David | not out | 16 | 7 | 0 | 2 | 228.57 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Kumar Kartikeya | 0 | 0 | 0 | 0 | 0 | |
Ramandeep Singh | 0 | 0 | 0 | 0 | 0 | |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 1, w 9) | |||||
Total | 5 wickets, 14.3 overs | 103 | 89 | 11 | 2 | 104.49 |
Did not bat: Jasprit Bumrah, Kumar Kartikeya, Ramandeep Singh, Riley Meredith
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Daniel Sams | 4 | 0 | 16 | 3 | 4.0 | 6 | 0 |
Jasprit Bumrah | 3 | 1 | 12 | 1 | 4.0 | 0 | 0 |
Riley Meredith | 3 | 0 | 27 | 2 | 9.0 | 5 | 0 |
Hrithik Shokeen | 2 | 0 | 12 | 0 | 6.0 | 1 | 0 |
Kumar Kartikeya | 3 | 0 | 22 | 2 | 7.3 | 0 | 0 |
Ramandeep Singh | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
Total | 16 | 1 | 94 | 9 | 5.9 | 12 | 0 |