Recap
Toss: Gujarat Titans won the toss and choose to field first.
Man of the Match: Tim David (Mumbai).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 6, 2022 | 8:00 pm | Indian Premier League | 2022 | 51 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Mumbai Indians | 177 | 6 | 20 | Win |
Gujarat Titans | 172 | 5 | 20 | Loss |
Mumbai Indians
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | c Rashid b Joseph | 45 | 29 | 5 | 1 | 155.17 |
Rohit Sharma | lbw b Rashid | 43 | 28 | 5 | 2 | 153.57 |
Suryakumar Yadav | c Rashid b Sangwan | 13 | 11 | 0 | 1 | 118.18 |
Tilak Varma | run out (Hardik) | 21 | 16 | 2 | 0 | 131.25 |
Kieron Pollard | b Rashid | 4 | 14 | 0 | 0 | 28.57 |
Tim David | not out | 44 | 21 | 2 | 4 | 209.52 |
Daniel Sams | c Rashid b Lockie | 0 | 2 | 0 | 0 | 0.00 |
Murugan Ashwin | not out | 0 | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |
Kumar Kartikeya | 0 | 0 | 0 | 0 | 0 | |
Riley Meredith | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 4, nb 1) | |||||
Total | 6 wickets, 20 overs | 177 | 121 | 14 | 8 | 140.50 |
Did not bat: Jasprit Bumrah, Kumar Kartikeya, Riley Meredith
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Daniel Sams | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 48 | 0 | 12.0 | 0 | 0 |
Murugan Ashwin | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
Riley Meredith | 4 | 0 | 32 | 0 | 8.0 | 1 | 0 |
Kumar Kartikeya | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
Kieron Pollard | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
Total | 20 | 0 | 169 | 3 | 8.5 | 1 | 0 |
Gujarat Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha | c Sams b Murugan | 55 | 40 | 6 | 2 | 137.50 |
Shubman Gill | c Pollard b Murugan | 52 | 36 | 6 | 2 | 144.44 |
Hardik Pandya | run out (Ishan Kishan) | 24 | 14 | 4 | 0 | 171.43 |
Sai Sudharsan | hit wkt b Pollard | 14 | 11 | 1 | 1 | 127.27 |
David Miller | not out | 19 | 14 | 1 | 1 | 135.71 |
Rahul Tewatia | run out (Tilak/Ishan) | 3 | 4 | 0 | 0 | 75.00 |
Rashid Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Alzarri Joseph | 0 | 0 | 0 | 0 | 0 | |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Pradeep Sangwan | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 3, w 1) | |||||
Total | 5 wickets, 20 overs | 172 | 120 | 18 | 6 | 140.00 |
Did not bat: Alzarri Joseph, Lockie Ferguson, Mohammed Shami, Pradeep Sangwan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 42 | 0 | 10.5 | 2 | 0 |
Rashid Khan | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
Alzarri Joseph | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 34 | 1 | 8.5 | 0 | 1 |
Pradeep Sangwan | 3 | 0 | 23 | 1 | 7.7 | 2 | 0 |
Rahul Tewatia | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Total | 20 | 0 | 175 | 5 | 8.8 | 4 | 1 |