Recap
Toss: Gujarat Titans won the toss and choose to bat first.
Man of the Match: Kagiso Rabada (Punjab).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 3, 2022 | 8:00 pm | Indian Premier League | 2022 | 48 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Gujarat Titans | 143 | 8 | 20 | Loss |
Punjab Kings | 145 | 2 | 16 | Win |
Gujarat Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha | c Mayank b Rabada | 21 | 17 | 3 | 1 | 123.53 |
Shubman Gill | run out (Rishi) | 9 | 6 | 2 | 0 | 150.00 |
Sai Sudharsan | not out | 65 | 50 | 5 | 1 | 130.00 |
Hardik Pandya | c Jitesh b Rishi | 1 | 7 | 0 | 0 | 14.29 |
David Miller | c Rabada b Livingstone | 11 | 14 | 0 | 0 | 78.57 |
Rahul Tewatia | c Sandeep b Rabada | 11 | 13 | 0 | 0 | 84.62 |
Rashid Khan | c Jitesh b Rabada | 0 | 1 | 0 | 0 | 0.00 |
Pradeep Sangwan | b Arshdeep Singh | 2 | 5 | 0 | 0 | 40.00 |
Lockie Ferguson | c Livingstone b Rabada | 5 | 3 | 1 | 0 | 166.67 |
Alzarri Joseph | not out | 4 | 5 | 0 | 0 | 80.00 |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 (b 1, lb 4, w 8, nb 1) | |||||
Total | 8 wickets, 20 overs | 143 | 121 | 11 | 2 | 106.61 |
Did not bat: Mohammed Shami
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
Pradeep Sangwan | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
Alzarri Joseph | 3 | 0 | 25 | 0 | 8.3 | 0 | 1 |
Lockie Ferguson | 3 | 0 | 29 | 1 | 9.7 | 7 | 0 |
Rashid Khan | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
Total | 16 | 0 | 141 | 2 | 8.8 | 7 | 1 |
Punjab Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow | c Sangwan b Shami | 1 | 6 | 0 | 0 | 16.67 |
Shikhar Dhawan | not out | 62 | 53 | 8 | 1 | 116.98 |
Bhanuka Rajapaksa | lbw b Lockie | 40 | 28 | 5 | 1 | 142.86 |
Liam Livingstone | not out | 30 | 10 | 2 | 3 | 300.00 |
Arshdeep Singh | 0 | 0 | 0 | 0 | 0 | |
Jitesh Sharma | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Mayank Agarwal | 0 | 0 | 0 | 0 | 0 | |
Rahul Chahar | 0 | 0 | 0 | 0 | 0 | |
Rishi Dhawan | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Extras | 12 (b 1, lb 3, w 7, nb 1) | |||||
Total | 2 wickets, 16 overs | 145 | 97 | 15 | 5 | 137.11 |
Did not bat: Arshdeep Singh, Jitesh Sharma, Kagiso Rabada, Mayank Agarwal, Rahul Chahar, Rishi Dhawan, Sandeep Sharma
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 17 | 0 | 4.3 | 1 | 0 |
Kagiso Rabada | 4 | 0 | 33 | 4 | 8.3 | 3 | 0 |
Arshdeep Singh | 4 | 0 | 36 | 1 | 9.0 | 1 | 1 |
Rishi Dhawan | 4 | 0 | 26 | 1 | 6.5 | 3 | 0 |
Liam Livingstone | 2.3 | 0 | 15 | 1 | 6.5 | 0 | 0 |
Rahul Chahar | 1.3 | 0 | 11 | 0 | 8.5 | 0 | 0 |
Total | 19.6 | 0 | 138 | 7 | 7.0 | 8 | 1 |