Recap
Toss: Lucknow Super Giants won the toss and choose to bat first.
Man of the Match: Mohsin Khan (Lucknow).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
May 1, 2022 | 4:00 pm | Indian Premier League | 2022 | 45 |
Venue
Wankhede Stadium, Mumbai |
---|
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Lucknow Super Giants | 195 | 3 | 20 | Win |
Delhi Capitals | 189 | 7 | 20 | Loss |
Lucknow Super Giants
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c Lalit b Shardul | 23 | 13 | 3 | 1 | 176.92 |
Lokesh Rahul | c Lalit b Shardul | 77 | 51 | 4 | 5 | 150.98 |
Deepak Hooda | c and b Thakur | 52 | 34 | 6 | 1 | 152.94 |
Marcus Stoinis | not out | 17 | 16 | 1 | 1 | 106.25 |
Krunal Pandya | not out | 9 | 6 | 0 | 0 | 150.00 |
Ayush Badoni | 0 | 0 | 0 | 0 | 0 | |
Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 | |
Jason Holder | 0 | 0 | 0 | 0 | 0 | |
Krishnappa Gowtham | 0 | 0 | 0 | 0 | 0 | |
Mohsin Khan | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | 17 (lb 4, w 13) | |||||
Total | 3 wickets, 20 overs | 195 | 120 | 14 | 8 | 148.33 |
Did not bat: Ayush Badoni, Dushmantha Chameera, Jason Holder, Krishnappa Gowtham, Mohsin Khan, Ravi Bishnoi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohsin Khan | 4 | 0 | 16 | 4 | 4.0 | 1 | 0 |
Dushmantha Chameera | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
Krunal Pandya | 1 | 0 | 19 | 0 | 19.0 | 0 | 0 |
Jason Holder | 4 | 0 | 45 | 0 | 11.3 | 1 | 0 |
Ravi Bishnoi | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Krishnappa Gowtham | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 14 | 0 | 14.0 | 1 | 0 |
Total | 20 | 0 | 189 | 7 | 9.5 | 3 | 0 |
Delhi Capitals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Gowtham b Chameera | 5 | 7 | 1 | 0 | 71.43 |
David Warner | c Ayush b Mohsin | 3 | 4 | 0 | 0 | 75.00 |
Mitchell Marsh | c de Kock b Gowtham | 37 | 20 | 3 | 3 | 185.00 |
Rishabh Pant | b Mohsin | 44 | 30 | 7 | 1 | 146.67 |
Lalit Yadav | b Ravi Bishnoi | 3 | 4 | 0 | 0 | 75.00 |
Rovman Powell | c Krunal b Mohsin | 35 | 21 | 3 | 2 | 166.67 |
Axar Patel | not out | 42 | 24 | 1 | 3 | 175.00 |
Shardul Thakur | c Krunal b Mohsin | 1 | 2 | 0 | 0 | 50.00 |
Kuldeep Yadav | not out | 16 | 8 | 1 | 1 | 200.00 |
Chetan Sakariya | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (wide 3) | |||||
Total | 7 wickets, 20 overs | 189 | 120 | 16 | 10 | 155.00 |
Did not bat: Chetan Sakariya, Mustafizur Rahman
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 37 | 0 | 9.3 | 2 | 0 |
Chetan Sakariya | 4 | 0 | 44 | 0 | 11.0 | 3 | 0 |
Axar Patel | 4 | 0 | 25 | 0 | 6.3 | 2 | 0 |
Lalit Yadav | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
Shardul Thakur | 4 | 0 | 40 | 3 | 10.0 | 6 | 0 |
Kuldeep Yadav | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
Total | 20 | 0 | 191 | 3 | 9.6 | 13 | 0 |