Recap
Toss: Lucknow Super Giants won the toss and choose to field first.
Man of the Match: Krunal Pandya (Lucknow).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 29, 2022 | 8:00 pm | Indian Premier League | 2022 | 42 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Lucknow Super Giants | 153 | 8 | 20 | Win |
Punjab Kings | 133 | 8 | 20 | Loss |
Lucknow Super Giants
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c Jitesh b Sandeep | 46 | 37 | 4 | 2 | 124.32 |
Lokesh Rahul | c Jitesh b Rabada | 6 | 11 | 1 | 0 | 54.55 |
Deepak Hooda | run out (Bairstow) | 34 | 28 | 1 | 2 | 121.43 |
Krunal Pandya | c Dhawan b Rabada | 7 | 7 | 1 | 0 | 100.00 |
Marcus Stoinis | c and b Rahul Chahar | 1 | 4 | 0 | 0 | 25.00 |
Ayush Badoni | c Livingstone b Rabada | 4 | 4 | 0 | 0 | 100.00 |
Jason Holder | c Sandeep b Rahul | 11 | 8 | 0 | 1 | 137.50 |
Dushmantha Chameera | c Rahul b Rabada | 17 | 10 | 0 | 2 | 170.00 |
Mohsin Khan | not out | 13 | 6 | 1 | 1 | 216.67 |
Avesh Khan | not out | 2 | 5 | 0 | 0 | 40.00 |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | 12 (lb 8, w 4) | |||||
Total | 8 wickets, 20 overs | 153 | 120 | 8 | 8 | 117.50 |
Did not bat: Ravi Bishnoi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohsin Khan | 4 | 1 | 24 | 3 | 6.0 | 2 | 0 |
Dushmantha Chameera | 4 | 0 | 17 | 2 | 4.3 | 2 | 0 |
Jason Holder | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Avesh Khan | 3 | 0 | 26 | 0 | 8.7 | 1 | 0 |
Ravi Bishnoi | 4 | 0 | 41 | 1 | 10.3 | 2 | 1 |
Krunal Pandya | 4 | 1 | 11 | 2 | 2.8 | 1 | 0 |
Total | 20 | 2 | 127 | 8 | 6.4 | 8 | 1 |
Punjab Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mayank Agarwal | c Rahul b Chameera | 25 | 17 | 2 | 2 | 147.06 |
Shikhar Dhawan | b Ravi Bishnoi | 5 | 15 | 0 | 0 | 33.33 |
Jonny Bairstow | c Krunal b Chameera | 32 | 28 | 5 | 0 | 114.29 |
Bhanuka Rajapaksa | c Rahul b Krunal | 9 | 7 | 1 | 0 | 128.57 |
Liam Livingstone | c de Kock b Mohsin | 18 | 16 | 0 | 2 | 112.50 |
Jitesh Sharma | lbw b Krunal | 2 | 5 | 0 | 0 | 40.00 |
Rishi Dhawan | not out | 21 | 22 | 3 | 1 | 95.45 |
Kagiso Rabada | c Ayush b Mohsin | 2 | 5 | 0 | 0 | 40.00 |
Rahul Chahar | c Ayush b Mohsin | 4 | 4 | 1 | 0 | 100.00 |
Arshdeep Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Extras | 15 (b 4, lb 2, w 8, nb 1) | |||||
Total | 8 wickets, 20 overs | 133 | 121 | 12 | 5 | 97.52 |
Did not bat: Sandeep Sharma
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 18 | 1 | 4.5 | 2 | 0 |
Kagiso Rabada | 4 | 0 | 38 | 4 | 9.5 | 1 | 0 |
Rishi Dhawan | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
Liam Livingstone | 2 | 0 | 23 | 0 | 11.5 | 1 | 0 |
Rahul Chahar | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
Total | 20 | 0 | 145 | 7 | 7.3 | 4 | 0 |