Recap
Toss: Gujarat Titans won the toss and choose to bat first.
Man of the Match: Rashid Khan (Gujarat).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 23, 2022 | 4:00 pm | Indian Premier League | 2022 | 35 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Gujarat Titans | 156 | 9 | 20 | Win |
Kolkata Knight Riders | 148 | 8 | 20 | Loss |
Gujarat Titans
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha | c Iyer b Umesh | 25 | 25 | 2 | 1 | 100.00 |
Shubman Gill | c Billings b Southee | 7 | 5 | 1 | 0 | 140.00 |
Hardik Pandya | c Rinku b Southee | 67 | 49 | 4 | 2 | 136.73 |
David Miller | c Umesh b Shivam | 27 | 20 | 1 | 2 | 135.00 |
Rahul Tewatia | c Rinku b Russell | 17 | 12 | 2 | 0 | 141.67 |
Rashid Khan | c Umesh b Southee | 0 | 2 | 0 | 0 | 0.00 |
Abhinav Manohar | c Rinku b Russell | 2 | 4 | 0 | 0 | 50.00 |
Lockie Ferguson | c Rinku b Russell | 0 | 1 | 0 | 0 | 0.00 |
Alzarri Joseph | not out | 1 | 1 | 0 | 0 | 100.00 |
Yash Dayal | c and b Russell | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 3, w 7) | |||||
Total | 9 wickets, 20 overs | 156 | 120 | 10 | 5 | 121.67 |
Did not bat: Mohammed Shami
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 20 | 2 | 5.0 | 1 | 0 |
Yash Dayal | 4 | 0 | 42 | 2 | 10.5 | 2 | 1 |
Alzarri Joseph | 4 | 0 | 31 | 1 | 7.8 | 2 | 0 |
Lockie Ferguson | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
Rashid Khan | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
Total | 20 | 0 | 148 | 8 | 7.4 | 6 | 1 |
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sam Billings | c W Saha b Shami | 4 | 4 | 1 | 0 | 100.00 |
Sunil Narine | c Lockie b Shami | 5 | 5 | 1 | 0 | 100.00 |
Shreyas Iyer | c W Saha b Yash Dayal | 12 | 15 | 1 | 1 | 80.00 |
Nitish Rana | c W Saha b Lockie | 2 | 7 | 0 | 0 | 28.57 |
Rinku Singh | c W Saha b Yash Dayal | 35 | 28 | 4 | 1 | 125.00 |
Venkatesh Iyer | c Abhinav b Rashid | 17 | 17 | 2 | 0 | 100.00 |
Andre Russell | c Lockie b Joseph | 48 | 25 | 1 | 6 | 192.00 |
Shivam Mavi | b Rashid Khan | 2 | 4 | 0 | 0 | 50.00 |
Umesh Yadav | not out | 15 | 15 | 1 | 1 | 100.00 |
Tim Southee | not out | 1 | 1 | 0 | 0 | 100.00 |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (w 6, nb 1) | |||||
Total | 8 wickets, 20 overs | 148 | 121 | 11 | 9 | 116.53 |
Did not bat: Varun Chakravarthy
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Tim Southee | 4 | 0 | 24 | 3 | 6.0 | 2 | 0 |
Shivam Mavi | 4 | 0 | 36 | 1 | 9.0 | 3 | 0 |
Sunil Narine | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
Varun Chakravarthy | 3 | 0 | 26 | 0 | 8.7 | 2 | 0 |
Andre Russell | 1 | 0 | 5 | 4 | 5.0 | 0 | 0 |
Total | 20 | 0 | 153 | 9 | 7.7 | 7 | 0 |