Recap
Toss: Kolkata Knight Riders won the toss and choose to field first.
Man of the Match: Yuzvendra Chahal (Rajasthan).
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| April 18, 2022 | 8:00 pm | Indian Premier League | 2022 | 30 |
Results
| Team | Runs | Wkts | Overs | RR | Result |
|---|---|---|---|---|---|
| Rajasthan Royals | 217 | 5 | 20 | 10.85 | Win |
| Kolkata Knight Riders | 210 | 10 | 19.4 | 10.67 | Loss |
Rajasthan Royals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | c Varun b Cummins | 103 | 61 | 9 | 5 | 168.85 |
| Devdutt Padikkal | b Narine | 24 | 18 | 3 | 1 | 133.33 |
| Sanju Samson | c Shivam Mavi b Russell | 38 | 19 | 3 | 2 | 200.00 |
| Shimron Hetmyer | not out | 26 | 13 | 2 | 2 | 200.00 |
| Riyan Parag | c Shivam Mavi b Narine | 5 | 3 | 1 | 0 | 166.67 |
| Karun Nair | c Cummins b Shivam Mavi | 3 | 5 | 0 | 0 | 60.00 |
| Ravichandran Ashwin | not out | 2 | 2 | 0 | 0 | 100.00 |
| Obed McCoy | 0 | 0 | 0 | 0 | 0 | |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
| Trent Boult | 0 | 0 | 0 | 0 | 0 | |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
| Extras | 16 (b 3, lb 6, w 6, nb 1) | |||||
| Total | 5 wickets, 20 overs | 217 | 121 | 18 | 10 | 166.12 |
Did not bat: Obed McCoy, Prasidh Krishna, Trent Boult, Yuzvendra Chahal
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 48 | 0 | 12.0 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 43 | 1 | 10.8 | 5 | 0 |
| Obed McCoy | 3.4 | 0 | 41 | 2 | 12.1 | 4 | 0 |
| Ravichandran Ashwin | 4 | 0 | 38 | 1 | 9.5 | 0 | 0 |
| Yuzvendra Chahal | 4 | 0 | 40 | 5 | 10.0 | 4 | 0 |
| Total | 19.4 | 0 | 210 | 9 | 10.8 | 13 | 0 |
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Finch | c Karun Nair b Prasidh | 58 | 28 | 9 | 2 | 207.14 |
| Sunil Narine | run out (Hetmyer) | 0 | 0 | 0 | 0 | 0 |
| Shreyas Iyer | lbw b Chahal | 85 | 51 | 7 | 4 | 166.67 |
| Nitish Rana | c Jos Buttler b Chahal | 18 | 11 | 1 | 1 | 163.64 |
| Andre Russell | b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Venkatesh Iyer | st Samson b Chahal | 6 | 7 | 0 | 0 | 85.71 |
| Sheldon Jackson | c Prasidh b Obed McCoy | 8 | 8 | 0 | 0 | 100.00 |
| Shivam Mavi | c Riyan Parag b Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Pat Cummins | c Samson b Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | b Obed McCoy | 21 | 9 | 1 | 2 | 233.33 |
| Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 13 (wide 13) | |||||
| Total | 10 wickets, 19.4 overs | 210 | 118 | 18 | 9 | 166.95 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 4 | 0 | 44 | 0 | 11.0 | 0 | 1 |
| Shivam Mavi | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Varun Chakravarthy | 2 | 0 | 30 | 0 | 15.0 | 1 | 0 |
| Pat Cummins | 4 | 0 | 50 | 1 | 12.5 | 2 | 0 |
| Sunil Narine | 4 | 0 | 21 | 2 | 5.3 | 2 | 0 |
| Andre Russell | 2 | 0 | 29 | 1 | 14.5 | 1 | 0 |
| Total | 20 | 0 | 208 | 5 | 10.4 | 6 | 1 |

