Recap
Toss: Lucknow Super Giants won the toss and choose to field first.
Man of the Match: Quinton de Kock (Lucknow).
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 7, 2022 | 8:00 pm | Indian Premier League | 2022 | 15 |
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Delhi Capitals | 149 | 3 | 20 | 7.45 | Loss |
Lucknow Super Giants | 155 | 4 | 19.4 | 7.88 | Win |
Delhi Capitals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c de Kock b K Gowtham | 61 | 34 | 9 | 2 | 179.41 |
David Warner | c Ayush b Ravi | 4 | 12 | 0 | 0 | 33.33 |
Rovman Powell | b Ravi Bishnoi | 3 | 10 | 0 | 0 | 30.00 |
Rishabh Pant | not out | 39 | 36 | 3 | 2 | 108.33 |
Sarfaraz Khan | not out | 36 | 28 | 3 | 0 | 128.57 |
Anrich Nortje | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
Lalit Yadav | 0 | 0 | 0 | 0 | 0 | |
Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
Shardul Thakur | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 2, w 4) | |||||
Total | 3 wickets, 20 overs | 149 | 120 | 15 | 4 | 119.17 |
Did not bat: Anrich Nortje, Axar Patel, Kuldeep Yadav, Lalit Yadav, Mustafizur Rahman, Shardul Thakur
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 26 | 0 | 6.5 | 2 | 0 |
Lalit Yadav | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
Shardul Thakur | 3.4 | 0 | 29 | 1 | 8.5 | 0 | 0 |
Anrich Nortje | 2.2 | 0 | 35 | 0 | 15.9 | 0 | 2 |
Axar Patel | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Kuldeep Yadav | 3.4 | 0 | 31 | 2 | 9.1 | 0 | 0 |
Total | 19 | 0 | 153 | 4 | 8.1 | 2 | 2 |
Lucknow Super Giants
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | c Prithvi Shaw b Kuldeep | 24 | 25 | 1 | 1 | 96.00 |
Quinton de Kock | c Sarfaraz b Kuldeep | 80 | 52 | 9 | 2 | 153.85 |
Evin Lewis | c Kuldeep b Lalit | 5 | 13 | 0 | 0 | 38.46 |
Deepak Hooda | c Axar b Shardul | 11 | 13 | 0 | 0 | 84.62 |
Krunal Pandya | not out | 19 | 14 | 0 | 1 | 135.71 |
Ayush Badoni | not out | 10 | 3 | 1 | 1 | 333.33 |
Andrew Tye | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Jason Holder | 0 | 0 | 0 | 0 | 0 | |
Krishnappa Gowtham | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 2, w 2, nb 2) | |||||
Total | 4 wickets, 19.4 overs | 155 | 120 | 11 | 5 | 124.17 |
Did not bat: Andrew Tye, Avesh Khan, Jason Holder, Krishnappa Gowtham, Ravi Bishnoi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Jason Holder | 4 | 0 | 30 | 0 | 7.5 | 3 | 0 |
Krishnappa Gowtham | 4 | 1 | 23 | 1 | 5.8 | 0 | 0 |
Avesh Khan | 3 | 0 | 32 | 0 | 10.7 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
Andrew Tye | 3 | 0 | 28 | 0 | 9.3 | 1 | 0 |
Krunal Pandya | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Total | 20 | 1 | 147 | 3 | 7.4 | 4 | 0 |