Recap
Toss: Delhi Capitals won the toss and choose to field first.
Man of the Match: Lockie Ferguson (Gujarat Titans).
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| April 2, 2022 | 8:00 pm | Indian Premier League | 2022 | 10 |
Results
| Team | Runs | Wkts | Overs | RR | Result |
|---|---|---|---|---|---|
| Gujarat Titans | 171 | 6 | 20 | 8.55 | Win |
| Delhi Capitals | 157 | 9 | 20 | 7.85 | Loss |
Gujarat Titans
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Wade | c Pant b Mustafizur | 1 | 2 | 0 | 0 | 50.00 |
| Shubman Gill | c Axar b Khaleel | 84 | 46 | 6 | 4 | 182.61 |
| Vijay Shankar | b Kuldeep Yadav | 13 | 20 | 1 | 0 | 65.00 |
| Hardik Pandya | c Rovman b Khaleel | 31 | 27 | 4 | 0 | 114.81 |
| David Miller | not out | 20 | 15 | 2 | 0 | 133.33 |
| Rahul Tewatia | c Shardul b Mustafizur | 14 | 8 | 1 | 1 | 175.00 |
| Abhinav Manohar | c Axar b Mustafizur | 1 | 2 | 0 | 0 | 50.00 |
| Rashid Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
| Varun Aaron | 0 | 0 | 0 | 0 | 0 | |
| Extras | 7 (b 1, lb 2, w 3, nb 1) | |||||
| Total | 6 wickets, 20 overs | 171 | 121 | 14 | 5 | 135.54 |
Did not bat: Lockie Ferguson, Mohammed Shami, Varun Aaron
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
| Hardik Pandya | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Lockie Ferguson | 4 | 0 | 28 | 4 | 7.0 | 1 | 0 |
| Rashid Khan | 4 | 0 | 30 | 1 | 7.5 | 5 | 0 |
| Varun Aaron | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
| Vijay Shankar | 1 | 0 | 14 | 0 | 14.0 | 1 | 0 |
| Rahul Tewatia | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Total | 20 | 0 | 153 | 8 | 7.7 | 7 | 0 |
Delhi Capitals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c Vijay b Lockie | 10 | 7 | 1 | 0 | 142.86 |
| Tim Seifert | c Abhinav b Hardik | 3 | 5 | 0 | 0 | 60.00 |
| Mandeep Singh | c Wade b Lockie | 18 | 16 | 4 | 0 | 112.50 |
| Rishabh Pant | c Abhinav b Lockie | 43 | 29 | 7 | 0 | 148.28 |
| Lalit Yadav | run out (Abhinav/Vijay) | 25 | 22 | 2 | 1 | 113.64 |
| Rovman Powell | lbw b Shami | 20 | 12 | 2 | 1 | 166.67 |
| Axar Patel | c Wade b Lockie | 8 | 4 | 2 | 0 | 200.00 |
| Shardul Thakur | lbw b Rashid | 2 | 5 | 0 | 0 | 40.00 |
| Kuldeep Yadav | not out | 14 | 14 | 0 | 1 | 100.00 |
| Khaleel Ahmed | c Wade b Shami | 0 | 1 | 0 | 0 | 0.00 |
| Mustafizur Rahman | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | 11 (lb 4, w 7) | |||||
| Total | 9 wickets, 20 overs | 157 | 120 | 18 | 3 | 121.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 4 | 0 | 23 | 3 | 5.8 | 1 | 0 |
| Shardul Thakur | 4 | 0 | 42 | 0 | 10.5 | 2 | 1 |
| Khaleel Ahmed | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Axar Patel | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Kuldeep Yadav | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 168 | 6 | 8.4 | 3 | 1 |

