Recap
Toss: Kolkata Knight Riders won the toss and choose to field first.
Man of the Match: Umesh Yadav (Kolkata)
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| April 1, 2022 | 8:00 pm | Indian Premier League | 2022 | 8 |
Venue
| Wankhede Stadium, Mumbai |
|---|
Results
| Team | Runs | Wkts | Overs | RR | Result |
|---|---|---|---|---|---|
| Punjab Kings | 137 | 10 | 18.2 | 7.47 | Loss |
| Kolkata Knight Riders | 141 | 4 | 14.3 | 9.72 | Win |
Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayank Agarwal | lbw b Umesh | 1 | 5 | 0 | 0 | 20.00 |
| Shikhar Dhawan | c Billings b Southee | 16 | 15 | 1 | 1 | 106.67 |
| Bhanuka Rajapaksa | c Southee b Shivam | 31 | 9 | 3 | 3 | 344.44 |
| Liam Livingstone | c Southee b Umesh | 19 | 16 | 1 | 1 | 118.75 |
| Raj Angad Bawa | b Narine | 11 | 13 | 1 | 0 | 84.62 |
| Shahrukh Khan | c Rana b Southee | 0 | 5 | 0 | 0 | 0.00 |
| Harpreet Brar | b Umesh | 14 | 18 | 1 | 1 | 77.78 |
| Odean Smith | not out | 9 | 12 | 0 | 1 | 75.00 |
| Rahul Chahar | c Rana b Umesh | 0 | 2 | 0 | 0 | 0.00 |
| Kagiso Rabada | c Southee b Russell | 25 | 16 | 4 | 1 | 156.25 |
| Arshdeep Singh | run out (Rana/Russell) | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 11 (lb 2, w 7, nb 2) | |||||
| Total | 10 wickets, 18.2 overs | 137 | 112 | 11 | 8 | 112.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 32 | 0 | 10.7 | 0 | 1 |
| Kagiso Rabada | 3 | 0 | 23 | 1 | 7.7 | 1 | 0 |
| Odean Smith | 2 | 0 | 39 | 1 | 19.5 | 0 | 1 |
| Rahul Chahar | 4 | 1 | 13 | 2 | 3.3 | 1 | 0 |
| Harpreet Brar | 2 | 0 | 20 | 0 | 10.0 | 1 | 0 |
| Liam Livingstone | 0.3 | 0 | 13 | 0 | 43.3 | 0 | 0 |
| Total | 14.3 | 1 | 140 | 4 | 9.8 | 3 | 2 |
Kolkata Knight Riders
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Odean Smith b Rabada | 12 | 11 | 3 | 0 | 109.09 |
| Venkatesh Iyer | c Harpreet b Odean | 3 | 7 | 0 | 0 | 42.86 |
| Shreyas Iyer | c Rabada b Rahul Chahar | 26 | 15 | 5 | 0 | 173.33 |
| Sam Billings | not out | 24 | 23 | 1 | 1 | 104.35 |
| Nitish Rana | lbw b Rahul Chahar | 0 | 2 | 0 | 0 | 0.00 |
| Andre Russell | not out | 70 | 31 | 2 | 8 | 225.81 |
| Shivam Mavi | 0 | 0 | 0 | 0 | 0 | |
| Sunil Narine | 0 | 0 | 0 | 0 | 0 | |
| Tim Southee | 0 | 0 | 0 | 0 | 0 | |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0 | |
| Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 (lb 1, w 3, nb 2) | |||||
| Total | 4 wickets, 14.3 overs | 141 | 89 | 11 | 9 | 151.69 |
Did not bat: Shivam Mavi, Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakravarthy
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Umesh Yadav | 4 | 1 | 23 | 4 | 5.8 | 0 | 1 |
| Tim Southee | 4 | 0 | 36 | 2 | 9.0 | 0 | 1 |
| Shivam Mavi | 2 | 0 | 39 | 1 | 19.5 | 2 | 0 |
| Varun Chakravarthy | 4 | 0 | 14 | 0 | 3.5 | 2 | 0 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.8 | 3 | 0 |
| Andre Russell | 0.2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Total | 18.2 | 1 | 135 | 9 | 7.4 | 7 | 2 |

