Recap
Toss: Lucknow Super Giants won the toss and choose to field first.
Man of the Match: Evin Lewis (Lucknow)
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
March 31, 2022 | 8:00 pm | Indian Premier League | 2022 | 7 |
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
CSK | 210 | 7 | 20 | 10.50 | Loss |
Lucknow Super Giants | 211 | 4 | 19.3 | 10.82 | Win |
CSK
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | lbw b Ravi Bishnoi | 50 | 27 | 8 | 1 | 185.19 |
Ruturaj Gaikwad | run out (Ravi Bishnoi) | 1 | 4 | 0 | 0 | 25.00 |
Moeen Ali | b Avesh Khan | 35 | 22 | 4 | 2 | 159.09 |
Shivam Dube | c Lewis b Avesh | 49 | 30 | 5 | 2 | 163.33 |
Ambati Rayudu | b Ravi Bishnoi | 27 | 20 | 2 | 2 | 135.00 |
Ravindra Jadeja | c Manish b Tye | 17 | 9 | 3 | 0 | 188.89 |
MS Dhoni | not out | 16 | 6 | 2 | 1 | 266.67 |
Dwaine Pretorius | lbw b Andrew Tye | 0 | 1 | 0 | 0 | 0.00 |
Dwayne Bravo | not out | 1 | 1 | 0 | 0 | 100.00 |
Mukesh Choudhary | 0 | 0 | 0 | 0 | 0 | |
Tushar Deshpande | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 (b 4, lb 7, w 3) | |||||
Total | 7 wickets, 20 overs | 210 | 120 | 24 | 8 | 163.33 |
Did not bat: Mukesh Choudhary, Tushar Deshpande
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mukesh Choudhary | 3.3 | 0 | 39 | 0 | 11.8 | 3 | 0 |
Tushar Deshpande | 4 | 0 | 40 | 1 | 10.0 | 1 | 0 |
Dwayne Bravo | 4 | 0 | 35 | 1 | 8.8 | 3 | 0 |
Ravindra Jadeja | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Moeen Ali | 1 | 0 | 14 | 0 | 14.0 | 0 | 0 |
Dwaine Pretorius | 4 | 0 | 31 | 2 | 7.8 | 3 | 0 |
Shivam Dube | 1 | 0 | 5 | 0 | 5.0 | 2 | 0 |
Total | 19.3 | 0 | 185 | 4 | 9.6 | 12 | 0 |
Lucknow Super Giants
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | c Rayudu b Pretorius | 40 | 26 | 2 | 3 | 153.85 |
Quinton de Kock | c Dhoni b Pretorius | 61 | 45 | 9 | 0 | 135.56 |
Manish Pandey | c DJ Bravo b Tushar | 5 | 6 | 0 | 0 | 83.33 |
Evin Lewis | not out | 55 | 23 | 6 | 3 | 239.13 |
Deepak Hooda | c Jadeja b DJ Bravo | 13 | 8 | 1 | 1 | 162.50 |
Ayush Badoni | not out | 19 | 9 | 0 | 2 | 211.11 |
Andrew Tye | 0 | 0 | 0 | 0 | 0 | |
Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 | |
Krunal Pandya | 0 | 0 | 0 | 0 | 0 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Extras | 18 (lb 6, w 12) | |||||
Total | 4 wickets, 19.3 overs | 211 | 117 | 18 | 9 | 164.96 |
Did not bat: Andrew Tye, Avesh Khan, Dushmantha Chameera, Krunal Pandya, Ravi Bishnoi
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
Dushmantha Chameera | 4 | 0 | 49 | 0 | 12.3 | 1 | 0 |
Andrew Tye | 4 | 0 | 41 | 2 | 10.3 | 1 | 0 |
Krunal Pandya | 3 | 0 | 35 | 0 | 11.7 | 1 | 0 |
Ravi Bishnoi | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Deepak Hooda | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
Total | 20 | 0 | 199 | 6 | 10.0 | 3 | 0 |