Recap
Toss: Gujarat Titans won the toss and choose to field first.
Man of the Match: Mohammed Shami (Gujarat).
Video
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| March 28, 2022 | 8:00 pm | Indian Premier League | 2022 | 4 |
Venue
| Wankhede Stadium, Mumbai |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Lucknow Super Giants | 158 | 6 | 20 | Loss |
| Gujarat Titans | 161 | 5 | 19.4 | Win |
Lucknow Super Giants
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Wade b Shami | 0 | 1 | 0 | 0 | 0.00 |
| Quinton de Kock | b Shami | 7 | 9 | 1 | 0 | 77.78 |
| Evin Lewis | c Shubman Gill b Aaron | 10 | 9 | 2 | 0 | 111.11 |
| Manish Pandey | b Shami | 6 | 5 | 1 | 0 | 120.00 |
| Deepak Hooda | lbw b Rashid Khan | 55 | 41 | 6 | 2 | 134.15 |
| Ayush Badoni | c Hardik b Aaron | 54 | 41 | 4 | 3 | 131.71 |
| Krunal Pandya | not out | 21 | 13 | 3 | 0 | 161.54 |
| Dushmantha Chameera | not out | 1 | 1 | 0 | 0 | 100.00 |
| Avesh Khan | 0 | 0 | 0 | 0 | 0 | |
| Mohsin Khan | 0 | 0 | 0 | 0 | 0 | |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
| Extras | 4 (w 4) | |||||
| Total | 6 wickets, 20 overs | 158 | 120 | 17 | 5 | 128.33 |
Did not bat: Avesh Khan, Mohsin Khan, Ravi Bishnoi
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 3 | 0 | 22 | 2 | 7.3 | 1 | 0 |
| Avesh Khan | 3.4 | 0 | 33 | 1 | 9.7 | 0 | 0 |
| Mohsin Khan | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 34 | 0 | 8.5 | 2 | 0 |
| Krunal Pandya | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Deepak Hooda | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
| Total | 19.4 | 0 | 155 | 5 | 8.0 | 3 | 0 |
Gujarat Titans
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | c Deepak b Chameera | 0 | 3 | 0 | 0 | 0.00 |
| Matthew Wade | b Deepak Hooda | 30 | 29 | 4 | 0 | 103.45 |
| Vijay Shankar | b Chameera | 4 | 6 | 0 | 0 | 66.67 |
| Hardik Pandya | c Manish b Krunal | 33 | 28 | 5 | 1 | 117.86 |
| David Miller | c Rahul b Avesh | 30 | 21 | 1 | 2 | 142.86 |
| Rahul Tewatia | not out | 40 | 24 | 5 | 2 | 166.67 |
| Abhinav Manohar | not out | 15 | 7 | 3 | 0 | 214.29 |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
| Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
| Varun Aaron | 0 | 0 | 0 | 0 | 0 | |
| Extras | 9 (lb 6, w 3) | |||||
| Total | 5 wickets, 19.4 overs | 161 | 118 | 18 | 5 | 128.81 |
Did not bat: Lockie Ferguson, Mohammed Shami, Rashid Khan, Varun Aaron
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 25 | 3 | 6.3 | 0 | 0 |
| Varun Aaron | 4 | 0 | 45 | 2 | 11.3 | 3 | 0 |
| Lockie Ferguson | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
| Hardik Pandya | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Rashid Khan | 4 | 0 | 227 | 1 | 56.8 | 0 | 0 |
| Total | 20 | 0 | 358 | 6 | 17.9 | 4 | 0 |

