30, Lahore Qalandars vs Peshawar Zalmi
Recap
Toss: Peshawar Zalmi won the toss and choose to bat first.
Score: Peshawar Zalmi 158/7 vs Lahore Qalandars 158/8
Result: Match Tie. Super Over in Progress.
Super Over: Lahore 1+1+0+1+2=6 vs Peshawar 4+4
Final Result: Peshawar Zalmi won by Super Over.
Man of the Match: Wahab Riaz of Peshawar Zalmi.
Points Table: Click Here
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 21, 2022 | 8:00 pm | Pakistan Super League | 2022 | 30 |
Venue
Gaddafi Stadium, Lahore |
---|
Results
Team | Runs | Wkts | Overs | Outcome |
---|---|---|---|---|
Peshawar Zalmi | 158 | 7 | 20 | Win |
Lahore Qalandars | 158 | 8 | 20 | Loss |
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Haris | c Fawad b Haris Rauf | 6 | 5 | 1 | 0 | 120.00 |
Hazratullah Zazai | c and b Hafeez | 20 | 16 | 3 | 0 | 125.00 |
Kamran Akmal | b Fawad Ahmed | 18 | 14 | 1 | 1 | 128.57 |
Haider Ali | c Shaheen b Wiese | 25 | 22 | 2 | 1 | 113.64 |
Shoaib Malik | c Harry Brook b Fawad | 32 | 28 | 1 | 1 | 114.29 |
Hussain Talat | not out | 17 | 18 | 1 | 0 | 94.44 |
Amad Butt | c Harry Brook b Shaheen | 9 | 6 | 1 | 0 | 150.00 |
Wahab Riaz | run out (Ghulam) | 1 | 1 | 0 | 0 | 100.00 |
Khalid Usman | not out | 19 | 11 | 2 | 0 | 172.73 |
Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | |
Mohammad Umar | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 (lb 2, w 8, nb 1) | |||||
Total | 7 wickets, 20 overs | 158 | 121 | 12 | 3 | 121.49 |
Did not bat: Arshad Iqbal, Mohammad Umar
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoaib Malik | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
Khalid Usman | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
Mohammad Umar | 4 | 0 | 54 | 1 | 13.5 | 0 | 0 |
Arshad Iqbal | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
Wahab Riaz | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
Amad Butt | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Total | 20 | 0 | 153 | 8 | 7.7 | 0 | 0 |
Lahore Qalandars
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | c Kamran b Shoaib | 0 | 1 | 0 | 0 | 0.00 |
Philip Salt | b Arshad Iqbal | 14 | 10 | 3 | 0 | 140.00 |
Kamran Ghulam | c Haris b Arshad | 25 | 18 | 3 | 1 | 138.89 |
Mohammad Hafeez | c Haris b Riaz | 49 | 44 | 3 | 1 | 111.36 |
Harry Brook | lbw b Amad Butt | 2 | 5 | 0 | 0 | 40.00 |
Sohail Akhtar | lbw b Umar | 19 | 19 | 1 | 1 | 100.00 |
David Wiese | lbw b Khalid | 1 | 4 | 0 | 0 | 25.00 |
Haris Rauf | not out | 39 | 20 | 2 | 4 | 195.00 |
Shaheen Afridi | c (sub)Yasir b Riaz | 0 | 1 | 0 | 0 | 0.00 |
Zaman Khan | not out | 0 | 0 | 0 | 0 | 0 |
Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 5, w 2, nb 2) | |||||
Total | 8 wickets, 20 overs | 158 | 122 | 12 | 7 | 122.13 |
Did not bat: Fawad Ahmed
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Haris Rauf | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Zaman Khan | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Mohammad Hafeez | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
David Wiese | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Total | 20 | 0 | 156 | 6 | 7.8 | 0 | 0 |