Recap
Toss: Karachi Kings won the toss and choose to field first.
Score: Peshawar Zalmi 193/6 vs Karachi Kings 138/6
Result: Peshawar Zalmi won by 55 runs.
Man of the Match: Mohammad Haris of Karachi Kings
Points Table: Click Here
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
February 13, 2022 | 3:00 pm | Pakistan Super League | 2022 | 19 |
Venue
Gaddafi Stadium, Lahore |
---|
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Peshawar Zalmi | 193 | 6 | 20 | Win |
Karachi Kings | 138 | 6 | 20 | Loss |
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hazratullah Zazai | c Babar Azam b Qasim | 52 | 42 | 6 | 1 | 123.81 |
Mohammad Haris | b Nabi | 49 | 27 | 3 | 4 | 181.48 |
Liam Livingstone | c Qasim b Chris Jordan | 6 | 8 | 0 | 0 | 75.00 |
Shoaib Malik | lbw b Chris Jordan | 31 | 21 | 3 | 0 | 147.62 |
Ben Cutting | c Sharjeel b Chris Jordan | 26 | 15 | 4 | 0 | 173.33 |
Sherfane Rutherford | b U Asif | 11 | 5 | 2 | 0 | 220.00 |
Haider Ali | not out | 2 | 1 | 0 | 0 | 200.00 |
Amad Butt | not out | 1 | 1 | 0 | 0 | 100.00 |
Mohammad Umar | 0 | 0 | 0 | 0 | 0 | |
Salman Irshad | 0 | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | 0 | |
Extras | 15 (b 4, lb 4, w 7) | |||||
Total | 6 wickets, 20 overs | 193 | 120 | 18 | 5 | 148.33 |
Did not bat: Mohammad Umar, Salman Irshad, Wahab Riaz
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoaib Malik | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Mohammad Umar | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
Salman Irshad | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Wahab Riaz | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
Amad Butt | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
Liam Livingstone | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
Total | 20 | 0 | 138 | 6 | 6.9 | 0 | 0 |
Karachi Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Babar Azam | lbw b Salman Irshad | 59 | 46 | 6 | 0 | 128.26 |
Joe Clarke | c Cutting b Salman | 14 | 16 | 1 | 1 | 87.50 |
Sharjeel Khan | b Livingstone | 26 | 26 | 0 | 2 | 100.00 |
Mohammad Nabi | c Cutting b Umar | 15 | 11 | 2 | 0 | 136.36 |
Ian Cockbain | c Amad b Riaz | 14 | 13 | 0 | 1 | 107.69 |
Aamer Yamin | c Livingstone b Riaz | 6 | 5 | 0 | 0 | 120.00 |
Sahibzada Farhan | not out | 1 | 2 | 0 | 0 | 50.00 |
Chris Jordan | not out | 1 | 1 | 0 | 0 | 100.00 |
Umaid Asif | 0 | 0 | 0 | 0 | 0 | |
Imad Wasim | 0 | 0 | 0 | 0 | 0 | |
Qasim Akram | 0 | 0 | 0 | 0 | 0 | |
Extras | 2 (wide 2) | |||||
Total | 6 wickets, 20 overs | 138 | 120 | 9 | 4 | 113.33 |
Did not bat: Umaid Asif, Imad Wasim, Qasim Akram
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
Aamer Yamin | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
Mohammad Nabi | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
Umaid Asif | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
Chris Jordan | 4 | 0 | 41 | 3 | 10.3 | 0 | 0 |
Qasim Akram | 1 | 0 | 7 | 1 | 7.0 | 0 | 0 |
Total | 20 | 0 | 185 | 6 | 9.3 | 0 | 0 |