Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 28, 2022 | 8:30 pm | Pakistan Super League | 2022 | 2 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Quetta Gladiators | 190 | 4 | 20 | Loss |
Peshawar Zalmi | 191 | 5 | 19.4 | Win |
Quetta Gladiators
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Ali | c Sherfane b U Qadir | 73 | 46 | 8 | 3 | 158.70 |
Will Smeed | c Patrick Brown b Sameen | 97 | 62 | 11 | 4 | 156.45 |
Ben Duckett | c Sameen Gul b U Qadir | 0 | 3 | 0 | 0 | 0.00 |
Iftikhar Ahmed | c Patrick Brown b Sameen | 8 | 8 | 1 | 0 | 100.00 |
Mohammad Nawaz | not out | 5 | 2 | 1 | 0 | 250.00 |
Ashir Qureshi | 0 | 0 | 0 | 0 | 0 | |
James Faulkner | 0 | 0 | 0 | 0 | 0 | |
Mohammad Hasnain | 0 | 0 | 0 | 0 | 0 | |
Naseem Shah | 0 | 0 | 0 | 0 | 0 | |
Sarfaraz Ahmed | 0 | 0 | 0 | 0 | 0 | |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 3, w 3, nb 1) | |||||
Total | 4 wickets, 20 overs | 190 | 121 | 21 | 7 | 151.24 |
Did not bat: Ashir Qureshi, James Faulkner, Mohammad Hasnain, Naseem Shah, Sarfaraz Ahmed, Sohail Tanvir
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sohail Tanvir | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
Mohammad Hasnain | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 44 | 3 | 11.0 | 0 | 0 |
James Faulkner | 4 | 0 | 40 | 1 | 10.0 | 0 | 0 |
Naseem Shah | 3.4 | 0 | 19 | 1 | 5.6 | 0 | 0 |
Ashir Qureshi | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Total | 19.4 | 0 | 185 | 5 | 9.5 | 0 | 0 |
Peshawar Zalmi
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Kohler-Cadmore | c Hasnain b Nawaz | 22 | 16 | 3 | 1 | 137.50 |
Yasir Khan | c Iftikhar b Nawaz | 30 | 12 | 4 | 2 | 250.00 |
Haider Ali | c Sarfaraz b Nawaz | 19 | 21 | 3 | 0 | 90.48 |
Shoaib Malik | not out | 48 | 32 | 1 | 4 | 150.00 |
Hussain Talat | c Iftikhar b Faulkner | 52 | 29 | 5 | 2 | 179.31 |
Sherfane Rutherford | c Nawaz b Naseem | 10 | 9 | 2 | 0 | 111.11 |
Ben Cutting | not out | 0 | 0 | 0 | 0 | 0 |
Pat Brown | 0 | 0 | 0 | 0 | 0 | |
Sameen Gul | 0 | 0 | 0 | 0 | 0 | |
Sohail Khan | 0 | 0 | 0 | 0 | 0 | |
Usman Qadir | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 6, w 3, nb 1) | |||||
Total | 5 wickets, 19.4 overs | 191 | 119 | 18 | 9 | 152.10 |
Did not bat: Pat Brown, Sameen Gul, Sohail Khan, Usman Qadir
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sameen Gul | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
Sohail Khan | 4 | 0 | 51 | 0 | 12.8 | 0 | 0 |
Pat Brown | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
Usman Qadir | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
Ben Cutting | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
Shoaib Malik | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Hussain Talat | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Total | 20 | 0 | 187 | 4 | 9.4 | 0 | 0 |