Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 24, 2022 | 12:30 pm | Bangladesh Premier League | 2022 | 5 |
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Fortune Barishal | 129 | 8 | 20 | Loss |
Minister Group Dhaka | 130 | 6 | 17.3 | Win |
Fortune Barishal
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saikat Ali | c Tamim b Hasan | 15 | 18 | 1 | 1 | 83.33 |
Nazmul Hossain Shanto | c Naim b Shuvagata | 5 | 9 | 1 | 0 | 55.56 |
Shakib Al Hasan | c Shahzad b Rubel | 23 | 19 | 2 | 1 | 121.05 |
Towhid Hridoy | lbw b Russell | 0 | 2 | 0 | 0 | 0.00 |
Chris Gayle | c Mahmudullah b Udana | 36 | 30 | 3 | 2 | 120.00 |
Nurul Hasan | c Jahurul b Mahmudullah | 1 | 5 | 0 | 0 | 20.00 |
Dwayne Bravo | not out | 33 | 26 | 3 | 1 | 126.92 |
Ziaur Rahman | c A Sunny b Udana | 1 | 2 | 0 | 0 | 50.00 |
Alzarri Joseph | c Mahmudullah b Russell | 4 | 7 | 0 | 0 | 57.14 |
Taijul Islam | not out | 5 | 2 | 1 | 0 | 250.00 |
Shafiqul Islam | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 3, w 3) | |||||
Total | 8 wickets, 20 overs | 129 | 120 | 11 | 5 | 102.50 |
Did not bat: Shafiqul Islam
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shafiqul Islam | 3 | 1 | 20 | 2 | 6.7 | 0 | 0 |
Alzarri Joseph | 3 | 0 | 34 | 2 | 11.3 | 0 | 0 |
Shakib Al Hasan | 3.3 | 0 | 21 | 1 | 6.4 | 0 | 0 |
Dwayne Bravo | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
Taijul Islam | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
Ziaur Rahman | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
Total | 17.3 | 1 | 126 | 6 | 7.3 | 0 | 0 |
Minister Group Dhaka
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | b Shafiqul Islam | 0 | 2 | 00 | 0 | 0.00 |
Mohammad Shahzad | b Shafiqul Islam | 5 | 7 | 1 | 0 | 71.43 |
Mohammad Naim Sheikh | c Sohan b Alzarri Joseph | 4 | 6 | 1 | 0 | 66.67 |
Jahurul Islam | b Alzarri Joseph | 0 | 2 | 0 | 0 | 0.00 |
Mahmudullah Riyad | c DJ Bravo b Shakib | 47 | 47 | 3 | 1 | 100.00 |
Shuvagata Hom | c Taijul b Bravo | 29 | 25 | 2 | 0 | 116.00 |
Andre Russell | not out | 31 | 15 | 3 | 2 | 206.67 |
Isuru Udana | not out | 1 | 1 | 0 | 0 | 100.00 |
Arafat Sunny | 0 | 0 | 0 | 0 | 0 | |
Hasan Murad | 0 | 0 | 0 | 0 | 0 | |
Rubel Hossain | 0 | 0 | 0 | 0 | 0 | |
Extras | 13 (lb 4, w 9) | |||||
Total | 6 wickets, 17.3 overs | 130 | 105 | 10 | 3 | 111.43 |
Did not bat: Arafat Sunny, Hasan Murad, Rubel Hossain
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Rubel Hossain | 3 | 0 | 8 | 1 | 2.7 | 0 | 0 |
Shuvagata Hom | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
Hasan Murad | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Andre Russell | 4 | 0 | 27 | 2 | 6.8 | 0 | 0 |
Isuru Udana | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
Mahmudullah Riyad | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
Total | 20 | 0 | 126 | 8 | 6.3 | 0 | 0 |