Details
Date | Time | League | Season | Match |
---|---|---|---|---|
January 23, 2022 | 2:15 pm | Big Bash League | 2021 | Knockout |
Venue
TBC |
---|
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
Adelaide Strikers | 184 | 6 | 20 | Win |
Sydney Thunder | 178 | 6 | 20 | Loss |
Adelaide Strikers
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Carey | c Daniel Sams b T Sangha | 23 | 14 | 2 | 1 | 164.29 |
Matthew Short | lbw b Jason Sangha | 39 | 28 | 2 | 2 | 139.29 |
Ian Cockbain | c Jason Sangha b McAndrew | 65 | 38 | 6 | 3 | 171.05 |
Travis Head | c Ross b Gurinder Sandhu | 3 | 6 | 0 | 0 | 50.00 |
Jonathan Wells | c Cutting b T Sangha | 18 | 12 | 0 | 1 | 150.00 |
Matt Renshaw | not out | 15 | 9 | 0 | 0 | 166.67 |
Thomas Kelly | c Chris Green b Gurinder | 16 | 13 | 2 | 0 | 123.08 |
Henry Thornton | not out | 0 | 0 | 0 | 0 | 0 |
Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | |
Harry Conway | 0 | 0 | 0 | 0 | 0 | |
Peter Siddle | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 1, lb 1, w 3) | |||||
Total | 6 wickets, 20 overs | 184 | 120 | 12 | 7 | 149.17 |
Did not bat: Fawad Ahmed, Harry Conway, Peter Siddle
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Matthew Short | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Harry Conway | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
Henry Thornton | 3 | 0 | 35 | 1 | 11.7 | 0 | 0 |
Peter Siddle | 4 | 0 | 41 | 2 | 10.3 | 0 | 0 |
Fawad Ahmed | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
Travis Head | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
Total | 20 | 0 | 176 | 6 | 8.8 | 0 | 0 |
Sydney Thunder
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Hales | c Siddle b Thornton | 9 | 9 | 1 | 0 | 100.00 |
Usman Khawaja | c Fawad Ahmed b Short | 23 | 17 | 4 | 0 | 135.29 |
Jason Sangha | c Wells b Siddle | 61 | 43 | 6 | 1 | 141.86 |
Alex Ross | c Thornton b Conway | 56 | 39 | 4 | 1 | 143.59 |
Daniel Sams | lbw b Siddle | 1 | 2 | 0 | 0 | 50.00 |
Ben Cutting | c Ian Cockbain b Conway | 16 | 10 | 3 | 0 | 160.00 |
Nathan McAndrew | not out | 2 | 1 | 0 | 0 | 200.00 |
Matthew Gilkes | not out | 0 | 0 | 0 | 0 | 0 |
Chris Green | 0 | 0 | 0 | 0 | 0 | |
Gurinder Sandhu | 0 | 0 | 0 | 0 | 0 | |
Tanveer Sangha | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (b 0, lb 2, w 7, nb 1) | |||||
Total | 6 wickets, 20 overs | 178 | 121 | 18 | 2 | 138.84 |
Did not bat: Chris Green, Gurinder Sandhu, Tanveer Sangha
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Gurinder Sandhu | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
Nathan McAndrew | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
Daniel Sams | 4 | 0 | 47 | 0 | 11.8 | 0 | 0 |
Chris Green | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Tanveer Sangha | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
Jason Sangha | 3 | 0 | 36 | 1 | 12.0 | 0 | 0 |
Total | 20 | 0 | 182 | 6 | 9.1 | 0 | 0 |