Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| January 12, 2022 | 2:15 pm | Big Bash League | 2021 | 46 |
Venue
| The Gabba, Brisbane |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Adelaide Strikers | 161 | 4 | 20 | Win |
| Brisbane Heat | 90 | 10 | 15 | Loss |
Adelaide Strikers
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Short | c Pfeffer b Will Prestwidge | 27 | 19 | 3 | 0 | 142.11 |
| Henry Hunt | b M Kuhnemann | 25 | 26 | 1 | 0 | 96.15 |
| Jake Weatherald | c Lehmann b Will Prestwidge | 35 | 31 | 1 | 1 | 112.90 |
| Jonathan Wells | not out | 23 | 24 | 0 | 0 | 95.83 |
| Rashid Khan | b Mujeeb | 13 | 4 | 0 | 2 | 325.00 |
| Thomas Kelly | not out | 24 | 16 | 1 | 1 | 150.00 |
| Harry Conway | did not bat | 0 | 0 | 0 | 0 | 0 |
| Harry Nielsen | did not bat | 0 | 0 | 0 | 0 | 0 |
| Liam Scott | did not bat | 0 | 0 | 0 | 0 | 0 |
| Peter Siddle | did not bat | 0 | 0 | 0 | 0 | 0 |
| Henry Thornton | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 14 (b 1, lb 2, w 11) | |||||
| Total | 4 wickets, 20 overs | 161 | 120 | 6 | 4 | 122.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Matthew Short | 3 | 0 | 13 | 2 | 4.3 | 0 | 0 |
| Harry Conway | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Henry Thornton | 3 | 0 | 12 | 1 | 4.0 | 0 | 0 |
| Peter Siddle | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
| Rashid Khan | 4 | 0 | 17 | 6 | 4.3 | 0 | 0 |
| Total | 15 | 0 | 84 | 9 | 5.6 | 0 | 0 |
Brisbane Heat
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan McSweeney | c Conway b Short | 5 | 5 | 1 | 0 | 100.00 |
| Chris Lynn | b Thornton | 7 | 7 | 0 | 1 | 100.00 |
| Lachlan Pfeffer | run out (Siddle/Harry Nielsen) | 23 | 24 | 2 | 0 | 95.83 |
| Ben Duckett | b Short | 24 | 18 | 3 | 0 | 133.33 |
| Sam Heazlett | c Harry Nielsen b Rashid | 0 | 1 | 0 | 0 | 0.00 |
| Jake Lehmann | b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Bartlett | not out | 19 | 20 | 3 | 0 | 95.00 |
| Will Prestwidge | c Weatherald b Rashid | 0 | 6 | 0 | 0 | 0.00 |
| Matthew Kuhnemann | b Rashid Khan | 1 | 5 | 0 | 0 | 20.00 |
| Mujeeb Ur Rahman | c Short b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Liam Guthrie | c Short b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 11 (lb 6, w 5) | |||||
| Total | 10 wickets, 15 overs | 90 | 90 | 9 | 1 | 87.78 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 40 | 0 | 10.0 | 0 | 0 |
| Liam Guthrie | 3 | 0 | 24 | 0 | 8.0 | 0 | 0 |
| Will Prestwidge | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Nathan McSweeney | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Matthew Kuhnemann | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
| Total | 20 | 0 | 158 | 4 | 7.9 | 0 | 0 |

