Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 27, 2021 | 4:05 pm | Big Bash League | 2021 | 23 |
Venue
| The Gabba, Brisbane |
|---|
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Melbourne Stars | 207 | 9 | 20 | Win |
| Brisbane Heat | 187 | 9 | 20 | Loss |
Melbourne Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Stoinis | c Peirson b Steketee | 0 | 2 | 0 | 0 | 0.00 |
| Joe Clarke | b Mujeeb | 85 | 44 | 7 | 5 | 193.18 |
| Joe Burns | b Liam Guthrie | 2 | 6 | 0 | 0 | 33.33 |
| Glenn Maxwell | c Liam Guthrie b Steketee | 2 | 4 | 0 | 0 | 50.00 |
| Hilton Cartwright | c Duckett b Liam Guthrie | 79 | 44 | 1 | 8 | 179.55 |
| Andre Russell | lbw b M Kuhnemann | 0 | 2 | 0 | 0 | 0.00 |
| Beau Webster | c Steketee b Bazley | 6 | 7 | 0 | 0 | 85.71 |
| Nathan Coulter-Nile | c Max Bryant b Steketee | 1 | 4 | 0 | 0 | 25.00 |
| Qais Ahmad | c Duckett b Bazley | 16 | 6 | 2 | 1 | 266.67 |
| Adam Zampa | not out | 4 | 2 | 1 | 0 | 200.00 |
| Brody Couch | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 12 (b 1, lb 1, w 9, nb 1) | |||||
| Total | 9 wickets, 20 overs | 207 | 121 | 11 | 14 | 161.16 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Brody Couch | 3 | 0 | 34 | 3 | 11.3 | 0 | 0 |
| Glenn Maxwell | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| Nathan Coulter-Nile | 3 | 0 | 32 | 1 | 10.7 | 0 | 0 |
| Adam Zampa | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
| Qais Ahmad | 4 | 1 | 26 | 3 | 6.5 | 0 | 0 |
| Andre Russell | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Total | 20 | 1 | 181 | 8 | 9.1 | 0 | 0 |
Brisbane Heat
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Max Bryant | c Russell b Brody Couch | 2 | 2 | 0 | 0 | 100.00 |
| Chris Lynn | c Russell b Qais Ahmad | 57 | 34 | 3 | 5 | 167.65 |
| Tom Cooper | c Maxwell b Brody Couch | 8 | 3 | 2 | 0 | 266.67 |
| Ben Duckett | c Cartwright b Coulter-Nile | 54 | 35 | 6 | 2 | 154.29 |
| Sam Heazlett | c Webster b Brody Couch | 26 | 15 | 2 | 1 | 173.33 |
| Jimmy Peirson | run out (Cartwright/(sub)Nevill) | 2 | 2 | 0 | 0 | 100.00 |
| James Bazley | b Qais Ahmad | 2 | 5 | 0 | 0 | 40.00 |
| Mark Steketee | b Zampa | 3 | 11 | 0 | 0 | 27.27 |
| Matthew Kuhnemann | c Maxwell b Qais Ahmad | 9 | 4 | 2 | 0 | 225.00 |
| Mujeeb Ur Rahman | not out | 3 | 5 | 0 | 0 | 60.00 |
| Liam Guthrie | not out | 11 | 4 | 1 | 1 | 275.00 |
| Extras | 10 (b 5, lb 1, w 4) | |||||
| Total | 9 wickets, 20 overs | 187 | 120 | 16 | 9 | 147.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mark Steketee | 4 | 0 | 40 | 3 | 10.0 | 0 | 0 |
| Liam Guthrie | 4 | 0 | 70 | 2 | 17.5 | 0 | 0 |
| Matthew Kuhnemann | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| James Bazley | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
| Total | 20 | 0 | 205 | 9 | 10.3 | 0 | 0 |

