Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 12, 2021 | 2:15 pm | Big Bash League | 2021 | 10 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Sydney Thunder | 151 | 5 | 20 | Loss |
| Melbourne Stars | 155 | 4 | 17.1 | Win |
Sydney Thunder
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Hales | c Joe Clarke b Brody Couch | 28 | 21 | 4 | 1 | 133.33 |
| Sam Whiteman | c Joe Clarke b Maxwell | 4 | 7 | 0 | 0 | 57.14 |
| Matthew Gilkes | b Qais Ahmad | 7 | 6 | 1 | 0 | 116.67 |
| Sam Billings | c Coulter-Nile b Qais | 9 | 19 | 0 | 0 | 47.37 |
| Alex Ross | not out | 77 | 49 | 4 | 4 | 157.14 |
| Daniel Sams | c Qais Ahmad b Brody Couch | 22 | 18 | 1 | 2 | 122.22 |
| Ben Cutting | not out | 0 | 0 | 0 | 0 | 0 |
| Chris Green | did not bat | 0 | 0 | 0 | 0 | 0 |
| Gurinder Sandhu | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nathan McAndrew | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tanveer Sangha | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (b 1, lb 2, w 1) | |||||
| Total | 5 wickets, 20 overs | 151 | 120 | 10 | 7 | 122.50 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Daniel Sams | 3 | 0 | 36 | 0 | 12.0 | 0 | 0 |
| Gurinder Sandhu | 3.1 | 0 | 27 | 0 | 8.7 | 0 | 0 |
| Nathan McAndrew | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
| Ben Cutting | 2 | 0 | 17 | 1 | 8.5 | 0 | 0 |
| Tanveer Sangha | 4 | 1 | 20 | 2 | 5.0 | 0 | 0 |
| Chris Green | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Total | 17.1 | 1 | 147 | 4 | 8.6 | 0 | 0 |
Melbourne Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marcus Stoinis | c Daniel Sams b T Sangha | 31 | 30 | 3 | 0 | 103.33 |
| Joe Clarke | c Billings b McAndrew | 0 | 4 | 0 | 0 | 0.00 |
| Nick Larkin | c McAndrew b Cutting | 6 | 11 | 1 | 0 | 54.55 |
| Glenn Maxwell | c Cutting b T Sangha | 40 | 25 | 3 | 2 | 160.00 |
| Andre Russell | not out | 43 | 22 | 1 | 5 | 195.45 |
| Hilton Cartwright | not out | 22 | 12 | 1 | 2 | 183.33 |
| Adam Zampa | did not bat | 0 | 0 | 0 | 0 | 0 |
| Beau Webster | did not bat | 0 | 0 | 0 | 0 | 0 |
| Brody Couch | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nathan Coulter-Nile | did not bat | 0 | 0 | 0 | 0 | 0 |
| Qais Ahmad | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 (b 4, lb 4, w 4, nb 1) | |||||
| Total | 4 wickets, 17.1 overs | 155 | 104 | 9 | 9 | 136.54 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Nathan Coulter-Nile | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
| Adam Zampa | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
| Qais Ahmad | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
| Glenn Maxwell | 1 | 0 | 7 | 1 | 7.0 | 0 | 0 |
| Andre Russell | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
| Brody Couch | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| Total | 20 | 0 | 148 | 8 | 7.4 | 0 | 0 |

