Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 12, 2021 | 8:00 pm | Lanka Premier League | 2021 | 13 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Colombo Strikers | 162 | 7 | 18 | Win |
| Galle Titans | 121 | 10 | 16.5 | Loss |
Colombo Strikers
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c N Thushara b Samit Patel | 1 | 4 | 0 | 0 | 25.00 |
| Angelo Mathews | lbw b Amir | 73 | 57 | 8 | 3 | 128.07 |
| Ashan Priyanjan | c and b Udana | 23 | 16 | 3 | 0 | 143.75 |
| Tom Banton | c Gunathilaka b Samit Patel | 5 | 9 | 0 | 0 | 55.56 |
| Seekkuge Prasanna | c Kusal Mendis b Noor | 6 | 5 | 1 | 0 | 120.00 |
| Dinesh Chandimal | c Udana b Dhananjaya | 36 | 14 | 4 | 2 | 257.14 |
| Ravindu Fernando | c Kusal Mendis b Dhananjaya | 0 | 1 | 0 | 0 | 0.00 |
| Dhananjaya de Silva | not out | 2 | 2 | 0 | 0 | 100.00 |
| Dushmantha Chameera | not out | 0 | 0 | 0 | 0 | 0 |
| Naveen-ul-Haq | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 16 (b 5, w 11) | |||||
| Total | 7 wickets, 18 overs | 162 | 108 | 16 | 5 | 135.19 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Dhananjaya de Silva | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Ravi Rampaul | 4 | 0 | 36 | 2 | 9.0 | 0 | 0 |
| Ashan Priyanjan | 2 | 0 | 10 | 1 | 5.0 | 0 | 0 |
| Seekkuge Prasanna | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| Naveen-ul-Haq | 3.5 | 0 | 27 | 3 | 7.7 | 0 | 0 |
| Dushmantha Chameera | 2 | 0 | 15 | 1 | 7.5 | 0 | 0 |
| Total | 16.5 | 0 | 121 | 9 | 7.3 | 0 | 0 |
Galle Titans
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kusal Mendis | c Priyanjan b Naveen | 64 | 39 | 7 | 1 | 164.10 |
| Danushka Gunathilaka | c Chandimal b Prasanna | 14 | 11 | 1 | 1 | 127.27 |
| Mohammad Hafeez | c Pathum Nissanka b Prasanna | 16 | 20 | 0 | 0 | 80.00 |
| Bhanuka Rajapaksa | st Chandimal b Priyanjan | 1 | 2 | 0 | 0 | 50.00 |
| Samit Patel | b Rampaul | 11 | 8 | 1 | 0 | 137.50 |
| Isuru Udana | run out (Banton/Chandimal) | 4 | 4 | 0 | 0 | 100.00 |
| Mohammed Shamaaz | c Prasanna b Chameera | 2 | 2 | 0 | 0 | 100.00 |
| Dhananjaya Lakshan | c Naveen-ul-Haq b Rampaul | 6 | 8 | 0 | 0 | 75.00 |
| Noor Ahmad | c Pathum Nissanka b Naveen | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Amir | b Naveen-ul-Haq | 1 | 4 | 0 | 0 | 25.00 |
| Nuwan Thushara | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 1 (wide 1) | |||||
| Total | 10 wickets, 16.5 overs | 121 | 101 | 9 | 2 | 118.81 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Samit Patel | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| Nuwan Thushara | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
| Isuru Udana | 4 | 0 | 49 | 1 | 12.3 | 0 | 0 |
| Noor Ahmad | 3 | 0 | 33 | 1 | 11.0 | 0 | 0 |
| Dhananjaya Lakshan | 2 | 0 | 22 | 2 | 11.0 | 0 | 0 |
| Total | 18 | 0 | 157 | 7 | 8.7 | 0 | 0 |

