Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 8, 2021 | 8:00 pm | T20 World Cup | 2021 | 42 |
Namibia
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephan Baard | lbw b Ravindra Jadeja | 21 | 21 | 1 | 1 | 100.00 |
| Michael van Lingen | c Shami b Bumrah | 14 | 15 | 2 | 0 | 93.33 |
| Craig Williams | st Pant b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0.00 |
| Gerhard Erasmus | c Pant b Ashwin | 12 | 20 | 1 | 0 | 60.00 |
| Jan Nicol Loftie-Eaton | c Rohit b Ashwin | 5 | 5 | 0 | 0 | 100.00 |
| David Wiese | c Rohit b Bumrah | 26 | 25 | 2 | 0 | 104.00 |
| JJ Smit | c Rohit b Ravindra Jadeja | 9 | 9 | 1 | 0 | 100.00 |
| Zane Green | b Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Jan Frylinck | not out | 15 | 15 | 0 | 0 | 100.00 |
| Ruben Trumpelmann | not out | 13 | 6 | 1 | 1 | 216.67 |
| Bernard Scholtz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 17 (lb 8, w 8, nb 1) | |||||
| Total | 8 wickets, 20 overs | 132 | 121 | 8 | 2 | 95.04 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| David Wiese | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Bernard Scholtz | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| JJ Smit | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Jan Frylinck | 2 | 0 | 19 | 1 | 9.5 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Michael van Lingen | 1.2 | 0 | 13 | 0 | 10.8 | 0 | 0 |
| Total | 15.2 | 0 | 135 | 1 | 8.9 | 0 | 0 |
India
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | not out | 54 | 36 | 4 | 2 | 150.00 |
| Rohit Sharma | c Zane Green b Jan Frylinck | 56 | 37 | 7 | 2 | 151.35 |
| Suryakumar Yadav | not out | 25 | 19 | 4 | 0 | 131.58 |
| Hardik Pandya | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammed Shami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rahul Chahar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravindra Jadeja | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rishabh Pant | did not bat | 0 | 0 | 0 | 0 | 0 |
| Virat Kohli | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 1 (lb 1) | |||||
| Total | 1 wicket, 15.2 overs | 136 | 92 | 15 | 4 | 146.74 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
| Ravindra Jadeja | 4 | 0 | 16 | 3 | 4.0 | 0 | 0 |
| Rahul Chahar | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| Total | 20 | 0 | 124 | 8 | 6.2 | 0 | 0 |

