Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 5, 2021 | 8:00 pm | T20 World Cup | 2021 | 37 |
Scotland
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Hardik Pandya b Shami | 24 | 19 | 4 | 1 | 126.32 |
| Kyle Coetzer | b Bumrah | 1 | 7 | 0 | 0 | 14.29 |
| Matthew Cross | lbw b Ravindra Jadeja | 2 | 9 | 0 | 0 | 22.22 |
| Richie Berrington | b Ravindra Jadeja | 0 | 5 | 0 | 0 | 0.00 |
| Calum MacLeod | b Shami | 16 | 28 | 0 | 0 | 57.14 |
| Michael Leask | lbw b Ravindra Jadeja | 21 | 12 | 2 | 1 | 175.00 |
| Chris Greaves | c Hardik Pandya b Ashwin | 1 | 7 | 0 | 0 | 14.29 |
| Mark Watt | b Bumrah | 14 | 13 | 2 | 0 | 107.69 |
| Safyaan Sharif | run out ((sub)Ishan Kishan) | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | b Shami | 0 | 1 | 0 | 0 | 0.00 |
| Brad Wheal | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 4 (lb 1, w 3) | |||||
| Total | 10 wickets, 17.4 overs | 85 | 106 | 8 | 2 | 76.42 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mark Watt | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
| Brad Wheal | 2 | 0 | 32 | 1 | 16.0 | 0 | 0 |
| Alasdair Evans | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
| Safyaan Sharif | 1 | 0 | 14 | 0 | 14.0 | 0 | 0 |
| Chris Greaves | 0.3 | 0 | 7 | 0 | 23.3 | 0 | 0 |
| Total | 6.3 | 0 | 89 | 2 | 14.1 | 0 | 0 |
India
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c MacLeod b Mark Watt | 50 | 19 | 6 | 3 | 263.16 |
| Rohit Sharma | lbw b Wheal | 30 | 16 | 5 | 1 | 187.50 |
| Virat Kohli | not out | 2 | 2 | 0 | 0 | 100.00 |
| Suryakumar Yadav | not out | 6 | 2 | 0 | 1 | 300.00 |
| Hardik Pandya | did not bat | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammed Shami | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravichandran Ashwin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ravindra Jadeja | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rishabh Pant | did not bat | 0 | 0 | 0 | 0 | 0 |
| Varun Chakravarthy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 1 (wide 1) | |||||
| Total | 2 wickets, 6.3 overs | 89 | 39 | 11 | 5 | 225.64 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3.4 | 1 | 10 | 2 | 2.9 | 0 | 0 |
| Varun Chakravarthy | 3 | 0 | 15 | 0 | 5.0 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| Mohammed Shami | 3 | 1 | 15 | 3 | 5.0 | 0 | 0 |
| Ravindra Jadeja | 4 | 0 | 15 | 3 | 3.8 | 0 | 0 |
| Total | 17.4 | 2 | 84 | 9 | 4.8 | 0 | 0 |
