Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 5, 2021 | 4:00 pm | T20 World Cup | 2021 | 36 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| New Zealand | 163 | 4 | 20 | Win |
| Namibia | 111 | 7 | 20 | Loss |
New Zealand
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Trumpelmann b Wiese | 18 | 18 | 1 | 1 | 100.00 |
| Daryl Mitchell | c Michael van Lingen b Scholtz | 19 | 15 | 2 | 0 | 126.67 |
| Kane Williamson | b Erasmus | 28 | 25 | 2 | 1 | 112.00 |
| Devon Conway | run out (Erasmus/Karl Birkenstock) | 17 | 18 | 1 | 0 | 94.44 |
| Glenn Phillips | not out | 39 | 21 | 1 | 3 | 185.71 |
| James Neesham | not out | 35 | 23 | 1 | 2 | 152.17 |
| Adam Milne | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ish Sodhi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mitchell Santner | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tim Southee | did not bat | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (lb 1, w 6) | |||||
| Total | 4 wickets, 20 overs | 163 | 120 | 8 | 7 | 130.00 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
| Trent Boult | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
| Adam Milne | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| James Neesham | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
| Ish Sodhi | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Total | 20 | 0 | 108 | 7 | 5.4 | 0 | 0 |
Namibia
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephan Baard | b Santner | 21 | 22 | 2 | 0 | 95.45 |
| Michael van Lingen | b Neesham | 25 | 25 | 2 | 1 | 100.00 |
| Gerhard Erasmus | c Conway b Ish Sodhi | 3 | 4 | 00 | 0 | 75.00 |
| Zane Green | c Boult b Southee | 23 | 27 | 1 | 1 | 85.19 |
| David Wiese | lbw b Southee | 16 | 17 | 1 | 1 | 94.12 |
| JJ Smit | not out | 9 | 17 | 1 | 0 | 52.94 |
| Jan Nicol Loftie-Eaton | c Guptill b Boult | 0 | 2 | 0 | 0 | 0.00 |
| Craig Williams | c Glenn Phillips b Boult | 0 | 2 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | not out | 6 | 4 | 1 | 0 | 150.00 |
| Bernard Scholtz | did not bat | 0 | 0 | 0 | 0 | 0 |
| Karl Birkenstock | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 3, w 5) | |||||
| Total | 7 wickets, 20 overs | 111 | 120 | 8 | 3 | 85.83 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 3 | 0 | 15 | 1 | 5.0 | 0 | 0 |
| Ruben Trumpelmann | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| David Wiese | 4 | 0 | 40 | 1 | 10.0 | 0 | 0 |
| JJ Smit | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Gerhard Erasmus | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Karl Birkenstock | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| Total | 20 | 0 | 162 | 3 | 8.1 | 0 | 0 |

