Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 26, 2021 | 4:00 pm | T20 World Cup | 2021 | 18 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| West Indies | 143 | 8 | 20 | Loss |
| South Africa | 144 | 2 | 18.2 | Win |
West Indies
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Rabada | 16 | 35 | 0 | 0 | 45.71 |
| Evin Lewis | c Rabada b Maharaj | 56 | 35 | 3 | 6 | 160.00 |
| Nicholas Pooran | c Miller b Maharaj | 12 | 7 | 2 | 0 | 171.43 |
| Chris Gayle | c Klaasen b Pretorius | 12 | 12 | 0 | 1 | 100.00 |
| Kieron Pollard | c van der Dussen b Pretorius | 26 | 20 | 2 | 1 | 130.00 |
| Andre Russell | b Nortje | 5 | 4 | 1 | 0 | 125.00 |
| Shimron Hetmyer | run out (Miller/Klaasen) | 1 | 2 | 0 | 0 | 50.00 |
| Dwayne Bravo | not out | 8 | 5 | 1 | 0 | 160.00 |
| Hayden Walsh Jr | c R Hendricks b Pretorius | 0 | 1 | 0 | 0 | 0.00 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (lb 2, w 4, nb 1) | |||||
| Total | 8 wickets, 20 overs | 143 | 121 | 9 | 8 | 112.40 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Ravi Rampaul | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
| Andre Russell | 3.2 | 0 | 36 | 0 | 11.3 | 0 | 0 |
| Hayden Walsh Jr | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| Dwayne Bravo | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Total | 18.2 | 0 | 143 | 1 | 7.9 | 0 | 0 |
South Africa
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Temba Bavuma | run out (Russell) | 2 | 3 | 0 | 0 | 66.67 |
| Reeza Hendricks | c Hetmyer b Akeal Hosein | 39 | 30 | 4 | 1 | 130.00 |
| Rassie van der Dussen | not out | 43 | 51 | 3 | 0 | 84.31 |
| Aiden Markram | not out | 51 | 26 | 2 | 4 | 196.15 |
| Anrich Nortje | did not bat | 0 | 0 | 0 | 0 | 0 |
| David Miller | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dwaine Pretorius | did not bat | 0 | 0 | 0 | 0 | 0 |
| Heinrich Klaasen | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kagiso Rabada | did not bat | 0 | 0 | 0 | 0 | 0 |
| Keshav Maharaj | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tabraiz Shamsi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 1, w 8) | |||||
| Total | 2 wickets, 18.2 overs | 144 | 110 | 9 | 5 | 122.73 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Aiden Markram | 3 | 1 | 22 | 0 | 7.3 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
| Keshav Maharaj | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| Tabraiz Shamsi | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
| Dwaine Pretorius | 2 | 0 | 17 | 3 | 8.5 | 0 | 0 |
| Total | 20 | 1 | 141 | 7 | 7.1 | 0 | 0 |

