Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 19, 2021 | 4:00 pm | T20 World Cup | 2021 | 5 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Scotland | 165 | 9 | 20 | Win |
| Papua New Guinea | 148 | 10 | 19.3 | Loss |
Scotland
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Lega Siaka b Chad Soper | 15 | 10 | 3 | 0 | 150.00 |
| Kyle Coetzer | b Kabua Morea | 6 | 6 | 1 | 0 | 100.00 |
| Matthew Cross | c Charles Amini b Simon Atai | 45 | 36 | 2 | 2 | 125.00 |
| Richie Berrington | c Charles Amini b Chad Soper | 70 | 49 | 6 | 3 | 142.86 |
| Calum MacLeod | c Kabua Morea b Chad Soper | 10 | 11 | 1 | 0 | 90.91 |
| Michael Leask | run out (Assad Vala/Kiplin Doriga) | 9 | 4 | 0 | 1 | 225.00 |
| Chris Greaves | c Lega Siaka b Kabua Morea | 2 | 3 | 0 | 0 | 66.67 |
| Alasdair Evans | b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Brad Wheal | c Lega Siaka b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Josh Davey | not out | 0 | 0 | 0 | 0 | 0 |
| Mark Watt | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 4, w 3, nb 1) | |||||
| Total | 9 wickets, 20 overs | 165 | 121 | 13 | 6 | 129.75 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Brad Wheal | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
| Josh Davey | 3.3 | 0 | 18 | 4 | 5.5 | 0 | 0 |
| Alasdair Evans | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Michael Leask | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Chris Greaves | 3 | 0 | 31 | 1 | 10.3 | 0 | 0 |
| Total | 19.3 | 0 | 146 | 8 | 7.6 | 0 | 0 |
Papua New Guinea
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tony Ura | b Davey | 2 | 3 | 0 | 0 | 66.67 |
| Lega Siaka | c M Cross b Wheal | 9 | 13 | 1 | 0 | 69.23 |
| Assad Vala | c Wheal b Evans | 18 | 11 | 4 | 0 | 163.64 |
| Charles Amini | run out (Leask/M Cross) | 1 | 3 | 0 | 0 | 33.33 |
| Sese Bau | c Wheal b Chris Greaves | 24 | 23 | 1 | 1 | 104.35 |
| Simon Atai | c Berrington b Davey | 2 | 3 | 0 | 0 | 66.67 |
| Norman Vanua | c M Cross b Davey | 47 | 37 | 2 | 2 | 127.03 |
| Kiplin Doriga | st M Cross b Mark Watt | 18 | 11 | 1 | 1 | 163.64 |
| Chad Soper | c M Cross b Davey | 16 | 11 | 1 | 1 | 145.45 |
| Nosaina Pokana | run out (Evans/Wheal) | 1 | 1 | 0 | 0 | 100.00 |
| Kabua Morea | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | 4 (lb 2, w 2) | |||||
| Total | 10 wickets, 19.3 overs | 148 | 117 | 10 | 6 | 123.08 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Nosaina Pokana | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Charles Amini | 4 | 0 | 41 | 0 | 10.3 | 0 | 0 |
| Kabua Morea | 4 | 0 | 31 | 4 | 7.8 | 0 | 0 |
| Chad Soper | 4 | 0 | 24 | 3 | 6.0 | 0 | 0 |
| Lega Siaka | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Simon Atai | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
| Total | 20 | 0 | 161 | 8 | 8.1 | 0 | 0 |
