Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 17, 2021 | 4:00 pm | T20 World Cup | 2021 | 1 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Papua New Guinea | 129 | 9 | 20 | Loss |
| Oman | 131 | 0 | 13.4 | Win |
Papua New Guinea
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tony Ura | b Bilal Khan | 0 | 5 | 0 | 0 | 0.00 |
| Lega Siaka | b Kaleemullah | 0 | 3 | 0 | 0 | 0.00 |
| Assad Vala | c Jatinder Singh b Kaleemullah | 56 | 43 | 4 | 3 | 130.23 |
| Charles Amini | run out (Mohammad Nadeem) | 37 | 26 | 4 | 1 | 142.31 |
| Sese Bau | c Jatinder Singh b Zeeshan | 13 | 13 | 2 | 0 | 100.00 |
| Norman Vanua | b Zeeshan Maqsood | 1 | 2 | 00 | 0 | 50.00 |
| Simon Atai | c Ayan Khan b Bilal Khan | 3 | 5 | 0 | 0 | 60.00 |
| Kiplin Doriga | c Sandeep Goud b Zeeshan | 0 | 2 | 0 | 0 | 0.00 |
| Damien Ravu | c Nadeem b Zeeshan Maqsood | 1 | 4 | 0 | 0 | 25.00 |
| Kabua Morea | not out | 6 | 7 | 0 | 0 | 85.71 |
| Nosaina Pokana | not out | 5 | 10 | 0 | 0 | 50.00 |
| Extras | 7 (lb 6, w 1) | |||||
| Total | 9 wickets, 20 overs | 129 | 120 | 10 | 4 | 101.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Damien Ravu | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
| Nosaina Pokana | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Simon Atai | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Charles Amini | 2.4 | 0 | 31 | 0 | 12.9 | 0 | 0 |
| Assad Vala | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Lega Siaka | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Total | 13.4 | 0 | 129 | 0 | 9.6 | 0 | 0 |
Oman
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqib Ilyas | not out | 50 | 43 | 5 | 1 | 116.28 |
| Jatinder Singh | not out | 73 | 42 | 7 | 4 | 173.81 |
| Ayaan Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Bilal Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kaleemullah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Khawar Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Nadeem | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naseem Khushi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sandeep Goud | did not bat | 0 | 0 | 0 | 0 | 0 |
| Zeeshan Maqsood | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kashyap Prajapati | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 2, w 3, nb 3) | |||||
| Total | no wicket, 13.4 overs | 131 | 85 | 12 | 5 | 144.71 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Bilal Khan | 4 | 1 | 16 | 2 | 4.0 | 0 | 0 |
| Kaleemullah | 3 | 0 | 19 | 2 | 6.3 | 0 | 0 |
| Aqib Ilyas | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Mohammad Nadeem | 3 | 0 | 23 | 0 | 7.7 | 0 | 0 |
| Khawar Ali | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Zeeshan Maqsood | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| Total | 20 | 1 | 123 | 4 | 6.2 | 0 | 0 |
