Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| September 1, 2021 | 5:00 am | Caribbean Premier League | 2021 | 10 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Barbados Royals | 151 | 8 | 20 | Loss |
| Jamaica Tallawahs | 155 | 4 | 17.4 | Win |
Barbados Royals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Johnson Charles | c Haider Ali b Migael Pretorius | 13 | 17 | 1 | 0 | 76.47 |
| Shai Hope | c Rovman Powell b F Edwards | 9 | 8 | 1 | 0 | 112.50 |
| Kyle Mayers | c C Brathwaite b F Edwards | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Phillips | c Russell b Migael Pretorius | 31 | 29 | 3 | 1 | 106.90 |
| Jason Holder | c Walton b Russell | 0 | 2 | 0 | 0 | 0.00 |
| Azam Khan | c and b Rovman Powell | 50 | 30 | 5 | 3 | 166.67 |
| Raymon Reifer | c Rovman Powell b Migael | 11 | 12 | 1 | 0 | 91.67 |
| Hayden Walsh Jr | c Chris Green b Migael Pretorius | 10 | 12 | 1 | 0 | 83.33 |
| Joshua Bishop | not out | 18 | 8 | 0 | 2 | 225.00 |
| Mohammad Amir | not out | 1 | 1 | 0 | 0 | 100.00 |
| Oshane Thomas | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 1, w 7) | |||||
| Total | 8 wickets, 20 overs | 151 | 120 | 12 | 6 | 119.17 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2.2 | 0 | 15 | 0 | 6.8 | 0 | 0 |
| Jason Holder | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
| Joshua Bishop | 4 | 1 | 20 | 3 | 5.0 | 0 | 0 |
| Oshane Thomas | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Raymon Reifer | 3.4 | 0 | 27 | 0 | 7.9 | 0 | 0 |
| Hayden Walsh Jr | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
| Kyle Mayers | 0.4 | 0 | 14 | 0 | 35.0 | 0 | 0 |
| Total | 17 | 1 | 152 | 4 | 8.9 | 0 | 0 |
Jamaica Tallawahs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chadwick Walton | lbw b Joshua Bishop | 4 | 11 | 0 | 0 | 36.36 |
| Kennar Lewis | c Shai Hope b Holder | 89 | 53 | 9 | 5 | 167.92 |
| Haider Ali | c Amir b Joshua Bishop | 1 | 5 | 0 | 0 | 20.00 |
| Rovman Powell | c Holder b Joshua Bishop | 3 | 10 | 0 | 0 | 30.00 |
| Shamarh Brooks | not out | 47 | 26 | 4 | 2 | 180.77 |
| Andre Russell | not out | 6 | 1 | 0 | 1 | 600.00 |
| Carlos Brathwaite | did not bat | 0 | 0 | 0 | 0 | 0 |
| Chris Green | did not bat | 0 | 0 | 0 | 0 | 0 |
| Fidel Edwards | did not bat | 0 | 0 | 0 | 0 | 0 |
| Migael Pretorius | did not bat | 0 | 0 | 0 | 0 | 0 |
| Veerasammy Permaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 (lb 3, w 2) | |||||
| Total | 4 wickets, 17.4 overs | 155 | 106 | 13 | 8 | 141.51 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
| Veerasammy Permaul | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Migael Pretorius | 4 | 0 | 45 | 4 | 11.3 | 0 | 0 |
| Andre Russell | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
| Chris Green | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Rovman Powell | 2 | 0 | 8 | 1 | 4.0 | 0 | 0 |
| Total | 20 | 0 | 150 | 8 | 7.5 | 0 | 0 |

