Wanindu Hasaranga is the highest wicket takers in LPL 2020. He played for Jaffna Stallions. He took 17 wickets at 10 innings.
SL | Player | Teams | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | Wanindu Hasaranga | Jaffna | 10 | 10 | 37.0 | 2 | 192 | 17 | 3/15 | 11.29 | 5.18 | 13.0 | 0 | 0 |
2 | Dhananjaya Lakshan | Galle | 8 | 7 | 26.0 | 0 | 225 | 13 | 3/36 | 17.30 | 8.65 | 12.0 | 0 | 0 |
3 | Qais Ahmad | Colombo | 9 | 9 | 30.0 | 0 | 195 | 12 | 3/24 | 16.25 | 6.50 | 15.0 | 0 | 0 |
4 | Lakshan Sandakan | Galle | 8 | 8 | 29.0 | 0 | 272 | 12 | 3/32 | 22.66 | 9.37 | 14.5 | 0 | 0 |
5 | Mohammad Amir | Galle | 10 | 10 | 38.0 | 1 | 294 | 11 | 5/26 | 26.72 | 7.73 | 20.7 | 0 | 1 |
6 | Duanne Olivier | Jaffna | 9 | 9 | 26.1 | 0 | 266 | 10 | 4/44 | 26.60 | 10.16 | 15.7 | 1 | 0 |
7 | Usman Shinwari | Jaffna | 7 | 7 | 21.0 | 0 | 158 | 9 | 3/16 | 17.55 | 7.52 | 14.0 | 0 | 0 |
8 | Asela Gunaratne | Kandy | 8 | 7 | 26.0 | 1 | 196 | 9 | 2/20 | 21.77 | 7.53 | 17.3 | 0 | 0 |
9 | Anwar Ali | Dambulla | 8 | 7 | 20.3 | 0 | 226 | 9 | 3/37 | 25.11 | 11.02 | 13.6 | 0 | 0 |
10 | Andre Russell | Colombo | 8 | 5 | 13.0 | 0 | 116 | 8 | 3/18 | 14.50 | 8.92 | 9.7 | 0 | 0 |
11 | Suranga Lakmal | Jaffna | 7 | 7 | 19.0 | 0 | 139 | 8 | 2/27 | 17.37 | 7.31 | 14.2 | 0 | 0 |
12 | Malinda Pushpakumara | Dambulla | 8 | 6 | 18.0 | 0 | 139 | 8 | 2/19 | 17.37 | 7.72 | 13.5 | 0 | 0 |
13 | Naveen-ul-Haq | Kandy | 5 | 5 | 18.0 | 0 | 183 | 8 | 3/44 | 22.87 | 10.16 | 13.5 | 0 | 0 |
14 | Nuwan Pradeep | Kandy | 8 | 8 | 26.3 | 0 | 233 | 8 | 3/36 | 29.12 | 8.79 | 19.8 | 0 | 0 |
15 | Dushmantha Chameera | Colombo | 8 | 8 | 27.5 | 0 | 256 | 8 | 2/27 | 32.00 | 9.19 | 20.8 | 0 | 0 |
16 | Samit Patel | Dambulla | 9 | 8 | 26.4 | 0 | 209 | 7 | 2/26 | 29.85 | 7.83 | 22.8 | 0 | 0 |
17 | Ramesh Mendis | Dambulla | 7 | 6 | 17.0 | 0 | 120 | 6 | 2/28 | 20.00 | 7.05 | 17.0 | 0 | 0 |
18 | Kasun Rajitha | Dambulla | 6 | 5 | 18.0 | 0 | 145 | 6 | 2/16 | 24.16 | 8.05 | 18.0 | 0 | 0 |
19 | Angelo Mathews | Colombo | 9 | 8 | 17.1 | 0 | 117 | 5 | 1/9 | 23.40 | 6.81 | 20.6 | 0 | 0 |
20 | Ashan Priyanjan | Colombo | 9 | 8 | 16.0 | 0 | 130 | 5 | 2/4 | 26.00 | 8.12 | 19.2 | 0 | 0 |
21 | Thisara Perera | Jaffna | 10 | 8 | 17.1 | 0 | 131 | 5 | 2/9 | 26.20 | 7.63 | 20.6 | 0 | 0 |
22 | Isuru Udana | Colombo | 8 | 8 | 27.5 | 0 | 240 | 5 | 3/25 | 48.00 | 8.62 | 33.4 | 0 | 0 |
23 | Sahan Arachchige | Galle | 5 | 3 | 11.0 | 0 | 81 | 4 | 2/24 | 20.25 | 7.36 | 16.5 | 0 | 0 |
24 | Dasun Shanaka | Dambulla | 9 | 6 | 12.0 | 0 | 111 | 4 | 2/38 | 27.75 | 9.25 | 18.0 | 0 | 0 |
25 | Shehan Jayasuriya | Galle | 10 | 6 | 12.1 | 0 | 115 | 4 | 1/0 | 28.75 | 9.45 | 18.2 | 0 | 0 |
26 | Asitha Fernando | Galle | 4 | 4 | 12.0 | 0 | 140 | 4 | 2/30 | 35.00 | 11.66 | 18.0 | 0 | 0 |
27 | Nuwan Thushara | Galle | 5 | 5 | 18.0 | 0 | 151 | 4 | 2/8 | 37.75 | 8.38 | 27.0 | 0 | 0 |
28 | Thikshila de Silva | Colombo | 9 | 4 | 5.2 | 0 | 51 | 3 | 2/6 | 17.00 | 9.56 | 10.6 | 0 | 0 |
29 | Vishwa Fernando | Kandy | 3 | 3 | 9.0 | 0 | 67 | 3 | 2/29 | 22.33 | 7.44 | 18.0 | 0 | 0 |
30 | Dhananjaya de Silva | Jaffna | 7 | 4 | 12.2 | 0 | 86 | 3 | 1/23 | 28.66 | 6.97 | 24.6 | 0 | 0 |
31 | Seekkuge Prasanna | Kandy | 7 | 6 | 11.0 | 0 | 92 | 3 | 1/6 | 30.66 | 8.36 | 22.0 | 0 | 0 |
32 | Munaf Patel | Kandy | 4 | 4 | 13.0 | 0 | 97 | 3 | 1/20 | 32.33 | 7.46 | 26.0 | 0 | 0 |
33 | Dilruwan Perera | Kandy | 7 | 6 | 20.0 | 0 | 148 | 3 | 1/23 | 49.33 | 7.40 | 40.0 | 0 | 0 |
34 | Pulina Tharanga | Dambulla | 2 | 2 | 5.0 | 0 | 55 | 2 | 2/31 | 27.50 | 11.00 | 15.0 | 0 | 0 |
35 | Dale Steyn | Kandy | 2 | 2 | 8.0 | 0 | 56 | 2 | 2/33 | 28.00 | 7.00 | 24.0 | 0 | 0 |
36 | Shoaib Malik | Jaffna | 10 | 5 | 9.0 | 0 | 59 | 2 | 2/13 | 29.50 | 6.55 | 27.0 | 0 | 0 |
37 | Chaturanga de Silva | Jaffna | 8 | 6 | 10.2 | 0 | 73 | 2 | 1/0 | 36.50 | 7.06 | 31.0 | 0 | 0 |
38 | Mohamed Shiraz | Galle | 3 | 3 | 8.0 | 0 | 101 | 2 | 1/38 | 50.50 | 12.62 | 24.0 | 0 | 0 |
39 | Akila Dananjaya | Galle | 3 | 3 | 11.1 | 0 | 118 | 2 | 1/42 | 59.00 | 10.56 | 33.5 | 0 | 0 |
40 | Lahiru Kumara | Dambulla | 4 | 4 | 13.0 | 0 | 135 | 2 | 1/30 | 67.50 | 10.38 | 39.0 | 0 | 0 |
41 | Binura Fernando | Jaffna | 4 | 4 | 13.0 | 0 | 142 | 2 | 2/41 | 71.00 | 10.92 | 39.0 | 0 | 0 |
42 | Charith Asalanka | Jaffna | 5 | 1 | 1.0 | 0 | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.0 | 0 | 0 |
43 | Aftab Alam | Dambulla | 1 | 1 | 3.0 | 0 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.0 | 0 | 0 |
44 | Dilshan Madushanka | Dambulla | 1 | 1 | 2.0 | 0 | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.0 | 0 | 0 |
45 | Lahiru Madushanka | Dambulla | 3 | 2 | 2.0 | 0 | 25 | 1 | 1/4 | 25.00 | 12.50 | 12.0 | 0 | 0 |
46 | Manpreet Gony | Colombo | 1 | 1 | 4.0 | 0 | 42 | 1 | 1/42 | 42.00 | 10.50 | 24.0 | 0 | 0 |
47 | Sachindu Colombage | Dambulla | 2 | 2 | 4.0 | 0 | 46 | 1 | 1/28 | 46.00 | 11.50 | 24.0 | 0 | 0 |
48 | Vijayakanth Viyaskanth | Jaffna | 3 | 3 | 7.0 | 0 | 52 | 1 | 1/29 | 52.00 | 7.42 | 42.0 | 0 | 0 |
49 | Dhammika Prasad | Colombo | 2 | 2 | 4.3 | 0 | 57 | 1 | 1/33 | 57.00 | 12.66 | 27.0 | 0 | 0 |
50 | Tharindu Kaushal | Colombo | 5 | 5 | 11.0 | 0 | 100 | 1 | 1/22 | 100.00 | 9.09 | 66.0 | 0 | 0 |
LPL 2020 Teams:
⚫ Colombo Kings ⚫ Dambulla Viiking ⚫ Galle Gladiators ⚫ Jaffna Stallions ⚫ Kandy Tuskers