Team: Galle Gladiators
City: Galle, Southern Province
Owner: Nadeem Omar
Chairman: Zaheer Abbas
Business: Omar Associates
League: Lanka Premier League
Season: LPL 2020 (M:10, W:3, L:7)
Team Captain: Bhanuka Rajapaksa
Head Coach: Moin Khan
Team Manager: Azam Khan
LPL 2020 Galle Gladiators Squad:
Danushka Gunathilaka, Ahsan Ali, Bhanuka Rajapaksa(c), Azam Khan(w), Sahan Arachchige, Shehan Jayasuriya, Chanaka Ruwansiri, Dhananjaya Lakshan, Mohammad Amir, Lakshan Sandakan, Nuwan Thushara, Duvindu Tillakaratne, Mohamed Shiraz, Hazratullah Zazai, Asitha Fernando, Waqas Maqsood, Akila Dananjaya, Milinda Siriwardana, Chadwick Walton, Shahid Afridi
Galle Gladiators Player List for LPL 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 10 | 27 | 28 | 1 | 2 | 96.4 | 38 | 1 | 294 | 11 |
Shehan Jayasuriya | 10 | 119 | 125 | 5 | 4 | 95.2 | 12.1 | 0 | 115 | 4 |
Azam Khan | 10 | 215 | 115 | 18 | 16 | 187.0 | 0 | 0 | 0 | 0 |
Bhanuka Rajapaksa | 10 | 180 | 110 | 19 | 11 | 163.6 | 3 | 0 | 32 | 0 |
Danushka Gunathilaka | 10 | 476 | 329 | 67 | 8 | 144.7 | 4 | 0 | 29 | 0 |
Dhananjaya Lakshan | 8 | 77 | 61 | 7 | 2 | 126.2 | 26 | 0 | 225 | 13 |
Lakshan Sandakan | 8 | 13 | 26 | 1 | 0 | 50.0 | 29 | 0 | 272 | 12 |
Ahsan Ali | 7 | 113 | 96 | 17 | 1 | 117.7 | 0 | 0 | 0 | 0 |
Chadwick Walton | 5 | 57 | 42 | 2 | 4 | 135.7 | 0 | 0 | 0 | 0 |
Sahan Arachchige | 5 | 29 | 34 | 3 | 0 | 85.3 | 11 | 0 | 81 | 4 |
Nuwan Thushara | 5 | 0 | 0 | 0 | 0 | 0.0 | 18 | 0 | 151 | 4 |
Hazratullah Zazai | 4 | 28 | 44 | 2 | 1 | 63.6 | 0 | 0 | 0 | 0 |
Milinda Siriwardana | 4 | 28 | 20 | 4 | 1 | 140.0 | 2 | 0 | 26 | 0 |
Asitha Fernando | 4 | 0 | 0 | 0 | 0 | 0.0 | 12 | 0 | 140 | 4 |
Mohamed Shiraz | 3 | 9 | 6 | 1 | 0 | 150.0 | 8 | 0 | 101 | 2 |
Shahid Afridi | 3 | 70 | 30 | 6 | 6 | 233.3 | 9 | 0 | 58 | 0 |
Akila Dananjaya | 3 | 2 | 3 | 0 | 0 | 66.7 | 10.7 | 0 | 118 | 2 |
Chanaka Ruwansiri | 1 | 9 | 14 | 0 | 0 | 64.3 | 0 | 0 | 0 | 0 |
LPL 2020 Galle Gladiators Match Schedule:
SL | Date | M | Opposition | Result |
---|---|---|---|---|
1 | 27 Nov | 2 | Jaffna Stallions | lost by 8 wkt |
2 | 28 Nov | 4 | Colombo Kings | lost by 34 run |
3 | 30 Nov | 6 | Kandy Tuskers | lost by 25 run |
4 | 03 Dec | 9 | Jaffna Stallions | lost by 5 wkt |
5 | 05 Dec | 12 | Dambulla Viiking | lost by 9 run |
6 | 07 Dec | 14 | Colombo Kings | won by 8 wkt |
7 | 09 Dec | 17 | Dambulla Viiking | lost by 4 wkt |
8 | 10 Dec | 19 | Kandy Tuskers | won by 9 wkt |
9 | 13 Dec | SF1 | Colombo Kings | won by 2 wkt |
10 | 16 Dec | F | Jaffna Stallions | lost by 53 run |
*all matches held in Hambantota.
LPL 2020 Galle Gladiators Batting Statistics:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 50 | 0 | 4s | 6s |
Danushka Gunathilaka | 10 | 10 | 2 | 476 | 94* | 59.5 | 329 | 144.68 | 4 | 0 | 67 | 8 |
Azam Khan | 10 | 9 | 2 | 215 | 55 | 30.71 | 115 | 186.95 | 1 | 1 | 19 | 16 |
Bhanuka Rajapaksa | 10 | 8 | 1 | 180 | 40 | 25.71 | 110 | 163.63 | 0 | 0 | 19 | 11 |
Shehan Jayasuriya | 10 | 7 | 0 | 119 | 39 | 17 | 125 | 95.20 | 0 | 0 | 5 | 4 |
Ahsan Ali | 7 | 7 | 1 | 117 | 56 | 19.5 | 96 | 121.87 | 1 | 1 | 18 | 1 |
Dhananjaya Lakshan | 8 | 5 | 3 | 77 | 31* | 38.5 | 61 | 126.22 | 0 | 1 | 7 | 2 |
Shahid Afridi | 3 | 3 | 0 | 70 | 58 | 23.33 | 30 | 233.33 | 1 | 1 | 6 | 6 |
Chadwick Walton | 5 | 4 | 1 | 57 | 31 | 19 | 42 | 135.71 | 0 | 0 | 2 | 4 |
Sahan Arachchige | 5 | 3 | 0 | 29 | 17 | 9.66 | 34 | 85.29 | 0 | 0 | 3 | 0 |
Milinda Siriwardana | 4 | 3 | 1 | 28 | 13* | 14 | 20 | 140.00 | 0 | 0 | 4 | 1 |
Hazratullah Zazai | 4 | 4 | 0 | 28 | 20 | 7 | 44 | 63.63 | 0 | 1 | 2 | 1 |
Mohammad Amir | 10 | 6 | 2 | 27 | 15* | 6.75 | 28 | 96.42 | 0 | 2 | 1 | 2 |
Lakshan Sandakan | 8 | 3 | 3 | 13 | 9* | – | 26 | 50.00 | 0 | 0 | 1 | 0 |
Chanaka Ruwansiri | 1 | 1 | 0 | 9 | 9 | 9 | 14 | 64.28 | 0 | 0 | 0 | 0 |
Mohamed Shiraz | 3 | 1 | 1 | 9 | 9* | – | 6 | 150.00 | 0 | 0 | 1 | 0 |
Akila Dananjaya | 3 | 1 | 1 | 2 | 2* | – | 3 | 66.66 | 0 | 0 | 0 | 0 |
Nuwan Thushara | 5 | 1 | 1 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 |
LPL 2020 Galle Gladiators Bowling Statistics:
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
Dhananjaya Lakshan | 8 | 7 | 26 | 0 | 225 | 13 | 3/36 | 17.30 | 8.65 | 12.0 | 0 |
Lakshan Sandakan | 8 | 8 | 29 | 0 | 272 | 12 | 3/32 | 22.66 | 9.37 | 14.5 | 0 |
Mohammad Amir | 10 | 10 | 38 | 1 | 294 | 11 | 5/26 | 26.72 | 7.73 | 20.7 | 1 |
Sahan Arachchige | 5 | 3 | 11 | 0 | 81 | 4 | 2/24 | 20.25 | 7.36 | 16.5 | 0 |
Shehan Jayasuriya | 10 | 6 | 12.1 | 0 | 115 | 4 | 1/0 | 28.75 | 9.45 | 18.2 | 0 |
Asitha Fernando | 4 | 4 | 12 | 0 | 140 | 4 | 2/30 | 35.00 | 11.66 | 18.0 | 0 |
Nuwan Thushara | 5 | 5 | 18 | 0 | 151 | 4 | 2/8 | 37.75 | 8.38 | 27.0 | 0 |
Mohamed Shiraz | 3 | 3 | 8 | 0 | 101 | 2 | 1/38 | 50.50 | 12.62 | 24.0 | 0 |
Akila Dananjaya | 3 | 3 | 11.1 | 0 | 118 | 2 | 1/42 | 59.00 | 10.56 | 33.5 | 0 |
Milinda Siriwardana | 4 | 1 | 2 | 0 | 26 | 0 | – | – | 13 | – | 0 |
Danushka Gunathilaka | 10 | 2 | 4 | 0 | 29 | 0 | – | – | 7.25 | – | 0 |
Bhanuka Rajapaksa | 10 | 2 | 3 | 0 | 32 | 0 | – | – | 10.66 | – | 0 |
Shahid Afridi | 3 | 3 | 9 | 0 | 58 | 0 | – | – | 6.44 | – | 0 |
LPL 2020 Teams: