Team: Dambulla Viiking
City: Dambulla, Central Province
Owner: Sachiin J. Joshi
Business: Viiking Ventures
League: Lanka Premier League
Season: 2020 (M:9, W:5, L:3, NR:1)
Current Team Captain: Dasun Shanaka
Current Coach: Owais Shah
LPL 2020 Dambulla Viiking Squad:
Paul Stirling, Niroshan Dickwella(w), Upul Tharanga, Angelo Perera, Dasun Shanaka(c), Samit Patel, Samiullah Shinwari, Ramesh Mendis, Dilshan Madushanka, Kasun Rajitha, Sudeep Tyagi, Anwar Ali, Aftab Alam, Lahiru Madushanka, Malinda Pushpakumara, Pulina Tharanga, Sadeera Samarawickrama, Lahiru Kumara, Oshada Fernando, Ashen Bandara, Kavindu Nadeeshan, Sachindu Colombage
Dambulla Viiking Player List for LPL 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Dasun Shanaka | 9 | 278 | 172 | 24 | 14 | 161.6 | 12 | 0 | 111 | 4 |
Samit Patel | 9 | 188 | 138 | 16 | 8 | 136.2 | 26.4 | 0 | 209 | 7 |
Niroshan Dickwella | 9 | 270 | 182 | 32 | 8 | 148.4 | 0 | 0 | 0 | 0 |
Upul Tharanga | 8 | 196 | 181 | 26 | 3 | 108.3 | 0 | 0 | 0 | 0 |
Anwar Ali | 8 | 37 | 32 | 2 | 2 | 115.6 | 19.9 | 0 | 226 | 9 |
Malinda Pushpakumara | 8 | 12 | 7 | 1 | 1 | 171.4 | 18 | 0 | 139 | 8 |
Angelo Perera | 7 | 227 | 160 | 20 | 8 | 141.9 | 0 | 0 | 0 | 0 |
Ramesh Mendis | 7 | 49 | 25 | 5 | 3 | 196.0 | 17 | 0 | 120 | 6 |
Kasun Rajitha | 6 | 2 | 11 | 0 | 0 | 18.2 | 18 | 0 | 145 | 6 |
Samiullah Shinwari | 6 | 70 | 39 | 11 | 2 | 179.5 | 1 | 0 | 13 | 0 |
Lahiru Kumara | 4 | 1 | 5 | 0 | 0 | 20.0 | 13 | 0 | 135 | 2 |
Paul Stirling | 3 | 3 | 13 | 0 | 0 | 23.1 | 2 | 0 | 16 | 0 |
Sudeep Tyagi | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 21 | 0 |
Lahiru Madushanka | 3 | 0 | 3 | 0 | 0 | 0.0 | 2 | 0 | 25 | 1 |
Sachindu Colombage | 2 | 0 | 1 | 0 | 0 | 0.0 | 4 | 0 | 46 | 1 |
Pulina Tharanga | 2 | 4 | 5 | 0 | 0 | 80.0 | 5 | 0 | 55 | 2 |
Sadeera Samarawickrama | 1 | 3 | 5 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 |
Aftab Alam | 1 | 1 | 6 | 0 | 0 | 16.7 | 3 | 0 | 22 | 1 |
Oshada Fernando | 1 | 11 | 8 | 0 | 1 | 137.5 | 0 | 0 | 0 | 0 |
Dilshan Madushanka | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 20 | 1 |
Kavindu Nadeeshan | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 19 | 0 |
LPL 2020 Dambulla Viiking Match Schedule:
SL | Date | M | VS | Result |
1 | 28 Nov | 3 | Kandy Tuskers | won by 4 run |
2 | 30 Nov | 5 | Jaffna Stallions | lost by 66 run |
3 | 01 Dec | 7 | Colombo Kings | won by 28 run |
4 | 03 Dec | 10 | Kandy Tuskers | won by 5 wkt |
5 | 05 Dec | 12 | Galle Gladiators | won by 9 run |
6 | 07 Dec | 15 | Jaffna Stallions | No Result |
7 | 09 Dec | 17 | Galle Gladiators | won by 4 wkt |
8 | 11 Dec | 20 | Colombo Kings | lost by 6 wkt |
9 | 14 Dec | SF2 | Jaffna Stallions | lost by 37 run |
*all mathces hald in Hambantota.
LPL 2020 Dambulla Viiking Batting Statistics:
Player | M | Ins | NO | Run | Ball | HS | Avg | SR | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dasun Shanaka | 9 | 9 | 2 | 278 | 172 | 73 | 39.71 | 161.62 | 2 | 0 | 24 | 14 |
Niroshan Dickwella | 9 | 9 | 1 | 270 | 182 | 65 | 33.75 | 148.35 | 2 | 0 | 32 | 8 |
Angelo Perera | 7 | 7 | 2 | 227 | 160 | 74* | 45.4 | 141.87 | 2 | 0 | 20 | 8 |
Upul Tharanga | 8 | 8 | 0 | 196 | 181 | 77 | 24.5 | 108.28 | 1 | 1 | 26 | 3 |
Samit Patel | 9 | 9 | 0 | 189 | 138 | 58 | 21 | 136.95 | 1 | 0 | 16 | 8 |
Samiullah Shinwari | 6 | 4 | 3 | 70 | 39 | 46* | 70 | 179.48 | 0 | 0 | 11 | 2 |
Ramesh Mendis | 7 | 4 | 2 | 49 | 25 | 26 | 24.5 | 196 | 0 | 0 | 5 | 3 |
Anwar Ali | 8 | 4 | 1 | 37 | 32 | 21 | 12.33 | 115.62 | 0 | 0 | 2 | 2 |
Malinda Pushpakumara | 8 | 3 | 1 | 12 | 7 | 11* | 6 | 171.42 | 0 | 1 | 1 | 1 |
Oshada Fernando | 1 | 1 | 1 | 10 | 8 | 10* | – | 125 | 0 | 0 | 0 | 1 |
Pulina Tharanga | 2 | 1 | 0 | 4 | 5 | 4 | 4 | 80 | 0 | 0 | 0 | 0 |
Sadeera Samarawickrama | 1 | 1 | 0 | 3 | 5 | 3 | 3 | 60 | 0 | 0 | 0 | 0 |
Paul Stirling | 3 | 3 | 0 | 3 | 13 | 2 | 1 | 23.07 | 0 | 1 | 0 | 0 |
Kasun Rajitha | 6 | 1 | 0 | 2 | 11 | 2 | 2 | 18.18 | 0 | 0 | 0 | 0 |
Aftab Alam | 1 | 1 | 1 | 1 | 6 | 1* | – | 16.66 | 0 | 0 | 0 | 0 |
Lahiru Kumara | 4 | 2 | 1 | 1 | 5 | 1* | 1 | 20 | 0 | 1 | 0 | 0 |
Sachindu Colombage | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lahiru Madushanka | 3 | 2 | 1 | 0 | 3 | 0* | 0 | 0 | 0 | 1 | 0 | 0 |
LPL 2020 Dambulla Viiking Bowling Statistics:
Player | M | Ins | Ovr | Run | Wkt | Best | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Anwar Ali | 8 | 7 | 20.3 | 226 | 9 | 3/37 | 25.11 | 11.02 | 13.6 |
Malinda Pushpakumara | 8 | 6 | 18 | 139 | 8 | 2/19 | 17.37 | 7.72 | 13.5 |
Samit Patel | 9 | 8 | 26.4 | 209 | 7 | 2/26 | 29.85 | 7.83 | 22.8 |
Ramesh Mendis | 7 | 6 | 17 | 120 | 6 | 2/28 | 20.00 | 7.05 | 17.0 |
Kasun Rajitha | 6 | 5 | 18 | 145 | 6 | 2/16 | 24.16 | 8.05 | 18.0 |
Dasun Shanaka | 9 | 6 | 12 | 111 | 4 | 2/38 | 27.75 | 9.25 | 18.0 |
Pulina Tharanga | 2 | 2 | 5 | 55 | 2 | 2/31 | 27.50 | 11 | 15.0 |
Lahiru Kumara | 4 | 4 | 13 | 135 | 2 | 1/30 | 67.50 | 10.38 | 39.0 |
Aftab Alam | 1 | 1 | 3 | 22 | 1 | 1/22 | 22.00 | 7.33 | 18.0 |
Dilshan Madushanka | 1 | 1 | 2 | 24 | 1 | 1/24 | 24.00 | 12 | 12.0 |
Lahiru Madushanka | 3 | 2 | 2 | 25 | 1 | 1/4 | 25.00 | 12.5 | 12.0 |
Sachindu Colombage | 2 | 2 | 4 | 46 | 1 | 1/28 | 46.00 | 11.5 | 24.0 |
Samiullah Shinwari | 6 | 1 | 1 | 13 | 0 | – | – | 13 | – |
Paul Stirling | 3 | 1 | 2 | 16 | 0 | – | – | 8 | – |
Kavindu Nadeeshan | 1 | 1 | 1 | 19 | 0 | – | – | 19 | – |
Sudeep Tyagi | 3 | 2 | 2 | 21 | 0 | – | – | 10.5 | – |
LPL 2020 Teams: