Team: Colombo Kings
Tournament: Lanka Premier League
City: Colombo, Western Province
Owner: Murfad Mustafa
Business: Faza Group
League: Lanka Premier League
Season: 2020 (M: 9, W: 6, L:3)
Current Team Captain: Angelo Mathews
Current Coach: Rangana Herath
Colombo Kings Administration & Support Staff:
Role | Person |
CEO | K Ganpathy |
Director of cricket | Shadab Jakati |
Head Coach | Rangana Herath |
Team Manager | Imran Shaikh |
Team Doctor | Dr. Mithila Ruwanga |
Fielding Coach | Saurabh Bandekar |
Trainer | K Dilshan |
Team Physio | Ajantha Wattegama |
Masseur | Rohan P Wijeweera |
Creative advisor | Syam Babu |
LPL 2020 Colombo Kings squad:
Dinesh Chandimal(w), Laurie Evans, Daniel Bell-Drummond, Angelo Mathews(c), Andre Russell, Thikshila de Silva, Ashan Priyanjan, Isuru Udana, Qais Ahmad, Tharindu Kaushal, Dushmantha Chameera, Dhammika Prasad, Manpreet Gony, Karim Sadiq, Amila Aponso, Jeffrey Vandersay, Kalana Perera, Navod Paranavithana, Lahiru Udara, Himesh Ramanayake, Tharindu Ratnayake
Colombo Kings Player List for LPL 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Qais Ahmad | 9 | 92 | 47 | 7 | 7 | 195.7 | 30 | 0 | 195 | 12 |
Angelo Mathews | 9 | 69 | 80 | 5 | 2 | 86.3 | 17.1 | 0 | 117 | 5 |
Dinesh Chandimal | 9 | 246 | 190 | 35 | 6 | 129.5 | 0 | 0 | 0 | 0 |
Ashan Priyanjan | 9 | 102 | 87 | 11 | 2 | 117.2 | 16 | 0 | 130 | 5 |
Thikshila de Silva | 9 | 101 | 71 | 6 | 5 | 142.3 | 5.2 | 0 | 51 | 3 |
Laurie Evans | 8 | 289 | 170 | 24 | 18 | 170.0 | 0 | 0 | 0 | 0 |
Isuru Udana | 8 | 79 | 44 | 2 | 7 | 179.5 | 27.5 | 0 | 240 | 5 |
Andre Russell | 8 | 169 | 87 | 20 | 10 | 194.3 | 13 | 0 | 116 | 8 |
Dushmantha Chameera | 8 | 22 | 18 | 3 | 0 | 122.2 | 27.5 | 0 | 256 | 8 |
Daniel Bell-Drummond | 7 | 151 | 128 | 13 | 6 | 118.0 | 0 | 0 | 0 | 0 |
Tharindu Kaushal | 5 | 0 | 1 | 0 | 0 | 0.0 | 11 | 0 | 100 | 1 |
Amila Aponso | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 10 | 0 |
Dhammika Prasad | 2 | 7 | 6 | 1 | 0 | 116.7 | 4.3 | 0 | 57 | 1 |
Lahiru Udara | 2 | 2 | 7 | 0 | 0 | 28.6 | 0 | 0 | 0 | 0 |
Manpreet Gony | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 42 | 1 |
Himesh Ramanayake | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 37 | 0 |
Jeffrey Vandersay | 1 | 4 | 3 | 1 | 0 | 133.3 | 1 | 0 | 17 | 0 |
LPL 2020 Colombo Kings Match Schedule:
SL | Date | M | VS | Venue | Result |
1 | 26 Nov | 1 | Kandy Tuskers | Hambantota | won by SO |
2 | 28 Nov | 4 | Galle Gladiators | Hambantota | won by 34 run |
3 | 01 Dec | 7 | Dambulla Viiking | Hambantota | lost by 28 run |
4 | 04 Dec | 11 | Jaffna Stallions | Hambantota | won by 6 wkt |
5 | 05 Dec | 13 | Kandy Tuskers | Hambantota | won by 7 wkt |
6 | 07 Dec | 14 | Galle Gladiators | Hambantota | lost by 8 wkt |
7 | 10 Dec | 18 | Jaffna Stallions | Hambantota | won by 6 run |
8 | 11 Dec | 20 | Dambulla Viiking | Hambantota | won by 6 wkt |
9 | 13 Dec | SF1 | Galle Gladiators | Hambantota | lost by 2 wkt |
LPL 2020 Colombo Kings Batting Statistics:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Laurie Evans | 8 | 8 | 3 | 289 | 108* | 57.8 | 170 | 170.00 | 1 | 2 | 0 | 24 | 18 |
Dinesh Chandimal | 9 | 8 | 2 | 246 | 80 | 41 | 190 | 129.47 | 0 | 2 | 1 | 35 | 6 |
Andre Russell | 8 | 7 | 1 | 169 | 65* | 28.16 | 87 | 194.25 | 0 | 1 | 0 | 20 | 10 |
Daniel Bell-Drummond | 7 | 6 | 0 | 151 | 70 | 25.16 | 128 | 117.96 | 0 | 1 | 1 | 13 | 6 |
Ashan Priyanjan | 9 | 6 | 2 | 102 | 47* | 25.5 | 87 | 117.24 | 0 | 0 | 0 | 11 | 2 |
Thikshila de Silva | 9 | 7 | 1 | 101 | 31 | 16.83 | 71 | 142.25 | 0 | 0 | 1 | 6 | 5 |
Qais Ahmad | 9 | 5 | 1 | 92 | 50* | 23 | 47 | 195.74 | 0 | 1 | 0 | 7 | 7 |
Isuru Udana | 8 | 4 | 1 | 79 | 34* | 26.33 | 44 | 179.54 | 0 | 0 | 0 | 2 | 7 |
Angelo Mathews | 9 | 7 | 0 | 69 | 22 | 9.85 | 80 | 86.25 | 0 | 0 | 0 | 5 | 2 |
Dushmantha Chameera | 8 | 2 | 1 | 22 | 17 | 22 | 18 | 122.22 | 0 | 0 | 0 | 3 | 0 |
Dhammika Prasad | 2 | 2 | 1 | 7 | 7 | 7 | 6 | 116.66 | 0 | 0 | 0 | 1 | 0 |
Jeffrey Vandersay | 1 | 1 | 1 | 4 | 4* | – | 3 | 133.33 | 0 | 0 | 0 | 1 | 0 |
Lahiru Udara | 2 | 2 | 0 | 2 | 1 | 1 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Manpreet Gony | 1 | 1 | 1 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
Tharindu Kaushal | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
LPL 2020 Colombo Kings Bowling Statistics:
Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
Qais Ahmad | 9 | 9 | 30 | 195 | 12 | 3/24 | 16.25 | 6.5 | 15.0 |
Andre Russell | 8 | 5 | 13 | 116 | 8 | 3/18 | 14.50 | 8.92 | 9.7 |
Dushmantha Chameera | 8 | 8 | 27.5 | 256 | 8 | 2/27 | 32.00 | 9.19 | 20.8 |
Angelo Mathews | 9 | 8 | 17.1 | 117 | 5 | 1/9 | 23.40 | 6.81 | 20.6 |
Ashan Priyanjan | 9 | 8 | 16 | 130 | 5 | 2/4 | 26.00 | 8.12 | 19.2 |
Isuru Udana | 8 | 8 | 27.5 | 240 | 5 | 3/25 | 48.00 | 8.62 | 33.4 |
Thikshila de Silva | 9 | 4 | 5.2 | 51 | 3 | 2/6 | 17.00 | 9.56 | 10.6 |
Manpreet Gony | 1 | 1 | 4 | 42 | 1 | 1/42 | 42.00 | 10.5 | 24.0 |
Dhammika Prasad | 2 | 2 | 4.3 | 57 | 1 | 1/33 | 57.00 | 12.66 | 27.0 |
Tharindu Kaushal | 5 | 5 | 11 | 100 | 1 | 1/22 | 100.00 | 9.09 | 66.0 |
Amila Aponso | 3 | 1 | 1 | 10 | 0 | – | – | 10 | – |
Jeffrey Vandersay | 1 | 1 | 1 | 17 | 0 | – | – | 17 | – |
Himesh Ramanayake | 1 | 1 | 3 | 37 | 0 | – | – | 12.33 | – |
LPL 2020 Teams: