Most Run Scorer at T20 World Cup 2021
| R | Player | Team | M | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | ![]() | 6 | 303 | 240 | 28 | 5 | 126.3 |
| 2 | David Warner | ![]() | 7 | 289 | 197 | 32 | 10 | 146.7 |
| 3 | Mohammad Rizwan | ![]() | 6 | 281 | 220 | 23 | 12 | 127.7 |
| 4 | Jos Buttler | ![]() | 6 | 269 | 178 | 22 | 13 | 151.1 |
| 5 | Charith Asalanka | ![]() | 6 | 231 | 157 | 23 | 9 | 147.1 |
| 6 | David Wiese | ![]() | 8 | 227 | 178 | 13 | 11 | 127.5 |
| 7 | Pathum Nissanka | ![]() | 8 | 221 | 188 | 19 | 5 | 117.6 |
| 8 | Kane Williamson | ![]() | 7 | 216 | 187 | 20 | 5 | 115.5 |
| 9 | Daryl Mitchell | ![]() | 7 | 208 | 148 | 15 | 10 | 140.5 |
| 10 | Martin Guptill | ![]() | 7 | 208 | 172 | 21 | 8 | 120.9 |
| 11 | Lokesh Rahul | ![]() | 5 | 194 | 127 | 19 | 7 | 152.8 |
| 12 | Mitchell Marsh | ![]() | 6 | 185 | 126 | 17 | 8 | 146.8 |
| 13 | Richie Berrington | Scotland | 8 | 177 | 138 | 12 | 8 | 128.3 |
| 14 | Rassie van der Dussen | ![]() | 5 | 177 | 152 | 10 | 6 | 116.4 |
| 15 | Mohammad Naim Sheikh | - | 7 | 174 | 157 | 15 | 4 | 110.8 |
| 16 | Rohit Sharma | ![]() | 5 | 174 | 115 | 21 | 7 | 151.3 |
| 17 | Najibullah Zadran | ![]() | 5 | 172 | 127 | 15 | 8 | 135.4 |
| 18 | Mahmudullah Riyad | ![]() | 8 | 169 | 140 | 12 | 6 | 120.7 |
| 19 | Aiden Markram | ![]() | 5 | 162 | 111 | 9 | 9 | 145.9 |
| 20 | Bhanuka Rajapaksa | ![]() | 8 | 155 | 108 | 13 | 8 | 143.5 |
| 21 | George Munsey | Scotland | 8 | 152 | 139 | 18 | 7 | 109.4 |
| 22 | Gerhard Erasmus | ![]() | 8 | 151 | 144 | 12 | 3 | 104.9 |
| 23 | Mushfiqur Rahim | ![]() | 8 | 144 | 127 | 11 | 4 | 113.4 |
| 24 | Matthew Cross | Scotland | 8 | 139 | 176 | 10 | 2 | 79.0 |
| 25 | Aaron Finch | ![]() | 7 | 135 | 116 | 13 | 6 | 116.4 |
| 26 | Liton Das | ![]() | 8 | 133 | 141 | 10 | 1 | 94.3 |
| 27 | Shakib Al Hasan | ![]() | 6 | 131 | 120 | 10 | 3 | 109.2 |
| 28 | Michael Leask | 8 | 130 | 84 | 11 | 7 | 154.8 | |
| 29 | Devon Conway | ![]() | 6 | 129 | 119 | 13 | 1 | 108.4 |
| 30 | Mohammad Nabi | ![]() | 5 | 127 | 105 | 14 | 2 | 121.0 |
| 31 | Shimron Hetmyer | ![]() | 5 | 127 | 100 | 13 | 4 | 127.0 |
| 32 | Kusal Perera | ![]() | 8 | 123 | 101 | 15 | 2 | 121.8 |
| 33 | Jason Roy | ![]() | 5 | 123 | 89 | 11 | 5 | 138.2 |
| 34 | Max O’Dowd | ![]() | 3 | 123 | 106 | 13 | 1 | 116.0 |
| 35 | Wanindu Hasaranga | ![]() | 8 | 119 | 80 | 15 | 2 | 148.8 |
| 36 | Craig Williams | ![]() | 8 | 119 | 140 | 9 | 4 | 85.0 |
| 37 | Dawid Malan | ![]() | 6 | 116 | 97 | 12 | 2 | 119.6 |
| 38 | Jatinder Singh | Oman | 3 | 113 | 76 | 11 | 5 | 148.7 |
| 39 | Fakhar Zaman | ![]() | 6 | 109 | 92 | 5 | 6 | 118.5 |
| 40 | Evin Lewis | ![]() | 5 | 105 | 81 | 11 | 7 | 129.6 |
| 41 | Glenn Phillips | ![]() | 7 | 105 | 94 | 3 | 5 | 111.7 |
| 42 | Nicholas Pooran | ![]() | 5 | 103 | 76 | 10 | 5 | 135.5 |
| 43 | Shoaib Malik | ![]() | 6 | 100 | 55 | 4 | 8 | 181.8 |
| 44 | Chris Greaves | Scotland | 8 | 97 | 104 | 7 | 2 | 93.3 |
| 45 | Stephan Baard | ![]() | 5 | 97 | 103 | 8 | 2 | 94.2 |
| 46 | Dasun Shanaka | ![]() | 8 | 96 | 82 | 9 | 3 | 117.1 |
| 47 | Aqib Ilyas | Oman | 3 | 93 | 84 | 9 | 3 | 110.7 |
| 48 | Moeen Ali | ![]() | 6 | 92 | 70 | 6 | 4 | 131.4 |
| 49 | Hazratullah Zazai | ![]() | 5 | 92 | 81 | 8 | 6 | 113.6 |
| 50 | Temba Bavuma | ![]() | 5 | 91 | 84 | 6 | 2 | 108.3 |
| 51 | Kieron Pollard | ![]() | 5 | 90 | 84 | 6 | 3 | 107.1 |
| 52 | James Neesham | ![]() | 7 | 86 | 49 | 3 | 6 | 175.5 |
| 53 | Mohammad Hafeez | ![]() | 6 | 85 | 52 | 10 | 2 | 163.5 |
| 54 | Rahmanullah Gurbaz | ![]() | 5 | 85 | 71 | 3 | 7 | 119.7 |
| 55 | Kyle Coetzer | Scotland | 7 | 80 | 74 | 9 | 3 | 108.1 |
| 56 | Marcus Stoinis | ![]() | 7 | 80 | 58 | 7 | 3 | 137.9 |
| 57 | Zane Green | ![]() | 8 | 80 | 105 | 6 | 1 | 76.2 |
| 58 | Assad Vala | ![]() | 3 | 80 | 63 | 8 | 3 | 127.0 |
| 59 | Mohammad Shahzad | Chitwan Tigers | 5 | 79 | 72 | 7 | 3 | 109.7 |
| 60 | Rishabh Pant | ![]() | 5 | 78 | 62 | 3 | 5 | 125.8 |
| 61 | Paul Stirling | ![]() | 3 | 75 | 70 | 7 | 2 | 107.1 |
| 62 | Matthew Wade | ![]() | 7 | 74 | 45 | 6 | 4 | 164.4 |
| 63 | Michael van Lingen | ![]() | 7 | 72 | 74 | 7 | 2 | 97.3 |
| 64 | Andy Balbirnie | ![]() | 3 | 70 | 73 | 6 | 2 | 95.9 |
| 65 | Steven Smith | ![]() | 7 | 69 | 71 | 5 | 0 | 97.2 |
| 66 | Gulbadin Naib | ![]() | 5 | 69 | 64 | 8 | 1 | 107.8 |
| 67 | Quinton de Kock | ![]() | 4 | 69 | 64 | 10 | 0 | 107.8 |
| 68 | Hardik Pandya | ![]() | 5 | 69 | 45 | 7 | 2 | 153.3 |
| 69 | Eoin Morgan | ![]() | 6 | 68 | 57 | 5 | 3 | 119.3 |
| 70 | Virat Kohli | ![]() | 5 | 68 | 68 | 5 | 1 | 100.0 |
| 71 | Glenn Maxwell | ![]() | 7 | 64 | 64 | 6 | 1 | 100.0 |
| 72 | JJ Smit | ![]() | 8 | 64 | 72 | 4 | 2 | 88.9 |
| 73 | Kiplin Doriga | ![]() | 3 | 64 | 47 | 3 | 3 | 136.2 |
| 74 | Karim Janat | ![]() | 5 | 59 | 41 | 4 | 3 | 143.9 |
| 75 | Asif Ali | ![]() | 6 | 57 | 24 | 1 | 7 | 237.5 |
| 76 | Colin Ackermann | ![]() | 3 | 57 | 57 | 3 | 2 | 100.0 |
| 77 | Reeza Hendricks | ![]() | 4 | 56 | 55 | 6 | 1 | 101.8 |
| 78 | Afif Hossain | ![]() | 8 | 54 | 50 | 7 | 0 | 108.0 |
| 79 | Mahedi Hasan | Minister Group Rajshahi | 8 | 53 | 48 | 5 | 2 | 110.4 |
| 80 | Avishka Fernando | ![]() | 8 | 52 | 62 | 1 | 2 | 83.9 |
| 81 | Roston Chase | ![]() | 3 | 48 | 56 | 4 | 0 | 85.7 |
| 82 | Norman Vanua | ![]() | 3 | 48 | 41 | 2 | 2 | 117.1 |
| 83 | Jonny Bairstow | ![]() | 6 | 47 | 42 | 5 | 2 | 111.9 |
| 84 | Liam Livingstone | ![]() | 6 | 46 | 29 | 2 | 4 | 158.6 |
| 85 | Zeeshan Maqsood | Oman | 3 | 46 | 46 | 3 | 2 | 100.0 |
| 86 | Chris Gayle | ![]() | 5 | 45 | 49 | 3 | 3 | 91.8 |
| 87 | David Miller | ![]() | 5 | 44 | 33 | 1 | 2 | 133.3 |
| 88 | Sese Bau | ![]() | 3 | 44 | 57 | 3 | 1 | 77.2 |
| 89 | Benjamin White | ![]() | 1 | 44 | 29 | 5 | 2 | 151.7 |
| 90 | Calum MacLeod | 7 | 43 | 71 | 1 | 0 | 60.6 | |
| 91 | Jan Nicol Loftie-Eaton | ![]() | 8 | 43 | 44 | 2 | 1 | 97.7 |
| 92 | Mark Watt | 8 | 42 | 42 | 4 | 0 | 100.0 | |
| 93 | Suryakumar Yadav | ![]() | 4 | 42 | 29 | 5 | 2 | 144.8 |
| 94 | Asghar Afghan | ![]() | 3 | 41 | 30 | 4 | 2 | 136.7 |
| 95 | Ravindra Jadeja | ![]() | 5 | 39 | 32 | 3 | 1 | 121.9 |
| 96 | Kevin O’Brien | ![]() | 3 | 39 | 37 | 5 | 0 | 105.4 |
| 97 | Charles Amini | ![]() | 3 | 39 | 31 | 4 | 1 | 125.8 |
| 98 | Mohammad Nadeem | Oman | 3 | 39 | 33 | 1 | 3 | 118.2 |
| 99 | Curtis Campher | ![]() | 3 | 35 | 40 | 3 | 0 | 87.5 |
| 100 | Kagiso Rabada | ![]() | 5 | 32 | 30 | 2 | 2 | 106.7 |
| 101 | Ruben Trumpelmann | Desert Vipers | 8 | 32 | 22 | 4 | 1 | 145.5 |
| 102 | Shamim Hossain | - | 2 | 30 | 38 | 1 | 1 | 78.9 |
| 103 | Scott Edwards | ![]() | 3 | 29 | 25 | 3 | 1 | 116.0 |
| 104 | Soumya Sarkar | ![]() | 4 | 27 | 27 | 4 | 0 | 100.0 |
| 105 | Chad Soper | ![]() | 2 | 27 | 23 | 1 | 2 | 117.4 |
| 106 | Dwayne Bravo | ![]() | 5 | 26 | 28 | 2 | 1 | 92.9 |
| 107 | Jan Frylinck | ![]() | 7 | 25 | 37 | 0 | 0 | 67.6 |
| 108 | Andre Russell | ![]() | 5 | 25 | 17 | 2 | 2 | 147.1 |
| 109 | Mohammad Saifuddin | Minister Group Rajshahi | 4 | 24 | 9 | 2 | 2 | 266.7 |
| 110 | Jason Holder | Durban Super Giants | 3 | 24 | 11 | 0 | 3 | 218.2 |
| 111 | Kashyap Prajapati | Oman | 3 | 24 | 26 | 1 | 2 | 92.3 |
| 112 | Pieter Seelaar | 3 | 23 | 34 | 2 | 0 | 67.6 | |
| 113 | Stephan Myburgh | 2 | 22 | 21 | 3 | 0 | 104.8 | |
| 114 | Nurul Hasan | ![]() | 5 | 21 | 26 | 0 | 0 | 80.8 |
| 115 | Ashton Agar | - | 1 | 20 | 20 | 0 | 2 | 100.0 |
| 116 | Nasum Ahmed | ![]() | 3 | 19 | 10 | 1 | 2 | 190.0 |
| 117 | Lendl Simmons | ![]() | 2 | 19 | 42 | 0 | 0 | 45.2 |
| 118 | Chamika Karunaratne | ![]() | 8 | 19 | 19 | 1 | 0 | 100.0 |
| 119 | Josh Davey | Scotland | 5 | 17 | 17 | 0 | 1 | 100.0 |
| 120 | Tim Seifert | ![]() | 2 | 16 | 14 | 2 | 0 | 114.3 |
| 121 | Kabua Morea | ![]() | 3 | 15 | 14 | 0 | 1 | 107.1 |
| 122 | Lega Siaka | ![]() | 3 | 14 | 26 | 1 | 0 | 53.8 |
| 123 | Heinrich Klaasen | 2 | 13 | 13 | 2 | 0 | 100.0 | |
| 124 | Mitchell Starc | ![]() | 7 | 13 | 6 | 1 | 1 | 216.7 |
| 125 | Logan van Beek | ![]() | 2 | 13 | 13 | 0 | 0 | 100.0 |
| 126 | Pat Cummins | ![]() | 7 | 12 | 3 | 0 | 2 | 400.0 |
| 127 | Imad Wasim | ![]() | 6 | 11 | 12 | 1 | 0 | 91.7 |
| 128 | Gareth Delany | 3 | 11 | 22 | 0 | 0 | 50.0 | |
| 129 | Harry Tector | 3 | 11 | 12 | 1 | 0 | 91.7 | |
| 130 | Dinesh Chandimal | ![]() | 2 | 11 | 18 | 1 | 0 | 61.1 |
| 131 | Safyaan Sharif | Scotland | 7 | 11 | 7 | 0 | 1 | 157.1 |
| 132 | Taskin Ahmed | ![]() | 6 | 10 | 19 | 0 | 0 | 52.6 |
| 133 | Simi Singh | 3 | 10 | 13 | 0 | 0 | 76.9 | |
| 134 | Mitchell Santner | ![]() | 7 | 9 | 9 | 1 | 0 | 100.0 |
| 135 | Ben Cooper | 2 | 9 | 9 | 2 | 0 | 100.0 | |
| 136 | Maheesh Theekshana | ![]() | 7 | 9 | 5 | 1 | 0 | 180.0 |
| 137 | Ayaan Khan | Oman | 2 | 9 | 13 | 0 | 0 | 69.2 |
| 138 | Sandeep Goud | Oman | 3 | 9 | 16 | 0 | 0 | 56.3 |
| 139 | Dushmantha Chameera | ![]() | 8 | 8 | 9 | 1 | 0 | 88.9 |
| 140 | Hiri Hiri | ![]() | 1 | 8 | 15 | 1 | 0 | 53.3 |
| 141 | Mark Adair | 3 | 7 | 8 | 0 | 0 | 87.5 | |
| 142 | Akeal Hosein | ![]() | 5 | 7 | 14 | 0 | 0 | 50.0 |
| 143 | Chris Woakes | ![]() | 6 | 7 | 3 | 0 | 1 | 233.3 |
| 144 | Bas de Leede | 3 | 7 | 14 | 1 | 0 | 50.0 | |
| 145 | Fayyaz Butt | Oman | 2 | 7 | 8 | 1 | 0 | 87.5 |
| 146 | Mustafizur Rahman | ![]() | 7 | 6 | 13 | 0 | 0 | 46.2 |
| 147 | Neil Rock | ![]() | 3 | 6 | 8 | 0 | 0 | 75.0 |
| 148 | Bernard Scholtz | ![]() | 7 | 6 | 13 | 0 | 0 | 46.2 |
| 149 | Roelof van der Merwe | ![]() | 3 | 6 | 8 | 1 | 0 | 75.0 |
| 150 | Damien Ravu | ![]() | 2 | 6 | 9 | 1 | 0 | 66.7 |
| 151 | Nosaina Pokana | ![]() | 2 | 6 | 11 | 0 | 0 | 54.5 |
| 152 | Naseem Khushi | Oman | 3 | 6 | 10 | 0 | 0 | 60.0 |
| 153 | Bhuvneshwar Kumar | ![]() | 1 | 5 | 4 | 0 | 0 | 125.0 |
| 154 | Simon Atai | ![]() | 3 | 5 | 10 | 0 | 0 | 50.0 |
| 155 | Kaleemullah | Oman | 2 | 5 | 5 | 1 | 0 | 100.0 |
| 156 | Craig Wallace | 1 | 4 | 13 | 0 | 0 | 30.8 | |
| 157 | Pikky Ya France | ![]() | 4 | 4 | 9 | 0 | 0 | 44.4 |
| 158 | Ishan Kishan | ![]() | 1 | 4 | 8 | 1 | 0 | 50.0 |
| 159 | Suraj Kumar | Oman | 1 | 4 | 7 | 0 | 0 | 57.1 |
| 160 | Rashid Khan | ![]() | 5 | 3 | 8 | 0 | 0 | 37.5 |
| 161 | Ravi Rampaul | ![]() | 4 | 3 | 8 | 0 | 0 | 37.5 |
| 162 | Brad Wheal | ![]() | 8 | 3 | 7 | 0 | 0 | 42.9 |
| 163 | Ish Sodhi | ![]() | 7 | 2 | 2 | 0 | 0 | 100.0 |
| 164 | Anrich Nortje | ![]() | 5 | 2 | 3 | 0 | 0 | 66.7 |
| 165 | Sharafuddin Ashraf | ![]() | 1 | 2 | 3 | 0 | 0 | 66.7 |
| 166 | Adil Rashid | ![]() | 6 | 2 | 2 | 0 | 0 | 100.0 |
| 167 | Craig Young | ![]() | 2 | 2 | 7 | 0 | 0 | 28.6 |
| 168 | Tony Ura | ![]() | 2 | 2 | 8 | 0 | 0 | 25.0 |
| 169 | Fred Klaassen | 3 | 1 | 6 | 0 | 0 | 16.7 | |
| 170 | Adam Zampa | ![]() | 7 | 1 | 4 | 0 | 0 | 25.0 |
| 171 | Mark Wood | ![]() | 2 | 1 | 1 | 0 | 0 | 100.0 |
| 172 | Dwaine Pretorius | ![]() | 5 | 1 | 3 | 0 | 0 | 33.3 |
| 173 | Lahiru Kumara | ![]() | 7 | 1 | 3 | 0 | 0 | 33.3 |
| 174 | Bilal Khan | ![]() | 3 | 1 | 2 | 0 | 0 | 50.0 |
| 175 | Josh Little | ![]() | 3 | 1 | 3 | 0 | 0 | 33.3 |







































