21 November 2021
New Zealand Tour of India
3rd T20i, Eden Gardens, Kolkata
Head to Head:
India: 7
New Zealand: 3
India Squad: KL Rahul, Rohit Sharma(c), Venkatesh Iyer, Suryakumar Yadav, Rishabh Pant(w), Shreyas Iyer, Axar Patel, Ravichandran Ashwin, Bhuvneshwar Kumar, Deepak Chahar, Harshal Patel, Yuzvendra Chahal, Avesh Khan, Ishan Kishan, Mohammed Siraj, Ruturaj Gaikwad
New Zealand Squad: Martin Guptill, Daryl Mitchell, Mark Chapman, Glenn Phillips, Tim Seifert(w), James Neesham, Mitchell Santner, Adam Milne, Tim Southee(c), Ish Sodhi, Trent Boult, Todd Astle, Lockie Ferguson, Rachin Ravindra
Toss: India won the toss and choose to bat first
Score: India 184/7 (20ov) vs New Zealand 111 (17.2ov)
Result: India won by 73 runs
Man of the Match: Axar Patel
Man of the Series: Rohit Sharma
Series Output: India 3 – 0 New Zealand
Results
Team | Runs | Wkts | Overs | Result |
---|---|---|---|---|
India | 184 | 7 | 20 | Win |
New Zealand | 111 | 10 | 17.2 | Loss |
Full Score: India vs New Zealand
India
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c and b Ish Sodhi | 56 | 31 | 5 | 3 | 180.65 |
Ishan Kishan | c Seifert b Santner | 29 | 21 | 6 | 0 | 138.10 |
Suryakumar Yadav | c Guptill b Santner | 0 | 4 | 0 | 0 | 0.00 |
Rishabh Pant | c Neesham b Santner | 4 | 6 | 0 | 0 | 66.67 |
Shreyas Iyer | c Daryl Mitchell b Milne | 25 | 20 | 2 | 0 | 125.00 |
Venkatesh Iyer | c Chapman b Boult | 20 | 15 | 1 | 1 | 133.33 |
Axar Patel | not out | 2 | 4 | 0 | 0 | 50.00 |
Harshal Patel | hit wkt b Lockie Ferguson | 18 | 11 | 2 | 1 | 163.64 |
Deepak Chahar | not out | 21 | 8 | 2 | 1 | 262.50 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |
Extras | 9 (b 2, lb 1, w 6) | |||||
Total | 7 wickets, 20 overs | 184 | 120 | 18 | 6 | 145.83 |
Did not bat: Bhuvneshwar Kumar, Yuzvendra Chahal
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
Deepak Chahar | 2.2 | 0 | 26 | 1 | 11.8 | 0 | 0 |
Axar Patel | 3 | 0 | 9 | 3 | 3.0 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
Venkatesh Iyer | 3 | 0 | 12 | 1 | 4.0 | 0 | 0 |
Harshal Patel | 3 | 0 | 26 | 2 | 8.7 | 0 | 0 |
Total | 17.2 | 0 | 111 | 8 | 6.5 | 0 | 0 |
New Zealand
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Suryakumar Yadav b Chahal | 51 | 36 | 4 | 4 | 141.67 |
Daryl Mitchell | c Harshal Patel b Axar | 5 | 6 | 1 | 0 | 83.33 |
Mark Chapman | st Pant b Axar | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips | b Axar | 0 | 4 | 0 | 0 | 0.00 |
Tim Seifert | run out (Ishan Kishan/Pant) | 17 | 18 | 1 | 0 | 94.44 |
James Neesham | c Pant b Harshal Patel | 3 | 7 | 0 | 0 | 42.86 |
Mitchell Santner | run out (Ishan Kishan) | 2 | 4 | 0 | 0 | 50.00 |
Adam Milne | c Rohit b Venkatesh Iyer | 7 | 6 | 0 | 1 | 116.67 |
Ish Sodhi | c Suryakumar b Harshal Patel | 9 | 11 | 2 | 0 | 81.82 |
Lockie Ferguson | c and b D Chahar | 14 | 8 | 0 | 2 | 175.00 |
Trent Boult | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 1 (wide 1) | |||||
Total | 10 wickets, 17.2 overs | 111 | 104 | 8 | 7 | 105.77 |
Did not bat: James Neesham, Mitchell Santner, Adam Milne, Ish Sodhi, Lockie Ferguson, Trent Boult
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Adam Milne | 4 | 0 | 47 | 1 | 11.8 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 45 | 0 | 11.3 | 0 | 0 |
Mitchell Santner | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
Ish Sodhi | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
Total | 20 | 0 | 181 | 6 | 9.1 | 0 | 0 |
India lost wickets at 69-1 (Ishan Kishan, 6.2), 71-2 (Suryakumar Yadav, 6.6), 83-3 (Rishabh Pant, 8.6), 103-4 (Rohit Sharma, 11.2), 139-5 (Venkatesh Iyer, 15.5), 140-6 (Shreyas Iyer, 16.1), 162-7 (Harshal Patel, 18.3)