Team: Khulna
Team Name: Gemcon Khulna
Owner: Gemcon Group
Gemcon Khulna Team Captain: Mahmudullah Riyad
Gemcon Khulna Coach: Mizanur Rahman Babul
Bangabandhu T20 Cup 2020 Gemcon Khulna Squad:
Jahurul Islam Ami, Zakir Hasan(w), Imrul Kayes, Shakib Al Hasan, Mahmudullah Riyad(c), Shamim Hossain, Ariful Haque, Shuvagata Hom, Shahidul Islam, Hasan Mahmud, Al-Amin Hossain, Salman Hossain , Rishad Hossain, Nazmul Islam Apu, Anamul Haque Bijoy, Shafiul Islam, Mashrafe Bin Mortaza Kaushik.
Gemcon Khulna Squad for Bangabandhu T20 Cup 2020
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 13 | 11 | 1 | 1 | 118.2 | 16 | 0 | 129 | 7 |
Nazmul Islam Apu | 1 | 4 | 2 | 1 | 0 | 200.0 | 4 | 0 | 51 | 1 |
Zakir Hasan | 6 | 139 | 123 | 20 | 1 | 113.0 | 0 | 0 | 0 | 0 |
Imrul Kayes | 9 | 171 | 155 | 15 | 5 | 110.3 | 0 | 0 | 0 | 0 |
Shuvagata Hom | 7 | 72 | 39 | 9 | 3 | 184.6 | 16.2 | 0 | 109 | 10 |
Shohidul Islam | 8 | 40 | 41 | 4 | 1 | 97.6 | 26.5 | 0 | 204 | 15 |
Hasan Mahmud | 9 | 16 | 14 | 3 | 0 | 114.3 | 33 | 0 | 236 | 11 |
Rishad Hossain | 2 | 0 | 3 | 0 | 0 | 0.0 | 4.4 | 0 | 44 | 2 |
Shamim Hossain | 10 | 116 | 80 | 10 | 6 | 145.0 | 3.2 | 0 | 22 | 0 |
Al-Amin Hossain | 9 | 0 | 2 | 0 | 0 | 0.0 | 32 | 0 | 236 | 5 |
Anamul Haque Bijoy | 4 | 41 | 41 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Ariful Haque | 10 | 188 | 162 | 12 | 10 | 116.0 | 5.4 | 0 | 44 | 2 |
Jahurul Islam | 10 | 254 | 209 | 21 | 11 | 121.5 | 0 | 0 | 0 | 0 |
Bangabandhu T20 Cup 2020 Gemcon Khulna Match Schedule:
SL | Date | M | VS | Venue | Result |
1 | 24 Nov | 2 | Fortune Barishal | Mirpur | won by 4 wkt |
2 | 26 Nov | 3 | Minister Group Rajshahi | Mirpur | lost by 6 wkt |
3 | 28 Nov | 5 | Gazi Group Chattogram | Mirpur | lost by 9 wkt |
4 | 30 Nov | 8 | Beximco Dhaka | Mirpur | won by 37 run |
5 | 04 Dec | 11 | Fortune Barishal | Mirpur | won by 48 run |
6 | 06 Dec | 14 | Minister Group Rajshahi | Mirpur | won by 5 wkt |
7 | 08 Dec | 16 | Gazi Group Chattogram | Mirpur | lost by 3 wkt |
8 | 10 Dec | 17 | Beximco Dhaka | Mirpur | lost by 20 run |
9 | 14 Dec | Q1 | Gazi Group Chattogram | Mirpur | won by 47 run |
10 | 18 Dec | F | Gazi Group Chattogram | Mirpur | won by 5 run |
Bangabandhu T20 Cup 2020 Gemcon Khulna Batting Statistics:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Mahmudullah | 10 | 10 | 2 | 274 | 70* | 34.25 | 211 | 129.85 | 0 | 1 | 0 | 27 | 7 |
Jahurul Islam | 10 | 10 | 0 | 254 | 80 | 25.4 | 209 | 121.53 | 0 | 2 | 1 | 21 | 11 |
Ariful Haque | 10 | 10 | 4 | 188 | 48* | 31.33 | 162 | 116.04 | 0 | 0 | 0 | 12 | 10 |
Imrul Kayes | 9 | 9 | 0 | 171 | 37 | 19 | 155 | 110.32 | 0 | 0 | 2 | 15 | 5 |
Zakir Hasan | 6 | 6 | 0 | 139 | 63 | 23.16 | 123 | 113 | 0 | 1 | 0 | 20 | 1 |
Shamim Hossain | 10 | 10 | 0 | 116 | 35 | 11.6 | 80 | 145 | 0 | 0 | 1 | 10 | 6 |
Shakib Al Hasan | 9 | 9 | 0 | 110 | 28 | 12.22 | 91 | 120.87 | 0 | 0 | 0 | 11 | 3 |
Shuvagata Hom | 7 | 6 | 4 | 72 | 32* | 36 | 39 | 184.61 | 0 | 0 | 0 | 9 | 3 |
Anamul Haque | 4 | 4 | 0 | 41 | 26 | 10.25 | 41 | 100 | 0 | 0 | 0 | 5 | 1 |
Shohidul Islam | 8 | 6 | 3 | 40 | 17* | 13.33 | 41 | 97.56 | 0 | 0 | 0 | 4 | 1 |
Hasan Mahmud | 9 | 3 | 2 | 16 | 15* | 16 | 14 | 114.28 | 0 | 0 | 1 | 3 | 0 |
Mashrafe Mortaza | 4 | 4 | 1 | 13 | 6* | 4.33 | 11 | 118.18 | 0 | 0 | 0 | 1 | 1 |
Nazmul Islam | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 200 | 0 | 0 | 0 | 1 | 0 |
Rishad Hossain | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Al-Amin Hossain | 9 | 2 | 1 | 0 | 0* | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bangabandhu T20 Cup 2020 Gemcon Khulna Bowling Statistics:
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Shohidul Islam | 8 | 8 | 26.5 | 0 | 205 | 15 | 4/17 | 13.66 | 7.63 | 10.7 | 1 | 0 |
Hasan Mahmud | 9 | 9 | 33 | 0 | 236 | 11 | 2/18 | 21.45 | 7.15 | 18.0 | 0 | 0 |
Shuvagata Hom | 7 | 6 | 16.2 | 0 | 109 | 10 | 3/13 | 10.90 | 6.67 | 9.8 | 0 | 0 |
Mashrafe Mortaza | 4 | 4 | 16 | 0 | 129 | 7 | 5/35 | 18.42 | 8.06 | 13.7 | 0 | 1 |
Shakib Al Hasan | 9 | 9 | 34 | 3 | 204 | 6 | 2/30 | 34.00 | 6 | 34.0 | 0 | 0 |
Al-Amin Hossain | 9 | 9 | 32 | 0 | 237 | 5 | 1/13 | 47.40 | 7.4 | 38.4 | 0 | 0 |
Ariful Haque | 10 | 2 | 5.4 | 0 | 44 | 2 | 2/26 | 22.00 | 7.76 | 17.0 | 0 | 0 |
Rishad Hossain | 2 | 2 | 4.4 | 0 | 44 | 2 | 2/34 | 22.00 | 9.42 | 14.0 | 0 | 0 |
Shafiul Islam | 2 | 2 | 7 | 0 | 51 | 2 | 2/27 | 25.50 | 7.28 | 21.0 | 0 | 0 |
Mahmudullah | 10 | 5 | 7 | 0 | 52 | 2 | 1/4 | 26.00 | 7.42 | 21.0 | 0 | 0 |
Nazmul Islam | 1 | 1 | 4 | 0 | 51 | 1 | 1/51 | 51.00 | 12.75 | 24.0 | 0 | 0 |
Shamim Hossain | 10 | 3 | 3.2 | 0 | 22 | 0 | – | – | 6.6 | – | 0 | 0 |