Dhaka Premier Division Premier League 2023
Points Table
| DPDCL 2023 Points Table (First Round) |
DPL 2023 Points Table (1st Round)
| Pos | Team | P | W | L | NR | Point | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Abahani | 11 | 10 | 1 | 0 | 20 | +1.578 |
| 2 | SJ Dhanmondi | 11 | 10 | 1 | 0 | 20 | +1.127 |
| 3 | Legends of Rupganj | 11 | 8 | 3 | 0 | 16 | +0.636 |
| 4 | Prime Bank CC | 11 | 7 | 4 | 0 | 14 | +0.155 |
| 5 | Mohammedan | 11 | 6 | 4 | 1 | 13 | -0.444 |
| 6 | Gazi Group Cricketers | 11 | 5 | 5 | 1 | 11 | +0.531 |
| 7 | Rupganj Tigers CC | 11 | 4 | 6 | 1 | 9 | -0.621 |
| 8 | Brothers Union | 11 | 4 | 7 | 0 | 8 | -0.264 |
| 9 | City Club | 11 | 4 | 7 | 0 | 8 | -0.417 |
| 10 | Agrani Bank Cricket Club | 11 | 3 | 8 | 0 | 6 | -0.527 |
| 11 | Shinepukur Cricket Club | 11 | 2 | 9 | 0 | 4 | -0.884 |
| 12 | Dhaka Leopards | 11 | 1 | 9 | 1 | 3 | -0.666 |
[dpl point table 2023]
| DPDCL 2023 Points Table (Relegation) |
| # | Team | P | W | L | Point | NRR |
|---|---|---|---|---|---|---|
| 1 | Shinepukur Cricket Club | 2 | 2 | 0 | 4 | +2.128 |
| 2 | Agrani Bank Cricket Club | 2 | 1 | 1 | 2 | -1.390 |
| 3 | Dhaka Leopards | 2 | 0 | 2 | 0 | -0.589 |
| DPDCL 2023 Points Table (Super League) |
DPL 2023 Super League
| Pos | Team | P | W | L | Point |
|---|---|---|---|---|---|
| 1 | Abahani | 5 | 4 | 1 | 8 |
| 2 | Prime Bank CC | 5 | 3 | 2 | 6 |
| 3 | SJ Dhanmondi | 5 | 3 | 2 | 6 |
| 4 | Gazi Group Cricketers | 5 | 2 | 3 | 4 |
| 5 | Mohammedan | 5 | 2 | 3 | 4 |
| 6 | Legends of Rupganj | 5 | 1 | 4 | 2 |
Dhaka Premier Division Cricket League (DPDCL), also known as Dhaka Premier League (DPL) is the List A cricket tournament of Bangladesh Cricket Board (BCB).